Circuit Racing 2025
The following are the race circuit events for 2025.
Update: Mahomet 5K has been added
To be eligible to participate, members must join/renew their membership by April 30 and include their birth date on the membership form.
All eligible members will be automatically entered into the circuit standings.
January
Siberian Express Run trail (01/04)
February
Charleston Challenge Mid-Winter Classic 15K/10K/5K (02/04)
March
Mountain Goat 15K/10K/5K (03/15)
Clinton Trail Ultras 30M/10M (03/29)
April
Allerton Trails Half/10K (not the 5K) (04/12)
Illinois Marathon/Half/10K/5K/Mile (04/24 - 04/26)
May
Kirby Derby 10K/5K (05/10)
Buffalo Trace Trail (05/17)
June
Countryside 10K (06/07)
Lake Mingo Trail Run (06/07)
Lake Escape 10K/5K (06/28)
July
Freedom Run 5K (07/04)
Fisher Fair 5K (07/12)
Run for the Bagel 10K/5K (07/19)
SJO 5K (07/26)
August
Mahomet Half Marathon, 10K and 5K (08/02)
September
Arthur Cheese Festival Rat Race 10K/5K (09/01)
Arcola Broom Corn Festival 10K/5K (09/06)
Wild Wild Wilderness 7.45 trail (not the 5K) (09/13)
October
Run To Remember 5M/5K (likely 10/04)
Shoreline Classic 15K/5K (10/05)
Allerton Park Trail Run (10/26)
November
Rattlesnake Master 10K/5K (11/02)
December
Mike Walsh Memorial 5K (12/15)
For the above events the following considerations apply --
a) if an event has in-person and virtual options, only the in-person results will be taken into account.
b) virtual results will only be taken into account if the entire event becomes virtual.
c) if the event has more than one distance you may participate in all circuit eligible distances.
Rules
- To be eligible to participate, members must join/renew their membership by April 30 and include their birth date on the membership form. All eligible members will be automatically entered into the circuit standings.
- Scoring is done within age groups (M/F)... 19 and under, 20-29, 30-39, 40-49, 50-59, 60-69, 70+.
- Your AG for this year's circuit is determined by your age on January 1; you stay in the same AG all year.
- To qualify for a circuit award, runners must finish in the top three of their age group AND have completed at least five circuit races
- Awardees will be recognized at the annual awards banquet.
Scoring
If 10 or more eligible Second Wind participants are in an AG in a race, points are awarded as follows:
- + 1st = 10 pts
- + 2nd = 9 pts
- + 3rd = 8 pts
- + etc.
If fewer than 10 SW participants in an AG, then 1st place gets points = # of participants, and down from there. So, if 6 participants:
- + 1st = 6 pts
- + 2nd = 5 pts
- + 3rd = 4 pts
- + etc.
The winner of each AG automatically earns at least 2 points.
Everyone who participates in a circuit race gets at least 1 point.
Special scoring for SWRC events (Buffalo Trace Trail Race, Countryside 10K, Allerton Park Trail Run, Clinton Trail Ultras): finishers will receive 2 bonus points
Special scoring for Illinois Full Marathon: Illinois Marathon finishers (26.2 mi) will receive 5 bonus points
Contact
Your race circuit coordinator is Juan Salas (racecircuit@secondwindrunningclub.org). Feel free to email with questions/concerns/corrections.
The race circuit coordinator reserves the right to alter these rules when necessary.
2025 Race Circuit Standings
Updated 04/27/2025, where asterisk (***) indicates your membership will expire on or before April 30, 2025
Name | Pts | Summary |
Female 0-19 | ||
Tora Borisova | 2 | MG5(2) |
Oona Joyce | 2 | I5(2) |
Beatrix Paulson | 2 | I1(2) |
Tavi Borisova | 1 | MG5(1) |
Madeline Lin | ||
Charlotte Thornton | ||
Female 20-29 | ||
Josie Suter | 15 | CU10(4) I1(2) I5(3) IHM(6) |
Julia Welle | 10 | MG5(2) IM(8) |
Tyranny Davis | 9 | I1(1) I5(2) IM(6) |
Brighid Zelko | 9 | I1(3) I5(1) IHM(5) |
Darby Roth | 7 | IM(7) |
Megan Donnan | 4 | IHM(4) |
Brittany Ashmore | 3 | MG10(2) I10(1) |
Abby Livingston | 3 | IHM(3) |
Hailey Dukeman | 2 | I10(2) |
Rachel Han | 2 | IHM(2) |
Sam Mabry | 2 | MG15(2) |
Akshya Yadav | 1 | IHM(1) |
Holly Hahn | ||
Brianna Hajek | ||
Kelly Levick | ||
Abby Nordstrom | ||
Macy Richardson | ||
Gabriela Silva Pumarada | ||
Female 30-39 | ||
Ellen Vore | 12 | SE(1) MG15(2) I5(3) IM(6) |
Hannah Dignan | 10 | I5(6) IHM(4) |
Jennifer Eastin | 9 | CU10(4) IHM(5) |
Ellen Buckley | 8 | IM(8) |
Sydney Lazarus | 8 | I1(2) IHM(6) |
Kim Westfall | 8 | I5(8) |
Diana Al Husseini | 7 | IM(7) |
Hannah Brauer | 7 | I5(7) |
Madeline Furlong | 7 | CU10(5) ARH(2) |
Bethany Carmien Onwodi | 6 | I1(1) I5(4) IHM(1) |
Mara Thacker | 5 | I5(5) |
Michelle Tushevski | 5 | I5(2) IHM(3) |
Paula Tankersley | 3 | MG5(2) I10(1) |
Emily Tarconish | 3 | CU10(3) |
Victoria Austen | 2 | IHM(2) |
Katie Couture | 2 | SE(2) |
Molly Knoblett | 2 | I10(2) |
Liz Paunicka | 2 | MG10(2) |
Amy Bailey | 1 | I5(1) |
Brenda Straka | 1 | MG15(1) |
Elizabeth Ackerson | ||
Kat Chesnut | ||
Marli de Moraes Gomes Favoretto | ||
Kiri Fagen-Ulmschneider | ||
Taylor Fears | ||
Pierina Garcia | ||
Ashlyn Henke | ||
Mitzy Maldonado | ||
Nandana Nallapu | ||
Female 40-49 | ||
Krista Overstreet | 21 | SE(2) CC10(2) MG15(1) I1(3) I5(7) IHM(6) |
Nicole Lake Olmo | 16 | MG15(2) I1(4) I5(8) I10(2) |
Theresa Heater | 12 | MG10(1) AR10(2) I1(2) I5(5) IHM(2) |
Elizabeth Chominski | 10 | I1(1) I5(6) IHM(3) |
Laura Owen | 7 | MG10(2) I5(4) IHM(1) |
Whitney Patel | 5 | IHM(5) |
Suzanne Engle | 4 | AR10(1) I5(2) I10(1) |
Jen Gravley | 4 | CU30(4) |
Sarah Hall | 4 | IHM(4) |
Jennifer Mandel | 3 | I5(3) |
Stephanie Cummings | 2 | ARH(2) |
Martha McSims | 1 | I5(1) |
Randi Dunn | ||
Erin Lippitz | ||
Angie Mcqueen | ||
Megan Parsons | ||
Rebecca Taylor | ||
Gina Yu | ||
Female 50-59 | ||
Dawn Goeddel | 10 | I5(5) I10(5) |
Leslie Hammersmith | 8 | CC5(2) MG10(2) I5(3) IHM(1) |
Susan Osterbur | 5 | I5(2) I10(3) |
Jody Littleton | 4 | I10(4) |
Tricia Smith | 4 | I5(4) |
Sandra Loeb | 3 | IHM(3) |
Agatha Barnes | 2 | I10(2) |
Vickie Hemann | 2 | IHM(2) |
Peg Stierwalt | 2 | AR10(2) |
Fatima Husain | 1 | I5(1) |
Lorrie Pearson | 1 | I10(1) |
Annie Adams | ||
Jen Anderson | ||
Melony Barrett | ||
Lenore Borisova | ||
Ellen Byron | ||
Cara Finnegan | ||
Michele Heller | ||
Angela Holcomb | ||
Kate Kobak | ||
Susie Kundrat | ||
Letitia Moffitt | ||
My Nguyen | ||
Susan Pierce | ||
Lisa Sink | ||
Female 60-69 | ||
Nancy Roth *** | 12 | SE(2) CC10(2) CU10(4) I5(4) |
Cathy Giffel | 7 | MG10(2) I1(2) I5(3) |
Tina Ammermann | 6 | MG10(1) AR10(2) I1(1) I5(2) |
Heather Mangian | 3 | I5(1) I10(2) |
Susan Kautzer | 2 | IHM(2) |
Rebecca Dey | ||
Jody Gurtler | ||
Jodi Heckel | ||
Karen Iehl-Morse | ||
Jean Ingram | ||
Jessica Li | ||
Elizabeth Scheid | ||
Jan Seeley | ||
Nancy Sivertsen | ||
Female 70+ | ||
Linda Bradley | 4 | AR10(2) I5(2) |
Kathy Vance | 2 | I10(2) |
Carol Miles | 1 | I10(1) |
Donna Brown | ||
Roma Chenoweth | ||
Phyllis Roth | ||
Male 0-19 | ||
Aldous Joyce | 2 | IHM(2) |
Adam Byron | ||
Lucas Dixon | ||
Harlan Heller | ||
Dexter Lokshin | ||
Joshua Pierce | ||
Male 20-29 | ||
Cram Soss | 11 | I1(2) I5(2) IM(7) |
Derek Dayton | 8 | IM(8) |
Luke Morrison | 8 | MG15(2) CU10(4) I10(2) |
Edward Tang | 8 | MG15(1) ARH(1) IM(6) |
Brody Wilt | 7 | CC10(2) MG10(2) AR10(2) I5(1) |
Sourav Das | 2 | IHM(2) |
Vitor Favoretto | 2 | ARH(2) |
Joshua Agterberg | ||
Aaron Chandler | ||
Rajesh Mishra | ||
Andrew Pierce | ||
Vishal Kaushik Pillalamarri | ||
Martin Repetto | ||
John Richardson | ||
Jordan Rock | ||
Naser Salas | ||
Eddy Sirois | ||
Wilmer Smilde | ||
Matt Tyner | ||
Male 30-39 | ||
Paul O'Neil | 15 | CU30(3) ARH(2) I1(1) I5(3) IM(6) |
Jeremy Logrono | 13 | CU10(5) ARH(3) IHM(5) |
Andrew Rehn | 12 | MG15(1) CU10(3) ARH(1) IM(7) |
Jordan Harpst | 8 | IM(8) |
Lucas Berger Munaro | 6 | CU10(4) AR10(2) |
Nicholas Heller | 6 | IHM(6) |
Devin Rittenhouse | 6 | MG15(2) IHM(4) |
Patrick Devens | 4 | I5(2) I10(2) |
Duncan Nall | 4 | CU30(4) |
Stojan Tushevski | 3 | IHM(3) |
Malcolm Bare | 2 | IHM(2) |
Fabian Dettenrieder *** | 2 | I1(2) |
Nick Farmer | 2 | MG10(2) |
Lars Oberg | 1 | IHM(1) |
Makrand Sinha | 1 | I5(1) |
Robert Duffy | ||
Javier Garcia | ||
Willy Guenthner | ||
Chris Hamilton | ||
Kory Henke | ||
Josh Loomis | ||
Ryan Moreira | ||
Ben Zigterman | ||
Male 40-49 | ||
Stephen Johnson | 22 | CC15(2) MG15(1) CU30(4) I1(4) I5(3) IM(8) |
Nikita Borisov | 19 | MG15(3) CU30(5) ARH(2) IM(9) |
Daniel Chen | 19 | SE(1) MG5(3) CU30(3) I1(3) I5(2) IM(7) |
Tyler Reifsteck | 15 | I5(5) IM(10) |
Matthias Diener | 9 | CC5(2) MG5(1) IM(6) |
Ramses Armendariz *** | 6 | CU30(6) |
Brad Ludwig | 6 | I5(6) |
Scott Tess | 6 | SE(2) MG15(2) IHM(2) |
David Albouy *** | 4 | I5(4) |
Joshua Brown | 4 | MG5(2) I5(1) I10(1) |
Jesse Couture | 3 | SE(3) |
Eric Benson | 2 | I10(2) |
Charles Fogelman | 2 | I1(2) |
Patrick Garner | 1 | CC15(1) |
Ian Hojnicki | 1 | IHM(1) |
Nicholas Paulson | 1 | I1(1) |
Tom Gelsthorpe | ||
Bryan Hartman | ||
Daniel Kirsanoff | ||
Nathan Mandel | ||
Cory Olmo | ||
Geoff Ower | ||
Nathan Parsons | ||
Cory Pettijohn | ||
Brett Yockey | ||
Jason Zhang | ||
Male 50-59 | ||
Matthew Mabry | 16 | MG10(2) I1(6) I5(5) IHM(3) |
Michael Tankersley | 13 | SE(4) MG15(3) ARH(2) IHM(4) |
Scott Silverman | 12 | CC10(2) I1(4) I5(2) I10(4) |
Minh Do | 11 | SE(3) IM(8) |
Brad Giffel | 11 | SE(1) MG15(2) AR10(1) I1(3) I5(4) |
Michael Healea | 11 | AR10(4) IM(7) |
David Ammermann | 10 | SE(2) MG15(1) AR10(2) I1(2) I5(3) |
Juan Salas | 10 | MG10(1) AR10(3) I1(5) I5(1) |
Sanjay Kumar | 6 | IM(6) |
Christopher Korose | 3 | MG5(2) I1(1) |
Marc Mills | 3 | I10(3) |
Alan Joyce | 2 | IHM(2) |
Paul Littleton | 2 | I10(2) |
Jeff Kohmstedt | 1 | I10(1) |
Michael Lokshin | 1 | IHM(1) |
Myron Bennett | ||
Chris Byron | ||
John Reed | ||
Paul Weiss | ||
Thomas Yu | ||
Male 60-69 | ||
Richard Mann | 7 | SE(2) MG15(2) CU30(3) |
Edward Mehnert | 7 | IM(7) |
Mark Dixon | 6 | IHM(6) |
Bruce Hajek | 6 | SE(1) IHM(5) |
Larry Adelston | 4 | IHM(4) |
Martin Gruebele | 4 | CU30(4) |
Don Dodson | 3 | CC15(2) MG15(1) |
Louis Mesker | 3 | I5(2) IHM(1) |
John Murphy | 3 | IHM(3) |
Bryan Pierce | 2 | IHM(2) |
James Doyle | 1 | I5(1) |
Bill Dey | ||
Bryan Rojek | ||
Randall Stearns | ||
Ken Welle | ||
James Whitfield | ||
Male 70+ | ||
Charles V. Evans | ||
Martin Feilen | ||
Stephen Long | ||
Richard Roth |