Circuit Racing 2024
Changes for 2024
Adding Clinton Trail Ultras. As this is a SWRC event, special scoring applies.
The following are the race circuit events for 2024.
To be eligible to participate, members must join/renew their membership by April 30 and include their birth date on the membership form.
All eligible members will be automatically entered into the circuit standings.
January
Siberian Express Run trail (01/06)
February
Charleston Challenge Mid-Winter Classic 15K/10K/5K (02/03)
March
Mountain Goat 15K/10K/5K (03/16)
Clinton Trail Ultras 30M/10M (03/30)
April
Allerton Trails Half/10K (not the 5K) (04/20)
Illinois Marathon/Half/10K/5K/Mile (04/25 - 04/27)
May
Kirby Derby 10K/5K (05/04)
Buffalo Trace Trail (05/18)
June
Countryside 10K (06/01)
Lake Mingo Trail Run (06/08)
Lake Escape 10K/5K (06/22)
July
Freedom Run 5K (07/04)
Fisher Fair 5K (07/13)
Run for the Bagel 10K/5K (07/20)
SJO 5K (07/27)
August
Mahomet Half Marathon and 10K (not the 5K) (08/03)
September
Arthur Cheese Festival Rat Race 10K/5K (09/02)
Arcola Broom Corn Festival 10K/5K (09/07)
Wild Wild Wilderness 7.45 trail (not the 5K) (09/14)
October
Run To Remember 5M/5K (10/05)
Shoreline Classic 15K/5K (10/06)
Allerton Park Trail Run (10/27)
November
Rattlesnake Master 10K/5K (11/03)
December
Mike Walsh Memorial 5K (likely 12/14)
For the above events the following considerations apply --
a) if an event has in-person and virtual options, only the in-person results will be taken into account.
b) virtual results will only be taken into account if the entire event becomes virtual.
c) if the event has more than one distance you may participate in all circuit eligible distances.
Rules
- To be eligible to participate, members must join/renew their membership by April 30 and include their birth date on the membership form. All eligible members will be automatically entered into the circuit standings.
- Scoring is done within age groups (M/F)... 19 and under, 20-29, 30-39, 40-49, 50-59, 60-69, 70+.
- Your AG for this year's circuit is determined by your age on January 1; you stay in the same AG all year.
- To qualify for a circuit award, runners must finish in the top three of their age group AND have completed at least four circuit races
- Awardees will be recognized at the annual awards banquet.
Scoring
If 10 or more eligible Second Wind participants are in an AG in a race, points are awarded as follows:
- + 1st = 10 pts
- + 2nd = 9 pts
- + 3rd = 8 pts
- + etc.
If fewer than 10 SW participants in an AG, then 1st place gets points = # of participants, and down from there. So, if 6 participants:
- + 1st = 6 pts
- + 2nd = 5 pts
- + 3rd = 4 pts
- + etc.
The winner of each AG automatically earns at least 2 points.
Everyone who participates in a circuit race gets at least 1 point.
Special scoring for SWRC events (Buffalo Trace Trail Race, Countryside 10K, Allerton Park Trail Run, Clinton Trail Ultras): finishers will receive 2 bonus points
Special scoring for Illinois Full Marathon: Illinois Marathon finishers (26.2 mi) will receive 5 bonus points
Contact
Your race circuit coordinator is Juan Salas (racecircuit@secondwindrunningclub.org). Feel free to email with questions/concerns/corrections.
The race circuit coordinator reserves the right to alter these rules when necessary.
2024 Race Circuit Standings
Updated 09/18/2024, where asterisk (***) indicates your membership will expire on or before April 30th.
Name | Pts | Summary |
Female 0-19 | ||
Tora Borisova | 10 | MG5(2) I5(2) KD5(2) FF(2) SJ(2) |
Tavi Borisova | 5 | MG5(1) I5(1) KD5(1) FF(1) SJ(1) |
Beatrix Paulson | 2 | I1(2) |
Eda Erdogan | ||
Grace Hohman | ||
Female 20-29 | ||
Brittany Ashmore | 9 | AR10(2) I5(2) IHM(1) KD5(2) FF(2) |
Brisa McGrath | 8 | IM(8) |
Brenda Straka | 8 | SE(2) MG15(2) LM(2) WWW(2) |
Megan Donnan | 7 | IM(7) |
Yingying Han | 6 | IM(6) |
Annalisa Fama | 2 | MH(2) |
Rhiannon Hinckley | 2 | I10(2) |
Qiong Wang | 2 | IHM(2) |
Bei Zhao | 1 | I5(1) |
Nicole Angell | ||
Laura Cummings | ||
Allie Dothager | ||
Catie Georgiou | ||
Natalie Gustafson | ||
Brianna Hajek | ||
Macy Richardson | ||
Kathleen Sherlock | ||
Eirinn Sikes | ||
Erin Wood | ||
Female 30-39 | ||
Hannah Dignan | 39 | AR10(3) IHM(3) KD5(2) BT(5) CS(4) LM(4) FR(5) FF(2) SJ(5) M10(2) WWW(4) |
Mara Thacker | 25 | MG10(2) I1(2) I5(4) IM(7) CS(3) LM(3) FR(4) |
Liz Paunicka | 17 | MG10(1) I5(2) IHM(2) BT(4) LE10(2) SJ(2) AB10(2) WWW(2) |
Ellen Vore | 16 | SE(2) CC10(2) MG15(1) AR10(1) I5(1) IHM(1) KD10(2) BT(3) LM(1) SJ(1) WWW(1) |
Amy Bailey | 15 | MG15(2) AR10(2) KD10(3) LM(2) SJ(3) WWW(3) |
Madeline Furlong | 10 | IHM(5) CS(5) |
Sydney Lazarus | 10 | I1(4) IHM(6) |
Bethany Carmien Onwodi | 8 | I1(3) I10(3) FF(1) M10(1) |
Mitzy Maldonado | 8 | I1(1) I5(3) I10(2) FR(2) |
Jennifer Mandel | 7 | I10(4) FR(3) |
Paula Tankersley | 7 | MG10(3) SJ(4) |
Michelle Tushevski | 4 | IHM(4) |
Molly Knoblett | 2 | KD10(1) FR(1) |
Marli de Moraes Gomes Favoretto | 1 | I10(1) |
Krisandra Banet | ||
Abbey Brinkoetter | ||
Kat Chesnut | ||
Caitlin Fredericks | ||
Brittany Scheid | ||
Emily Tarconish | ||
Ashley Valentijn | ||
Female 40-49 | ||
Nicole Lake Olmo | 51 | MG15(5) I1(4) I5(8) IM(6) CS(8) LE10(2) FR(5) FF(4) M10(5) AC10(4) |
Theresa Heater | 31 | I5(3) IM(7) KD5(2) BT(4) CS(4) LE5(2) FR(1) FF(2) SJ(1) M10(3) AB5(2) |
Krista Overstreet | 31 | SE(2) CC10(3) AR10(3) I1(3) I5(6) IHM(6) KD10(3) AC10(3) AB10(2) |
Whitney Patel | 31 | MG15(4) AR10(2) IM(8) KD5(3) CS(5) FR(4) SJ(3) MH(2) |
Laura Owen | 30 | SE(1) CC10(2) MG15(2) AR10(1) I5(2) IHM(3) KD5(1) LM(2) FR(2) FF(3) RB10(2) SJ(2) M10(2) AC10(2) AB10(1) WWW(2) |
Megan Parsons | 26 | MG15(3) I5(4) IHM(8) KD10(2) CS(6) FR(3) |
Dawn Goeddel | 21 | I5(5) IM(9) CS(7) |
Elizabeth Chominski | 14 | I1(2) IHM(7) KD10(1) M10(4) |
Sofie Desmet | 12 | SE(3) I5(9) |
Tracy Kleparski | 9 | CC10(1) IHM(2) CS(3) FF(1) M10(1) AC10(1) |
Laura Scalzitti | 7 | I5(7) |
Randi Dunn | 5 | I1(1) IHM(4) |
Debra Herche | 5 | IHM(5) |
Caroline Tonozzi | 5 | MG15(1) CU10(4) |
Stephanie Cummings | 1 | MH(1) |
Martha McSims | 1 | I5(1) |
My Nguyen | 1 | IHM(1) |
Shannon Doyle | ||
Toni Gist | ||
Jen Gravley | ||
Sarah Hall | ||
Erin Lippitz | ||
Zeynep Madak-Erdogan | ||
Lauren Miller | ||
Rachel Roegman | ||
Jennifer Zalon | ||
Female 50-59 | ||
Leslie Hammersmith | 26 | SE(1) CC10(1) MG15(2) AR10(1) I1(1) I5(4) IHM(1) KD5(1) LM(2) LE10(2) FR(1) FF(2) M10(1) AC10(2) AB10(2) WWW(2) |
Lorrie Pearson | 17 | SE(2) CC10(2) AR10(2) I10(5) KD10(2) BT(4) |
Jodi Heckel | 11 | CC15(2) IM(7) AC5(2) |
Susan Osterbur | 11 | I5(2) I10(1) KD5(2) FR(2) SJ(2) M10(2) |
Michele Heller | 8 | I1(2) IHM(6) |
Sandra Loeb | 7 | I5(3) IHM(4) |
Jen Anderson | 6 | I10(6) |
Annie Adams | 5 | IHM(5) |
Jody Littleton | 4 | I10(4) |
Vickie Hemann | 3 | IHM(3) |
Susan Pierce | 3 | I10(3) |
Agatha Barnes | 2 | IHM(2) |
Cara Finnegan | 2 | I10(2) |
Fatima Husain | 2 | RB5(2) |
Melony Barrett | 1 | I5(1) |
Lenore Borisova | ||
Deborah Eng | ||
Susie Kundrat | ||
Tammy McSims | ||
Letitia Moffitt | ||
Lisa Sink | ||
Female 60-69 | ||
Nancy Roth | 37 | SE(2) CC10(2) AR10(2) I5(5) IHM(4) KD5(5) BT(4) CS(5) LM(2) FR(2) M10(2) WWW(2) |
Karen Iehl-Morse | 22 | AR10(1) I5(4) IHM(3) KD5(4) CS(3) FF(3) M10(1) AB5(3) |
Tina Ammermann | 16 | I1(3) I5(3) I10(3) KD5(3) FF(2) AB5(2) |
Cathy Giffel | 16 | I1(2) I5(2) IM(7) KD5(2) BT(3) |
Susan Kautzer | 14 | IHM(5) CS(6) M10(3) |
Gabriele George | 6 | IHM(1) LE10(2) FR(1) MH(2) |
Judi Geistlinger | 4 | KD5(1) LE5(2) AB5(1) |
Jan Seeley | 4 | CS(4) |
Babette Hiles | 3 | CC10(1) I10(2) |
Heather Mangian | 2 | I1(1) I10(1) |
Kathi Ritten | 2 | I5(1) FF(1) |
Nancy Sivertsen | 2 | IHM(2) |
Phyllis Baker | ||
Rebecca Dey | ||
Jean Ingram | ||
Elizabeth Scheid | ||
Female 70+ | ||
Linda Bradley | 18 | AR10(2) I5(2) IHM(2) KD5(2) CS(4) FF(2) M10(2) AB5(2) |
Kathy Vance | 2 | I10(2) |
Carol Miles | 1 | I10(1) |
Donna Brown | ||
Roma Chenoweth | ||
Phyllis Roth | ||
Male 0-19 | ||
Aldous Joyce | 13 | AR10(2) I1(2) I5(1) I10(2) BT(4) FR(2) |
Dexter Lokshin | 5 | FR(3) FF(2) |
Lars Diels | 3 | I5(2) FR(1) |
Lucas Dixon | ||
Harlan Heller | ||
Joshua Pierce | ||
Andrew Pierce | ||
Male 20-29 | ||
Luke Morrison | 21 | SE(2) MG15(2) IM(8) BT(5) LM(2) WWW(2) |
Devin Rittenhouse | 15 | MG15(1) IM(7) KD10(2) BT(4) LM(1) |
Abhik Borthakur | 9 | I5(2) IM(6) FR(1) |
Jordan Rock | 9 | IM(9) |
Vitor Favoretto | 8 | I1(1) I5(1) IHM(3) BT(3) |
Henry Kraatz | 6 | I1(2) IHM(4) |
Matthew Babik | 5 | CU10(3) IHM(1) KD10(1) |
Matt Tyner | 4 | CU10(4) |
Josh Loomis | 2 | IHM(2) |
Martin Repetto | 2 | I10(2) |
John Richardson | 2 | FR(2) |
Matt Georgiou | ||
JaKobe Henry | ||
Zheng Liu | ||
Brody Wilt | ||
Male 30-39 | ||
Ben Zigterman | 23 | CC5(2) AR10(2) I1(1) I5(2) I10(2) KD10(1) CS(3) LM(1) FR(1) M10(2) AC10(2) AB10(2) WWW(2) |
Paul O'Neil | 20 | MG15(2) I1(2) IM(7) KD10(3) BT(4) LM(2) |
Jordan Harpst | 16 | IM(8) FR(4) FF(2) SJ(2) |
Titus Young | 16 | I1(3) I5(3) IM(6) LE10(2) AB5(2) |
Jacob Fredericks | 14 | I1(4) I5(4) IHM(3) FR(3) |
Nicholas Heller | 12 | BT(5) RB10(2) MH(2) AB10(3) |
Fabian Dettenrieder | 9 | I10(3) CS(4) FR(2) |
Nick Farmer | 9 | MG5(2) BT(3) LE10(1) SJ(1) AB10(1) WWW(1) |
Matthias Diener | 7 | CC5(1) I5(1) IHM(1) KD10(2) LE5(2) |
Andrew Rehn | 5 | IHM(2) WWW(3) |
Joshua Brown | 1 | I10(1) |
Eric Duitsman | ||
Willy Guenthner | ||
Kory Henke | ||
Shrivatsa Ravikumar | ||
Makrand Sinha | ||
Male 40-49 | ||
Stephen Johnson | 41 | CC5(2) MG5(2) AR10(2) I1(3) I5(5) IHM(1) KD10(2) BT(3) CS(5) LM(2) LE10(1) FR(4) FF(2) RB10(1) SJ(2) MH(1) AC10(1) AB10(2) |
Charles Fogelman | 33 | CC15(3) MG15(2) I1(1) I5(1) IM(10) KD10(7) CS(6) LE10(3) |
Nikita Borisov | 26 | CC15(1) MG15(1) CU10(4) KD10(4) BT(4) LE10(2) FR(3) FF(1) RB10(2) SJ(1) AC10(2) WWW(1) |
Tyler Reifsteck | 25 | CC15(2) ARH(2) IM(7) KD10(5) BT(5) MH(2) WWW(2) |
Tom Gelsthorpe | 22 | I5(8) IHM(6) KD10(8) |
Brad Ludwig | 22 | I5(7) I10(5) FR(7) SJ(3) |
Eric Benson | 15 | I5(4) I10(2) KD10(3) CS(4) M10(1) AB10(1) |
Mark Kirkland | 15 | IM(9) FR(6) |
Nathan Parsons | 13 | MG10(2) I5(3) I10(3) KD10(1) CS(3) FR(1) |
Minh Do | 12 | I5(6) IM(6) |
Herman Diels | 9 | I10(4) FR(5) |
Nicholas Paulson | 9 | I1(2) IHM(5) M10(2) |
Geoff Ower | 8 | IM(8) |
Ramses Armendariz | 7 | IHM(7) |
Nathan Mandel | 7 | I1(4) I5(2) I10(1) |
David Schug | 6 | KD10(6) |
Brett Yockey | 6 | BT(6) |
Jason Zhang | 4 | IHM(4) |
Luke Herche | 3 | IHM(3) |
Ian Hojnicki | 2 | IHM(2) |
Jason Scalzitti | 2 | FR(2) |
David Albouy | ||
John Barnard | ||
Aaron Garrett | ||
Dave Hohman | ||
Cory Olmo | ||
Cory Pettijohn | ||
Male 50-59 | ||
Michael Tankersley | 34 | MG15(4) AR10(3) I5(4) IHM(4) BT(6) LE10(2) FR(3) FF(4) SJ(4) |
Scott Silverman | 32 | CC10(2) I1(5) I10(4) KD10(1) CS(4) LE10(1) FR(2) FF(3) RB10(2) SJ(2) M10(2) AC10(1) AB10(3) |
Brad Giffel | 26 | SE(3) MG15(2) I1(2) I5(2) IM(6) KD5(1) BT(3) LM(2) FF(1) MH(2) AB10(1) WWW(1) |
Matthew Mabry | 22 | CC10(3) I5(5) IHM(5) FR(4) SJ(5) |
Michael Healea | 19 | IM(7) KD10(2) BT(5) SJ(3) WWW(2) |
Alan Joyce | 19 | AR10(2) I1(6) I5(3) I10(3) BT(4) FR(1) |
David Ammermann | 17 | I1(4) I5(1) IHM(2) KD5(2) CS(3) FF(2) SJ(1) AB5(2) |
Mark Dixon | 17 | SE(4) CC15(2) MG15(3) I1(3) IHM(3) AB10(2) |
Juan Salas | 9 | I1(1) I10(1) RB10(1) AC10(2) AB10(4) |
Jeff Kohmstedt | 5 | I10(5) |
Christopher Korose | 4 | SE(1) CC10(1) MG15(1) AR10(1) |
Arnoud Buzing | 2 | SE(2) |
Paul Littleton | 2 | I10(2) |
Bryan Pierce | 1 | IHM(1) |
mehmet erdogan | ||
Martin Gruebele | ||
Sanjay Kumar | ||
Bobby Martínez | ||
Greg Van Hoorn | ||
Paul Weiss | ||
Male 60-69 | ||
Don Dodson | 13 | CC15(2) BT(3) CS(4) RB10(2) AC10(2) |
Richard Mann | 9 | MG15(2) IM(7) |
Edward Mehnert | 8 | IM(8) |
Taylor White | 8 | AR10(2) KD10(2) BT(4) |
Larry Adelston | 6 | IM(6) |
Bruce Hajek | 4 | I5(2) IHM(2) |
Jay Geistlinger | 2 | FR(2) |
Randall Stearns | 2 | I10(2) |
James Doyle | 1 | I10(1) |
John Murphy | 1 | IHM(1) |
Bill Dey | ||
Mike Lindemann | ||
Scott MacAdam | ||
Ken Welle | ||
James Whitfield | ||
Male 70+ | ||
Richard Roth | 8 | SE(2) MG5(2) AR10(2) I10(2) |
Charles V. Evans | ||
Stephen Long | ||
John Mangian |