Mahomet Run for the Library 5K Overall Results
November 21, 2009
Second Wind Running Club - www.secondwindrunningclub.org
Place Name City Bib No Age Age Group Time Pace
1 Rey Alverez Danville IL 1710 25 1 M 20-29 16:02.6 5:10/M
2 Ryan Root Champaign IL 1724 18 1 M 15-19 16:25.7 5:18/M
3 Evan White Champaign IL 1725 17 2 M 15-19 17:09.3 5:32/M
4 John Butcher Mahomet IL 1735 16 3 M 15-19 17:50.5 5:45/M
5 Alex Furcich Monticello IL 1684 15 4 M 15-19 18:15.8 5:53/M
6 Matthew Miller Mahomet IL 1571 21 2 M 20-29 18:56.9 6:06/M
7 Ben Newell Urbana IL 1759 30 1 M 30-39 18:58.7 6:07/M
8 Laura Pierce Urbana IL 829 28 1 F 20-29 19:02.1 6:08/M
9 Chris Lansford Mahomet IL 845 37 2 M 30-39 19:12.3 6:12/M
10 Andrew Williams LeRoy IL 1633 32 3 M 30-39 19:33.6 6:18/M
11 Jeff Butcher Mahomet IL 1736 45 1 M 40-49 19:36.4 6:19/M
12 Aaron Miller Champaign IL 1721 14 1 M 12-14 19:38.0 6:20/M
13 Yong Zeng Urbana IL 1758 35 4 M 30-39 19:38.5 6:20/M
14 Steve Chapman Edwardsville IL 1484 38 5 M 30-39 19:59.5 6:27/M
15 Austin Bech Mahomet IL 1754 18 5 M 15-19 20:01.8 6:27/M
16 Allen Crotts Seymour IL 1698 29 3 M 20-29 20:04.7 6:28/M
17 Matt Reardon Champaign IL 1726 15 6 M 15-19 20:07.1 6:29/M
18 Jeff Kohmstedt Champaign IL 1549 36 6 M 30-39 20:12.9 6:31/M
19 Kirk Vesely-Jamison Paxton IL 836 12 2 M 12-14 20:22.4 6:34/M
20 Gabe Pommier Mahomet IL 1747 10 1 M 1-11 20:36.1 6:39/M
21 Kelsey Hardiman White Heath IL 1719 17 1 F 15-19 20:37.3 6:39/M
22 Matthew Snyder Urbana IL 1756 50 1 M 50-59 20:41.4 6:40/M
23 Danielle Beckstead Bloomington IL 837 11 1 F 1-11 20:46.5 6:42/M
24 Kristy Powell White Heath IL 1744 31 1 F 30-39 20:47.6 6:42/M
25 Paul Schaap Mahomet IL 1610 49 2 M 40-49 20:52.0 6:44/M
26 Andrew Warnes Philo IL 1653 11 2 M 1-11 21:00.7 6:46/M
27 Jeff Palmir Villa Grove IL 1740 41 3 M 40-49 21:08.9 6:49/M
28 Debbie Butcher Mahomet IL 1734 45 1 F 40-49 21:09.6 6:49/M
29 Audrey Ishii Urbana IL 1656 51 1 F 50-59 21:22.7 6:54/M
30 John Kluth Champaign IL 833 41 4 M 40-49 21:26.7 6:55/M
31 Bobby Butler Mahomet IL 1661 14 3 M 12-14 21:28.8 6:55/M
32 James Keys Urbana IL 832 52 2 M 50-59 21:31.6 6:56/M
33 Dawson Dodds Tolono IL 1717 11 3 M 1-11 21:33.0 6:57/M
34 Todd Searing Urbana IL 1711 35 7 M 30-39 21:36.8 6:58/M
35 Ariel Wright Mahomet IL 1637 18 2 F 15-19 21:42.1 7:00/M
36 Ivan Fink Champaign IL 1654 59 3 M 50-59 21:44.0 7:01/M
37 Gary Mitchell Tolono IL 1647 49 5 M 40-49 21:52.4 7:03/M
38 Jerry Payonk Champaign IL 1707 47 6 M 40-49 21:52.8 7:03/M
39 Thomas Thoren Champaign IL 1624 20 4 M 20-29 22:02.0 7:06/M
40 Ken McMillen Loda IL 1714 69 1 M 60-99 22:04.6 7:07/M
41 Mike Ingrum Champaign IL 1715 54 4 M 50-59 22:10.1 7:09/M
42 Emily Ewers Urbana IL 1741 25 2 F 20-29 22:11.2 7:09/M
43 Kylie Strike Monticello IL 1683 15 3 F 15-19 22:23.8 7:13/M
44 Valeria Rohde Royal IL 1605 26 3 F 20-29 22:28.4 7:15/M
45 Douglas Davis Champaign IL 1494 26 5 M 20-29 22:39.7 7:18/M
46 Stephan Long Champaign IL 1722 59 5 M 50-59 22:46.2 7:21/M
47 Rick Devine Mahomet IL 1498 42 7 M 40-49 22:50.1 7:22/M
48 Jessica Franklin Mahomet IL 1517 10 2 F 1-11 22:52.1 7:23/M
49 Jason Franklin Mahomet IL 1515 37 8 M 30-39 22:52.7 7:23/M
50 Dawn Carson Urbana IL 1755 46 2 F 40-49 22:53.8 7:23/M
51 Andrea Stack Mahomet IL 1751 29 4 F 20-29 22:56.7 7:24/M
52 Sean Kerrigan Champaign IL 1732 33 9 M 30-39 22:59.1 7:25/M
53 Erik Oslawski Mahomet IL 1643 29 6 M 20-29 23:00.2 7:25/M
54 Dan Lewis Mahomet IL 1555 15 7 M 15-19 23:00.9 7:25/M
55 Jodi Heckel Champaign IL 1534 45 3 F 40-49 23:05.0 7:27/M
56 Brian Plotner Mahomet IL 1692 16 8 M 15-19 23:06.1 7:27/M
57 Jonathon Schaap Mahomet IL 1611 15 9 M 15-19 23:07.2 7:27/M
58 Jeff Eichelberger Dewey IL 1705 52 6 M 50-59 23:12.2 7:29/M
59 Brian Fulton Monticello IL 1520 32 10 M 30-39 23:20.8 7:32/M
60 Onoleigh Pommier Mahomet IL 1746 12 1 F 12-14 23:29.5 7:35/M
61 Matt Pommier Mahomet IL 1748 43 8 M 40-49 23:32.5 7:35/M
62 Dave Madigan Dewey IL 1706 67 2 M 60-99 23:34.4 7:36/M
63 Jason Konzelmann Mahomet IL 1550 33 11 M 30-39 23:44.0 7:39/M
64 Erica Buzicky Mahomet IL 1478 37 2 F 30-39 23:45.1 7:40/M
65 Patrick Long Champaign IL 1723 25 7 M 20-29 23:56.9 7:43/M
66 Bill Thornhill Urbana IL 1625 56 7 M 50-59 24:01.3 7:45/M
67 Chris Pokorny Monticello IL 1596 43 9 M 40-49 24:06.6 7:46/M
68 Jamie Burns Urbana IL 1477 28 5 F 20-29 24:09.8 7:47/M
69 Kurt Eheart Champaign IL 1612 50 8 M 50-59 24:13.0 7:49/M
70 Karen Rock Mahomet IL 1604 48 4 F 40-49 24:14.6 7:49/M
71 Brittany Scheid Urbana IL 1768 16 4 F 15-19 24:18.2 7:50/M
72 Chris Stoups Champaign IL 1673 34 12 M 30-39 24:21.4 7:51/M
73 Seth Dickey Gibson City IL 1687 21 8 M 20-29 24:26.4 7:53/M
74 Letitia Moffitt Champaign IL 1572 40 5 F 40-49 24:26.9 7:53/M
75 Justin Furcich Monticello IL 1682 12 4 M 12-14 24:27.6 7:53/M
76 Webb Hancock Tolono IL 1716 11 4 M 1-11 24:33.5 7:55/M
77 Nell Pounder Urbana IL 1660 27 6 F 20-29 24:35.7 7:56/M
78 Tara Beveroth Champaign IL 1475 30 3 F 30-39 24:36.4 7:56/M
79 Melody Nelson Mahomet IL 1579 24 7 F 20-29 24:39.5 7:57/M
80 Matt Nelson Mahomet IL 1578 25 9 M 20-29 24:40.1 7:57/M
81 Jolee Paden St Joseph IL 1588 15 5 F 15-19 24:42.0 7:58/M
82 Dan Moisson Mahomet IL 1574 38 13 M 30-39 24:43.9 7:58/M
83 Randall Hickman Fischer IL 1730 45 10 M 40-49 24:49.9 8:00/M
84 Aaron Tandy Mahomet IL 1620 10 5 M 1-11 24:55.7 8:02/M
85 Paul Cole Champaign IL 1486 64 3 M 60-99 25:01.3 8:04/M
86 Amy Nutial Dixon IL 1580 33 4 F 30-39 25:02.5 8:05/M
87 Don Dodson Champaign IL 1502 49 11 M 40-49 25:03.5 8:05/M
88 Jason Gudeman Urbana IL 1766 32 14 M 30-39 25:04.5 8:05/M
89 Matthew Gadbury Urbana IL 1674 23 10 M 20-29 25:05.8 8:05/M
90 Norman Schutt Champaign IL 1655 68 4 M 60-99 25:07.4 8:06/M
91 William Schuh Mahomet IL 1649 47 12 M 40-49 25:08.5 8:06/M
92 Zander Harris Dwight IL 1675 14 5 M 12-14 25:13.6 8:08/M
93 Brianna Hajek Urbana IL 1767 14 2 F 12-14 25:16.1 8:09/M
94 Morgan Carmien Philo IL 1481 11 3 F 1-11 25:19.8 8:10/M
95 Ben Jefferson Champaign IL 1544 12 6 M 12-14 25:23.4 8:11/M
96 Mason McAnally Seymour IL 1560 12 7 M 12-14 25:24.6 8:12/M
97 Andrew Smith Dewey IL 1639 10 6 M 1-11 25:28.5 8:13/M
98 Babette Hiles Champaign IL 1738 48 6 F 40-49 25:29.2 8:13/M
99 Michael Smith Dewey IL 1770 41 13 M 40-49 25:33.5 8:15/M
100 Bethany Carmien Dewey IL 1688 20 8 F 20-29 25:36.7 8:15/M
Place Name City Bib No Age Age Group Time Pace
101 Thane Hanson Mahomet IL 1531 40 14 M 40-49 25:39.0 8:16/M
102 Kenzie Dodds Tolono IL 1718 12 3 F 12-14 25:40.3 8:17/M
103 Jimmy Paden St Joseph IL 1590 43 15 M 40-49 25:44.2 8:18/M
104 Lori Kay Paden St Joseph IL 1589 42 7 F 40-49 25:44.8 8:18/M
105 Heather Davis Champaign IL 1495 26 9 F 20-29 25:45.4 8:18/M
106 Daniel Krein Champaign IL 1551 17 10 M 15-19 25:53.2 8:21/M
107 Patrick Rietz Champaign IL 1603 41 16 M 40-49 25:53.9 8:21/M
108 Melissa Alvizo Urbana IL 1760 29 10 F 20-29 26:02.8 8:24/M
109 Karen Greenwalt Champaign IL 1523 39 5 F 30-39 26:14.0 8:28/M
110 Philip Cornell Bismarck IL 1488 54 9 M 50-59 26:17.7 8:29/M
111 Scott Nelson Mahomet IL 1690 53 10 M 50-59 26:23.4 8:31/M
112 Ben Thoren Champaign IL 1623 22 11 M 20-29 26:25.5 8:31/M
113 Jeff Franklin Monticello IL 1670 46 17 M 40-49 26:26.4 8:32/M
114 Mary R. Murphy Champaign IL 1577 44 8 F 40-49 26:27.3 8:32/M
115 Amanda Hayes Champaign IL 1533 24 11 F 20-29 26:29.1 8:33/M
116 Melissa Russell Champaign IL 1608 20 12 F 20-29 26:31.5 8:33/M
117 Travis Clark St. Joseph IL 1664 28 12 M 20-29 26:32.7 8:34/M
118 Penny Moisson Mahomet IL 1573 39 6 F 30-39 26:33.5 8:34/M
119 Daniel Middendorf Mahomet IL 1685 14 8 M 12-14 26:36.8 8:35/M
120 Sydney Brown Mahomet IL 1699 13 4 F 12-14 26:39.1 8:36/M
121 Melissa Clark St. Joseph IL 1665 29 13 F 20-29 26:40.5 8:36/M
122 Alexa Franklin Mahomet IL 1518 8 4 F 1-11 26:55.5 8:41/M
123 Martha Willi Mahomet IL 1745 53 2 F 50-59 26:59.9 8:42/M
124 Alan Singleton Mahomet IL 1617 45 18 M 40-49 27:08.5 8:45/M
125 Amanda Franklin Mahomet IL 1516 9 5 F 1-11 27:29.6 8:52/M
126 Pamela Wingate Rantoul IL 1636 27 14 F 20-29 27:31.8 8:53/M
127 Amy Franklin Mahomet IL 1514 33 7 F 30-39 27:34.9 8:54/M
128 Barbara Allen Champaign IL 1470 51 3 F 50-59 27:35.4 8:54/M
129 Christine Hurt Champaign IL 1762 40 9 F 40-49 27:35.9 8:54/M
130 Karen Armstrong Urbana IL 1472 32 8 F 30-39 27:44.5 8:57/M
131 Amanda Buswell Savoy IL 835 22 15 F 20-29 27:45.6 8:57/M
132 Dove Staske Danville IL 1753 56 11 M 50-59 27:48.3 8:58/M
133 Dan Schuh Mahomet IL 1650 16 11 M 15-19 27:49.4 8:58/M
134 Eric Dalle Champaign IL 1492 34 15 M 30-39 27:52.4 8:59/M
135 Robert Pool Onarga IL 1597 73 5 M 60-99 27:56.5 9:01/M
136 Kate Nelson Champaign IL 1663 24 16 F 20-29 28:03.8 9:03/M
137 Sophie Davenport Urbana IL 1676 11 6 F 1-11 28:05.3 9:04/M
138 Garret Williams Urbana IL 1635 9 7 M 1-11 28:06.2 9:04/M
139 Andy Eheart Champaign IL 1507 24 13 M 20-29 28:13.0 9:06/M
140 Travis Stearns Champaign IL 1619 18 12 M 15-19 28:13.4 9:06/M
141 Bill Dey Champaign IL 1499 49 19 M 40-49 28:13.8 9:06/M
142 Jim Alexander Jacksonville IL 1720 62 6 M 60-99 28:14.3 9:06/M
143 Lorrie Pearson Champaign IL 1591 35 9 F 30-39 28:21.8 9:09/M
144 Stan Shobe Champaign IL 1616 62 7 M 60-99 28:30.8 9:12/M
145 Andrew Nelson Champaign IL 1662 25 14 M 20-29 28:37.1 9:14/M
146 Gregg Cuttell Champaign IL 1727 46 20 M 40-49 28:45.5 9:16/M
147 John Ison Champaign IL 1540 66 8 M 60-99 28:53.4 9:19/M
148 Peter Schmidt Champaign IL 1757 52 12 M 50-59 28:55.1 9:20/M
149 Julie Franklin Monticello IL 1669 41 10 F 40-49 28:57.5 9:20/M
150 Brittney Cromwell St Joseph IL 1489 35 10 F 30-39 29:00.6 9:21/M
151 Bruce Strike Monticello IL 1742 52 13 M 50-59 29:03.7 9:22/M
152 Tracy Devine Mahomet IL 1497 40 11 F 40-49 29:07.5 9:24/M
153 Mary Wusigir Mahomet IL 1704 55 4 F 50-59 29:10.1 9:25/M
154 Richard Brannon Champaign IL 1739 64 9 M 60-99 29:12.2 9:25/M
155 Jim Hopkins Champaign IL 1729 44 21 M 40-49 29:16.7 9:26/M
156 Shobhina Chlude Madison WI 1737 44 12 F 40-49 29:23.4 9:29/M
157 Richard King Urbana IL 1712 50 14 M 50-59 29:25.9 9:29/M
158 Michael Wirtzfeld Champaign IL 1691 41 22 M 40-49 29:32.9 9:32/M
159 Mark Kesler Dewey IL 1547 52 15 M 50-59 29:36.8 9:33/M
160 Steve Davenport Urbana IL 1677 55 16 M 50-59 29:41.0 9:35/M
161 Karen Carney Champaign IL 1743 46 13 F 40-49 29:41.5 9:35/M
162 Scott Gross Champaign IL 1686 41 23 M 40-49 29:57.8 9:40/M
163 Lisa Leininger Mahomet IL 1752 42 14 F 40-49 29:59.5 9:40/M
164 Susan Schnuer Champaign IL 1614 36 11 F 30-39 30:01.2 9:41/M
165 Mendie Gregory St Joseph IL 1524 36 12 F 30-39 30:08.6 9:43/M
166 Jodi Dacar St Joseph IL 1709 51 5 F 50-59 30:19.5 9:47/M
167 Kitrina Hayner Dwight IL 844 14 5 F 12-14 30:20.3 9:47/M
168 Melissa Keeble Champaign IL 1761 33 13 F 30-39 30:25.1 9:49/M
169 David Gable Urbana IL 1671 11 8 M 1-11 30:28.1 9:50/M
170 Katie Shea Urbana IL 1750 11 7 F 1-11 30:30.7 9:50/M
171 James Quisenberry Urbana IL 1598 44 24 M 40-49 30:41.9 9:54/M
172 Roger Perry Mahomet IL 1593 54 17 M 50-59 30:48.4 9:56/M
173 Alicia Johnson Champaign IL 834 31 14 F 30-39 30:50.7 9:57/M
174 Hrouyuki Kinoshita Peoria IL 1749 36 16 M 30-39 30:58.1 9:59/M
175 Tina Kohn Normal IL 843 44 15 F 40-49 31:04.7 10:01/M
176 Tammy Quinlan Rantoul IL 1644 44 16 F 40-49 31:06.1 10:02/M
177 Jo Peavler Loda IL 1592 45 17 F 40-49 31:06.5 10:02/M
178 Don Follis Urbana IL 1512 54 18 M 50-59 31:07.8 10:02/M
179 Barry Holley Champaign IL 838 52 19 M 50-59 31:14.2 10:05/M
180 Susan Donohue Champaign IL 1731 46 18 F 40-49 31:21.1 10:07/M
181 Stacy Kirby Champaign IL 1733 39 15 F 30-39 31:22.0 10:07/M
182 Reanna Bear-Brister Urbana IL 1474 13 6 F 12-14 31:33.1 10:11/M
183 Andrea Winter Urbana IL 1668 31 16 F 30-39 31:34.4 10:11/M
184 Jeannie Ludlow Charleston IL 841 48 19 F 40-49 31:38.3 10:12/M
185 Charity Bundren Mahomet IL 1713 32 17 F 30-39 31:42.6 10:14/M
186 Dana Williams Savoy IL 1634 33 18 F 30-39 31:44.8 10:14/M
187 Brenda Wilken Onarga IL 1632 51 6 F 50-59 31:49.4 10:16/M
188 Janine Rafferty Mahomet IL 1600 27 17 F 20-29 31:58.5 10:19/M
189 Ryan Rafferty Mahomet IL 1599 33 17 M 30-39 31:59.2 10:19/M
190 Katie Fulton Monticello IL 1519 31 19 F 30-39 32:07.6 10:22/M
191 Juliane Groth Urbana IL 1525 34 20 F 30-39 32:14.4 10:24/M
192 Teri Phillips Champaign IL 1595 27 18 F 20-29 32:19.2 10:25/M
193 Amber Ooms Tolono IL 1581 38 21 F 30-39 32:35.4 10:31/M
194 Jill Overholt Normal IL 1587 35 22 F 30-39 32:36.2 10:31/M
195 Ken Herdeman So. Milwaukee WI 1641 52 20 M 50-59 32:40.1 10:32/M
196 Katie East Mahomet IL 1505 11 8 F 1-11 32:59.9 10:38/M
197 Sharon Orpet Champaign IL 1585 22 19 F 20-29 33:02.3 10:39/M
198 Julian Fleming Champaign IL 1511 22 15 M 20-29 33:02.6 10:39/M
199 Rachel Fields Savoy IL 1509 12 7 F 12-14 33:11.8 10:42/M
200 Chrystal Hamilton Ogden IL 1528 28 20 F 20-29 33:12.2 10:43/M
Place Name City Bib No Age Age Group Time Pace
201 Dax Earl Mahomet IL 1667 16 13 M 15-19 33:21.4 10:45/M
202 Cameron Earl Mahomet IL 815 13 9 F 0-99 33:22.3 6:40/K
203 Holly Jordan Mahomet IL 1546 62 1 F 60-99 33:36.6 10:50/M
204 Barbara Cook Monticello IL 1487 55 7 F 50-59 33:38.8 10:51/M
205 Sharon Sanders Mahomet IL 1609 46 20 F 40-49 33:39.2 10:51/M
206 Jenna Zeidler Champaign IL 1638 28 21 F 20-29 33:42.7 10:52/M
207 Jan Ison Champiagn IL 1541 61 2 F 60-99 33:52.1 10:55/M
208 Cheryl Mangels St Joseph IL 1769 61 3 F 60-99 33:55.8 10:56/M
209 Jason Webb Mahomet IL 1629 9 10 M 1-11 33:58.3 10:57/M
210 Ashley Carper Mahomet IL 1764 32 23 F 30-39 34:00.4 10:58/M
211 Erin Shank Mahomet IL 1693 27 22 F 20-29 34:01.3 10:58/M
212 Jason Childress Champaign IL 1679 31 18 M 30-39 34:01.9 10:58/M
213 Christine Childress Champaign IL 1680 30 24 F 30-39 34:02.5 10:59/M
214 Catherine Tandy Mahomet IL 1621 8 9 F 1-11 34:11.5 11:02/M
215 Martha Smith Mahomet IL 1618 26 23 F 20-29 34:14.4 11:03/M
216 Melissa Morris Normal IL 1642 42 21 F 40-49 34:15.2 11:03/M
217 Sherry Detloff Normal IL 1640 56 8 F 50-59 34:17.7 11:04/M
218 Chuck Foran White Heath IL 1513 47 25 M 40-49 34:25.9 11:06/M
219 Brian Bollman Mahomet IL 1694 46 26 M 40-49 34:28.3 11:07/M
220 Berynne Roberts Ogden IL 1646 9 10 F 1-11 34:29.4 11:07/M
221 Melinda Roberts Ogden IL 1645 39 25 F 30-39 34:30.0 11:08/M
222 Debby Rehn Champaign IL 1601 31 26 F 30-39 34:31.4 11:08/M
223 Tina Levi Champaign IL 1728 46 22 F 40-49 34:32.0 11:08/M
224 David Myerscough Champaign IL 1681 35 19 M 30-39 34:44.6 11:12/M
225 Nate McCoy Mahomet IL 1563 10 11 M 1-11 34:48.4 11:14/M
226 Scott Phillips Champaign IL 1594 30 20 M 30-39 35:00.7 11:17/M
227 Duncan Ooms Tolono IL 1582 11 12 M 1-11 36:09.1 11:40/M
228 Liane Groth Urbana IL 1526 12 8 F 12-14 36:16.3 11:42/M
229 Shannon Isaac Mahomet IL 1539 36 27 F 30-39 36:29.0 11:46/M
230 Margaret Schmaus Champaign IL 1613 25 24 F 20-29 36:32.2 11:47/M
231 Ruairi McEnroe Urbana IL 1564 27 16 M 20-29 36:32.8 11:47/M
232 Carrie East Mahomet IL 1504 45 23 F 40-49 36:35.3 11:48/M
233 Susan Abrams Champaign IL 1469 58 9 F 50-59 37:03.2 11:57/M
234 Benjamin Mendenhall Champaign IL 1567 24 17 M 20-29 37:06.9 11:58/M
235 Tommy Carrato Champaign IL 1482 21 18 M 20-29 37:07.6 11:58/M
236 Brad Richmond Champaign IL 1602 22 19 M 20-29 37:08.3 11:59/M
237 Kevin Hayek Champaign IL 1532 20 20 M 20-29 37:09.6 11:59/M
238 Megan Ficek Champaign IL 1708 33 28 F 30-39 37:10.4 11:59/M
239 Dianne Tennant-Rucker Mahomet IL 1622 53 10 F 50-59 37:12.0 12:00/M
240 Trevor Smith Mahomet IL 1657 7 13 M 1-11 37:22.6 12:03/M
241 Arlene Miksanek Benton IL 1678 57 21 M 50-59 37:25.1 12:04/M
242 Heather Smith Mahomet IL 1659 35 29 F 30-39 37:26.0 12:05/M
243 Trent Hamilton Ogden IL 1529 40 27 M 40-49 37:36.0 12:08/M
244 Ainsley Jessup Mahomet IL 1545 8 11 F 1-11 37:43.8 12:10/M
245 Eli King Mahomet IL 1695 9 14 M 1-11 38:09.9 12:18/M
246 Tristan Payne Mahomet IL 1701 10 15 M 1-11 38:19.7 12:22/M
247 Alek Bundy Ivesdale IL 1697 9 16 M 1-11 38:33.0 12:26/M
248 Sydney LaCour Mahomet IL 1554 9 12 F 1-11 38:38.8 12:28/M
249 Darby Smith Mahomet IL 1658 9 13 F 1-11 38:44.9 12:30/M
250 Darren McCoy Mahomet IL 1561 40 28 M 40-49 38:52.2 12:32/M
251 Kelli Roos Champaign IL 1606 31 30 F 30-39 38:53.8 12:33/M
252 Justus Payne Mahomet IL 1702 8 17 M 1-11 38:59.6 12:35/M
253 Pamela Dedic Downs IL 1496 44 24 F 40-49 40:13.7 12:58/M
254 Annette Duitsman St Joseph IL 1503 46 25 F 40-49 40:22.4 13:01/M
255 Sarah Webb Mahomet IL 1631 8 14 F 1-11 40:46.9 13:09/M
256 Anissa Dalle Champaign IL 1491 35 31 F 30-39 41:28.4 13:23/M
257 Titus Payne Mahomet IL 1703 6 18 M 1-11 41:35.4 13:25/M
258 Sarah Payne Mahomet IL 1700 35 32 F 30-39 41:36.4 13:25/M
259 Rachel Newell Champaign IL 1696 32 33 F 30-39 42:23.5 13:40/M
260 Stephanie Bean Mahomet IL 1473 37 34 F 30-39 42:50.5 13:49/M
261 Amy Webb Mahomet IL 1628 39 35 F 30-39 42:52.2 13:50/M
262 Ellen Schmidt Champaign IL 826 51 19 F 0-99 43:15.2 8:39/K
263 Ben Sutton Urbana IL 809 27 1 M 0-99 43:27.1 8:41/K
264 Lucia Alzaga Urbana IL 1471 34 36 F 30-39 43:28.7 14:01/M
265 Addison Ooms Tolono IL 1584 8 15 F 1-11 44:37.0 14:24/M
266 Harrison LaCour Mahomet IL 1553 7 20 M 1-11 44:52.0 14:28/M
267 Julie LaCour Mahomet IL 1552 37 37 F 30-39 44:52.6 14:28/M
268 Joan I. Hanson Urbana IL 1530 67 4 F 60-99 45:27.4 14:40/M
269 Judy Yost Seymour IL 830 60 21 F 0-99 46:08.5 9:14/K
270 Ashley Yost Mahomet IL 831 26 22 F 0-99 46:09.2 9:14/K
271 Arthur J. Earl Mahomet IL 1666 47 29 M 40-49 46:29.6 15:00/M
272 Bettina Earl Mahomet IL 814 45 23 F 0-99 46:30.5 9:18/K
273 Katherine Carper Mahomet IL 1763 10 16 F 1-11 47:01.8 15:10/M
274 Jennifer McCoy Mahomet IL 1562 40 26 F 40-49 47:23.6 15:17/M
275 Brittany Huckstep St Joseph IL 1538 23 25 F 20-29 47:24.7 15:17/M
276 Hannah Sheets Urbana IL 1615 26 26 F 20-29 47:25.1 15:18/M
277 Jaclyn Middendorf Mahomet IL 816 10 24 F 0-99 48:13.8 9:39/K
278 Sarah Schuh Mahomet IL 1652 14 9 F 12-14 48:43.2 15:43/M
279 Jonathon Schuh Mahomet IL 1651 17 14 M 15-19 48:44.2 15:43/M
280 Sheryl Beesley St Joseph IL 215 35 25 F 0-99 48:49.1 9:46/K
281 Stephanie Middendorf Mahomet IL 817 43 26 F 0-99 49:05.3 9:49/K
282 Tom Hodson Champaign IL 812 62 2 M 0-99 49:06.2 9:49/K
283 Mary Hodson Champaign IL 811 59 27 F 0-99 49:06.8 9:49/K
284 Jenny Webb Mahomet IL 1630 6 17 F 1-11 49:18.0 15:54/M
285 Mark Webb Mahomet IL 1627 40 30 M 40-49 49:18.5 15:54/M
286 Lisa Hale-Meindl Mahomet IL 210 45 28 F 0-99 49:22.9 9:52/K
287 Cari Calcagno Mahomet IL 818 46 29 F 0-99 49:24.7 9:53/K
288 Pat Porter Mahomet IL 807 60 30 F 0-99 49:25.1 9:53/K
289 Diane Meyer Mahomet IL 828 32 38 F 30-39 49:25.6 15:56/M
290 Lori Dow Mahomet IL 823 51 31 F 0-99 49:44.2 9:57/K
291 Benny Dow Mahomet IL 824 52 3 M 0-99 49:45.1 9:57/K
292 Sarah Meents Champaign IL 1566 27 27 F 20-29 49:48.4 16:04/M
293 Becky Dey Champaign `IL 1500 51 11 F 50-59 49:53.3 16:05/M
294 Becca Beesley St Joseph IL 214 15 32 F 0-99 49:55.9 9:59/K
295 Matthew Burack Mattoon IL 840 36 4 M 0-99 49:59.2 10:00/K
296 Terri Fredrick Mattoon IL 839 33 33 F 0-99 50:00.1 10:00/K
297 Marcus Ricci Charleston IL 842 43 5 M 0-99 50:01.2 10:00/K
298 Candy Widick St Joseph IL 810 52 34 F 0-99 50:11.4 10:02/K
299 Eileen Jones Champaign IL 1765 63 5 F 60-99 50:43.2 16:22/M
300 Melisa Jamison Ogden IL 1542 25 28 F 20-29 50:45.9 16:22/M
Place Name City Bib No Age Age Group Time Pace
301 Molly McQuillan Champaign IL 1565 21 29 F 20-29 50:46.5 16:23/M
302 Karisa Eheart Champaign IL 1508 23 30 F 20-29 50:47.2 16:23/M
303 Amy Santos Champaign IL 819 43 35 F 0-99 52:16.7 10:27/K
304 Michi Ostrosky Champaign IL 820 51 36 F 0-99 52:21.3 10:28/K
305 Mariah McAnally Seymour IL 1559 10 18 F 1-11 52:28.2 16:55/M
306 Marcy McAnally Seymour IL 1558 43 27 F 40-49 52:30.8 16:56/M
307 Arun Griffen Madison WI 825 6 6 M 0-99 54:58.2 11:00/K
308 Isabelle Pommier Mahomet IL 827 13 37 F 0-99 54:59.4 11:00/K
309 William Quisenberry Urbana IL 821 6 7 M 0-99 55:07.3 11:01/K
310 Jill Quisenberry Urbana IL 822 42 38 F 0-99 55:08.5 11:02/K