2009 Freedom 5k Run/Walk
Overall
July 04, 2009
Second Wind Running Club - www.secondwindrunningclub.org
Place Name City Bib No Age Age Group Time Pace
1 Steven Regan Monticello IL 1712 19 1 M 15-19 15:40.5 5:03/M
2 Ryan Root Champaign IL 1511 17 2 M 15-19 15:43.5 5:04/M
3 Alan Hollingsworth White Heath IL 1717 19 3 M 15-19 16:01.4 5:10/M
4 Jacob Mahaffey Mahomet IL 1880 18 4 M 15-19 16:11.9 5:13/M
5 Eric Simpson Champaign IL 1748 19 5 M 15-19 16:23.3 5:17/M
6 Andy Eheart Champaign IL 1513 24 1 M 20-24 16:45.7 5:24/M
7 Mike Nix St. Joseph IL 2709 19 6 M 15-19 16:51.0 5:26/M
8 Travis Shepherd Sandwich IL 1514 22 2 M 20-24 17:12.9 5:33/M
9 Henry Wolf Mahomet IL 1656 17 7 M 15-19 17:21.5 5:36/M
10 Nathan Smith Urbana IL 1724 17 8 M 15-19 17:25.3 5:37/M
11 Nick Godsell Philo IL 1790 13 1 M 1-14 17:30.2 5:39/M
12 Ross Baker St. Joseph IL 1807 18 9 M 15-19 17:40.6 5:42/M
13 Evan White Champaign IL 1796 16 10 M 15-19 17:44.3 5:43/M
14 Donald Ross Chicago IL 1794 31 1 M 30-34 17:48.7 5:45/M
15 Elijah Johnson Mahomet IL 1716 14 2 M 1-14 17:49.3 5:45/M
16 Aric Pelafas St. Joseph IL 1668 14 3 M 1-14 17:54.8 5:46/M
17 Lucas Prather Mahomet IL 1792 15 11 M 15-19 17:58.2 5:48/M
18 Jonathan Schaap Mahomet IL 1504 14 4 M 1-14 17:59.0 5:48/M
19 John Ping Tolono IL 1820 17 12 M 15-19 18:00.4 5:48/M
20 Cathleen Willy Urbana IL 1575 25 1 F 25-29 18:01.6 5:49/M
21 Andrew Dorgan Glen Ellyn IL 1740 22 3 M 20-24 18:02.1 5:49/M
22 John Butcher Mahomet IL 1788 15 13 M 15-19 18:03.2 5:49/M
23 Matt Johnson Champaign IL 1642 22 4 M 20-24 18:08.4 5:51/M
24 Stuart Bauler Monticello IL 1918 15 14 M 15-19 18:10.4 5:52/M
25 Drew Knipfer St. Joseph IL 1609 14 5 M 1-14 18:17.5 5:54/M
26 Ethan Watkins Urbana IL 1518 25 1 M 25-29 18:18.1 5:54/M
27 Henry Dust Philo IL 1671 19 15 M 15-19 18:18.5 5:54/M
28 Raul Parada Urbana IL 1891 25 2 M 25-29 18:20.8 5:55/M
29 Alex Goodland Champaign IL 1667 16 16 M 15-19 18:22.8 5:55/M
30 Shane Cultra Urbana IL 1803 39 1 M 35-39 18:27.9 5:57/M
31 Scott White Champaign IL 1797 46 1 M 45-49 18:29.3 5:58/M
32 Yong Zeng Urbana IL 1860 34 2 M 30-34 18:29.9 5:58/M
33 Isaac Chambers Champaign IL 1733 18 17 M 15-19 18:30.7 5:58/M
34 Dan Bernhardt Champaign IL 1863 51 1 M 50-59 18:38.8 6:01/M
35 Langston Allston-Yeagle Champaign IL 1854 17 18 M 15-19 18:39.3 6:01/M
36 Raul Gonzalez Champaign IL 1836 51 2 M 50-59 18:41.0 6:02/M
37 Caleb Johnson Mahomet IL 1715 17 19 M 15-19 18:42.5 6:02/M
38 Kyle Hammel Champaign IL 1507 16 20 M 15-19 18:44.0 6:03/M
39 Cole Duckworth Springfield MO 1905 22 5 M 20-24 18:48.6 6:04/M
40 Chris Ostoich Urbana IL 1895 25 3 M 25-29 18:52.9 6:05/M
41 Chas Werner Edwardsville IL 1902 24 6 M 20-24 18:54.6 6:06/M
42 Jonathan Hinds Champaign IL 1620 19 21 M 15-19 18:59.3 6:07/M
43 Lucas Rose Mahomet IL 1707 17 22 M 15-19 19:01.7 6:08/M
44 Evan Forbes Mahomet IL 1735 16 23 M 15-19 19:09.0 6:11/M
45 Jake Seeley Champaign IL 1780 19 24 M 15-19 19:10.6 6:11/M
46 Dan Coleman Champaign IL 1512 15 25 M 15-19 19:12.0 6:12/M
47 Justin Teltorst Mahomet IL 1775 17 26 M 15-19 19:14.9 6:12/M
48 Kain Shirley Champaign IL 1761 14 6 M 1-14 19:18.8 6:14/M
49 Kip McDanniel Champaign IL 1909 25 4 M 25-29 19:20.4 6:14/M
50 Andrea Palmer Danville IL 1774 28 2 F 25-29 19:27.4 6:16/M
51 Ken Welle Urbana IL 1782 45 2 M 45-49 19:28.2 6:17/M
52 Corey Plotner St. Joseph IL 1714 32 3 M 30-34 19:29.7 6:17/M
53 Tom Hanlon Champaign IL 1669 52 3 M 50-59 19:31.1 6:18/M
54 Jeff Moore Savoy IL 1546 46 3 M 45-49 19:36.6 6:19/M
55 Jesus Sanchez Champaign IL 1917 54 4 M 50-59 19:41.7 6:21/M
56 Ryne Swenson Mahomet IL 1704 14 7 M 1-14 19:42.4 6:21/M
57 Emily Mills St. Joseph IL 1629 23 1 F 20-24 19:43.7 6:22/M
58 Brent Rasmus Champaign IL 1519 34 4 M 30-34 19:44.9 6:22/M
59 Margaret Ballantyne Champaign IL 1864 50 1 F 50-59 19:51.5 6:24/M
60 Ben Dodds Bloomington IL 1855 16 27 M 15-19 19:52.4 6:25/M
61 Benjamin Brown Champaign IL 1799 16 28 M 15-19 19:53.0 6:25/M
62 Benjamin Clark Urbana IL 1848 25 5 M 25-29 19:53.6 6:25/M
63 Adair Gonzalez Champaign IL 1749 16 29 M 15-19 19:54.1 6:25/M
64 Sam Cooper Champaign IL 1663 18 30 M 15-19 19:58.3 6:26/M
65 William Wolf Mahomet IL 1657 11 8 M 1-14 20:00.5 6:27/M
66 Joe Bails Mahomet IL 1529 37 2 M 35-39 20:01.4 6:27/M
67 Jake Kluth Champaign IL 1867 15 31 M 15-19 20:04.4 6:28/M
68 Ellie Lawrence Monticello IL 1885 21 2 F 20-24 20:06.7 6:29/M
69 Nate Lawrence Monticello IL 1889 16 32 M 15-19 20:07.8 6:29/M
70 Jolee Padden St. Joseph IL 1562 15 1 F 15-19 20:08.8 6:30/M
71 Paul McAdamis Springfield IL 1633 27 6 M 25-29 20:09.7 6:30/M
72 Mike Vissers Savoy IL 1798 28 7 M 25-29 20:10.9 6:30/M
73 Kyle Smith St. Joseph IL 2705 14 9 M 1-14 20:12.3 6:31/M
74 Scott Dahman St. Joseph IL 1525 37 3 M 35-39 20:13.8 6:31/M
75 Michael Brown Champaign IL 1800 52 5 M 50-59 20:21.9 6:34/M
76 Jackson Shedelbower Champaign IL 1508 15 33 M 15-19 20:22.9 6:34/M
77 Eric Shaffer Urbana IL 2706 39 4 M 35-39 20:33.7 6:38/M
78 Jon Folsom Champaign IL 1871 38 5 M 35-39 20:37.8 6:39/M
79 Don Owen Champaign IL 1533 43 1 M 40-44 20:40.3 6:40/M
80 Sergio Diaz Urbana IL 1665 22 7 M 20-24 20:41.9 6:40/M
81 Brian Batt Highland Park IL 1808 35 6 M 35-39 20:42.9 6:41/M
82 Jose Garcia Champaign IL 1834 24 8 M 20-24 20:43.4 6:41/M
83 Joshua Hinds Champaign IL 1621 22 9 M 20-24 20:44.1 6:41/M
84 Bill Reimer Champaign IL 1658 51 6 M 50-59 20:44.6 6:41/M
85 Barry Alto Urbana IL 1906 34 5 M 30-34 20:45.2 6:42/M
86 Hannah Cuttell Champaign IL 1810 15 2 F 15-19 20:52.8 6:44/M
87 Manish Kumar Champaign IL 1890 32 6 M 30-34 20:55.0 6:45/M
88 Jesus Gonzalez Urbana IL 1886 27 8 M 25-29 20:57.9 6:45/M
89 Eirc Fair Champaign IL 1789 38 7 M 35-39 20:58.8 6:46/M
90 Nathaniel Hinds Champaign IL 1622 12 10 M 1-14 21:00.7 6:46/M
91 Alexander Low Champaign IL 1651 36 8 M 35-39 21:03.7 6:47/M
92 Laura Benschneider Homer IL 1759 38 1 F 35-39 21:08.3 6:49/M
93 Debbie Butcher Mahomet IL 1791 45 1 F 45-49 21:09.2 6:49/M
94 Saul Downie Urbana IL 1829 13 11 M 1-14 21:09.9 6:49/M
95 Brian Payne Champaign IL 1722 24 10 M 20-24 21:12.2 6:50/M
96 Martin Maurer Champaign IL 1675 31 7 M 30-34 21:13.2 6:51/M
97 Jeff Kohmstedt Champaign IL 1865 36 9 M 35-39 21:21.2 6:53/M
98 Richard Hogan Champaign IL 1543 49 4 M 45-49 21:22.7 6:54/M
99 Paul Schaap Mahomet IL 1541 48 5 M 45-49 21:24.2 6:54/M
100 John Kluth Champaign IL 1535 41 2 M 40-44 21:27.4 6:55/M
Place Name City Bib No Age Age Group Time Pace
101 Lexie Moore Savoy IL 1569 21 3 F 20-24 21:30.2 6:56/M
102 David Arrasmith Champaign IL 1869 17 34 M 15-19 21:36.7 6:58/M
103 Nick Nudo Schaumburg IL 1804 31 8 M 30-34 21:37.3 6:58/M
104 Anando Naqui Falmouth ME 1510 19 35 M 15-19 21:38.8 6:59/M
105 Valeria Rohde Royal IL 1571 25 3 F 25-29 21:39.4 6:59/M
106 Caroline Dodds Bloomington IL 1856 13 1 F 1-14 21:41.4 7:00/M
107 Charles Zukoski Urbana IL 1847 54 7 M 50-59 21:44.0 7:01/M
108 Jason Barten Shorewood IL 1521 34 9 M 30-34 21:46.7 7:01/M
109 Chris Graves Troy MI 2703 25 9 M 25-29 21:48.9 7:02/M
110 Gary Mitchell Tolono IL 1542 48 6 M 45-49 21:50.0 7:03/M
111 Todd Searing Urbana IL 1900 35 10 M 35-39 21:52.2 7:03/M
112 Kevin Feeney Monticello IL 1818 20 11 M 20-24 21:53.0 7:04/M
113 Michelle Georato Urbana IL 1686 35 2 F 35-39 21:55.0 7:04/M
114 Daryl Hackler Ashmore IL 1709 50 8 M 50-59 21:57.7 7:05/M
115 JC Gumbart Urbana IL 1517 27 10 M 25-29 21:59.8 7:05/M
116 Doug Simpson Champaign IL 1734 50 9 M 50-59 22:00.5 7:06/M
117 Tad McDanniel Champaign IL 1910 33 10 M 30-34 22:01.4 7:06/M
118 Anton Arkhipov Urbana IL 1882 27 11 M 25-29 22:02.4 7:06/M
119 Theresa Welle Urbana IL 1783 13 2 F 1-14 22:03.3 7:07/M
120 Chris Plummer Champaign IL 1904 38 11 M 35-39 22:04.9 7:07/M
121 Stuart Cravens Champaign IL 1819 50 10 M 50-59 22:07.2 7:08/M
122 Joe Meyer Champaign IL 1617 31 11 M 30-34 22:09.1 7:09/M
123 Mark Sweeney Urbana IL 1887 43 3 M 40-44 22:10.3 7:09/M
124 Tod Treat Mahomet IL 1649 40 4 M 40-44 22:15.4 7:11/M
125 Janak Patel Champaign IL 1611 61 1 M 60-99 22:16.4 7:11/M
126 TJ Palmer Fisher IL 1769 32 12 M 30-34 22:19.7 7:12/M
127 Patrick Rietz Champaign IL 1534 41 5 M 40-44 22:20.6 7:12/M
128 Greg D'Amico Champaign IL 1802 52 11 M 50-59 22:22.0 7:13/M
129 Todd Sweet Savoy IL 1626 37 12 M 35-39 22:28.0 7:15/M
130 Mike Mangan Chesterfield MO 1907 38 13 M 35-39 22:35.1 7:17/M
131 Miguel Hatfield Champaign IL 1756 52 12 M 50-59 22:37.4 7:18/M
132 Ryan Anderson St. Joseph IL 1615 26 12 M 25-29 22:38.0 7:18/M
133 Scott Silverman Savoy IL 1661 36 14 M 35-39 22:39.0 7:18/M
134 Edward Roy Urbana IL 1881 61 2 M 60-99 22:40.4 7:19/M
135 Ben Carlson Champaign IL 1711 26 13 M 25-29 22:42.9 7:19/M
136 Paul Wefel Urbana IL 1692 38 15 M 35-39 22:46.3 7:21/M
137 Ian Scott Homer IL 1532 40 6 M 40-44 22:52.0 7:23/M
138 Que Broadnax Rantoul IL 1613 58 2 F 50-59 22:55.1 7:24/M
139 Eli Betancourt Danville IL 1901 41 7 M 40-44 22:57.2 7:24/M
140 Ian Bond Champaign IL 1721 40 8 M 40-44 22:59.3 7:25/M
141 Meghan Houk Urbana IL 1922 16 3 F 15-19 23:05.4 7:27/M
142 Kurt Eheart Champaign IL 1544 49 7 M 45-49 23:11.1 7:29/M
143 Mary Murphy Champaign IL 1592 44 1 F 40-44 23:13.1 7:29/M
144 Kaytlyn Hettmansberger Savoy IL 1730 11 3 F 1-14 23:14.6 7:30/M
145 Bryan Blakemore Springfield IL 1522 33 13 M 30-34 23:16.4 7:30/M
146 Jeff Sorensen Mahomet IL 1738 46 8 M 45-49 23:19.1 7:31/M
147 Thad Wells Mahomet IL 1528 37 16 M 35-39 23:20.3 7:32/M
148 Matthew Knipfer St. Joseph IL 1610 11 12 M 1-14 23:22.1 7:32/M
149 Tim Borbely Urbana IL 1523 38 17 M 35-39 23:22.6 7:32/M
150 George Gunter Urbana IL 1826 13 13 M 1-14 23:23.7 7:33/M
151 Joseph Ragsdale Champaign IL 1631 20 12 M 20-24 23:24.1 7:33/M
152 Amy Hennings Milan IL 1583 33 1 F 30-34 23:24.9 7:33/M
153 Jushua Brooks Mahomet IL 1912 13 14 M 1-14 23:25.7 7:33/M
154 Dawn Carson Urbana IL 1723 46 2 F 45-49 23:30.4 7:35/M
155 Mike Tankersley St. Joseph IL 1683 41 9 M 40-44 23:31.6 7:35/M
156 Keiko Iwasaki Urbana IL 1763 38 3 F 35-39 23:34.2 7:36/M
157 Doug Coburn Urbana IL 1526 38 18 M 35-39 23:35.4 7:36/M
158 Brian Moline Sidney IL 1698 33 14 M 30-34 23:36.6 7:37/M
159 Andrew Belmont Urbana IL 1806 52 13 M 50-59 23:37.5 7:37/M
160 Nelly Davis Mahomet IL 1822 36 4 F 35-39 23:40.1 7:38/M
161 Michael Thomas Champaign IL 1551 54 14 M 50-59 23:40.8 7:38/M
162 Jeff Palmer Villa Grove IL 1771 41 10 M 40-44 23:42.0 7:39/M
163 Sal Nudo Champaign IL 1805 35 19 M 35-39 23:42.5 7:39/M
164 Chris Cunningham Williamsport IN 1849 31 15 M 30-34 23:45.1 7:40/M
165 Peter Borich Urbana IL 1873 47 9 M 45-49 23:47.9 7:40/M
166 Nicole Mannen Tuscola IL 1558 13 4 F 1-14 23:49.9 7:41/M
167 Kevin Brodis Mahomet IL 1913 47 10 M 45-49 23:50.7 7:41/M
168 Amy Low Champaign IL 1650 37 5 F 35-39 23:52.7 7:42/M
169 Carol Hatfield Champaign IL 1754 52 3 F 50-59 23:53.4 7:42/M
170 John North St. Joseph IL 1693 55 15 M 50-59 23:54.3 7:43/M
171 Rick Devine Mahomet IL 1839 41 11 M 40-44 23:54.9 7:43/M
172 Keith Nachtigall Champaign IL 1801 39 20 M 35-39 23:55.6 7:43/M
173 James McClarey Champaign IL 1731 48 11 M 45-49 23:56.2 7:43/M
174 Megan Hinds Champaign IL 1623 16 4 F 15-19 23:56.8 7:43/M
175 Scott Hendren St. Joseph IL 1770 43 12 M 40-44 23:58.8 7:44/M
176 Pat Feeney Monticello IL 1814 59 16 M 50-59 23:59.6 7:44/M
177 Laura Seiler Tolono IL 1561 12 5 F 1-14 24:00.1 7:45/M
178 Chris Nguyen Champaign IL 1506 14 15 M 1-14 24:00.8 7:45/M
179 Gerald McNamara Oak Forest IL 1694 41 13 M 40-44 24:01.6 7:45/M
180 Victor Topalian Urbana IL 1795 37 21 M 35-39 24:02.9 7:45/M
181 Emily Edwards Savoy IL 1578 27 4 F 25-29 24:06.0 7:46/M
182 Mackey Johnson Champaign IL 1777 24 4 F 20-24 24:08.1 7:47/M
183 Jose Oliveira Champaign IL 1537 48 12 M 45-49 24:09.3 7:47/M
184 Craig Russell Mahomet IL 1844 48 13 M 45-49 24:11.6 7:48/M
185 Barry Krueger Champaign IL 1787 46 14 M 45-49 24:12.1 7:48/M
186 Samantha Nguyen Champaign IL 1565 18 5 F 15-19 24:13.1 7:49/M
187 Elizabeth Russell Mahomet IL 1846 15 6 F 15-19 24:15.6 7:49/M
188 Melissa Alvizo Urbana IL 1893 28 5 F 25-29 24:18.2 7:50/M
189 Caleb Ross Urbana IL 1684 10 16 M 1-14 24:19.3 7:51/M
190 Duane Dust Philo IL 1670 54 17 M 50-59 24:31.8 7:55/M
191 Ben Moreland Champaign IL 1627 32 16 M 30-34 24:33.4 7:55/M
192 Eileen Lichtblau Champaign IL 1708 52 4 F 50-59 24:35.4 7:56/M
193 Jackson Cordes Savoy IL 1705 11 17 M 1-14 24:36.0 7:56/M
194 Norman Schutt Champaign IL 1664 67 3 M 60-99 24:36.5 7:56/M
195 Libby Grill Champaign IL 1599 46 3 F 45-49 24:37.2 7:56/M
196 James Padden St. Joseph IL 1531 43 14 M 40-44 24:38.0 7:57/M
197 Travis Gourley Urbana IL 1638 12 18 M 1-14 24:41.3 7:58/M
198 Chris Wilcock Urbana IL 1547 49 15 M 45-49 24:41.7 7:58/M
199 Riley Kemper Champaign IL 1701 12 19 M 1-14 24:42.5 7:58/M
200 Babette Hiles Champaign IL 1812 48 4 F 45-49 24:44.2 7:59/M
Place Name City Bib No Age Age Group Time Pace
201 Ken Kemper Champaign IL 1700 39 22 M 35-39 24:49.1 8:00/M
202 Emma Coverdill Savoy IL 1858 16 7 F 15-19 24:50.4 8:01/M
203 Julie Mills Champaign IL 1894 55 5 F 50-59 24:53.4 8:02/M
204 Dave Johnson Champaign IL 1870 45 16 M 45-49 24:54.6 8:02/M
205 Walt Kelly Champaign IL 1687 50 18 M 50-59 24:55.4 8:02/M
206 Shane McDanniel Evanston IL 1911 36 23 M 35-39 24:55.9 8:02/M
207 Kristin Hammel Champaign IL 1556 14 6 F 1-14 24:56.4 8:03/M
208 Reoty Collard Champaign IL 1897 10 20 M 1-14 24:57.4 8:03/M
209 Benoit Collard Champaign IL 1896 46 17 M 45-49 24:58.5 8:03/M
210 Julia Welle Urbana IL 1781 11 7 F 1-14 24:59.5 8:04/M
211 Ronald Thomas Champaign IL 1768 30 17 M 30-34 25:00.2 8:04/M
212 Molly Dragoo Urbana IL 1646 16 8 F 15-19 25:00.9 8:04/M
213 Joe Bruku Thomasboro IL 1903 48 18 M 45-49 25:03.3 8:05/M
214 Rhonda Ehrecke 2710 38 6 F 35-39 25:09.7 8:07/M
215 Ken Leman Champaign IL 1552 51 19 M 50-59 25:10.7 8:07/M
216 Cameron Friedlein Tolono IL 1908 12 21 M 1-14 25:12.1 8:08/M
217 Earle Heffley Champaign IL 1635 58 20 M 50-59 25:14.0 8:08/M
218 Paul Cole Champaign IL 1853 63 4 M 60-99 25:15.3 8:09/M
219 Jill Cappa Champaign IL 1655 27 6 F 25-29 25:16.9 8:09/M
220 Mike Pleasant Mahomet IL 1852 58 21 M 50-59 25:18.8 8:10/M
221 Eli Entwistle Urbana IL 2708 17 36 M 15-19 25:22.0 8:11/M
222 Jeff Schultz Savanah GA 1695 56 22 M 50-59 25:26.1 8:12/M
223 Forrest Brewster Urbana IL 1681 15 37 M 15-19 25:29.9 8:13/M
224 Michaela Klump Champaign IL 1566 21 5 F 20-24 25:30.8 8:14/M
225 Blair Callaway Burnside IL 1553 61 5 M 60-99 25:31.4 8:14/M
226 Clark Sorensen Mahomet IL 1739 21 13 M 20-24 25:32.2 8:14/M
227 Bill Mansfield Urbana IL 1550 55 23 M 50-59 25:33.8 8:15/M
228 Tim Easton White Heath IL 1920 14 22 M 1-14 25:35.2 8:15/M
229 Gary Wszalek Urbana IL 1737 47 19 M 45-49 25:35.8 8:15/M
230 Philip Murphy Naperville IL 1786 27 14 M 25-29 25:42.2 8:17/M
231 Candice Murphy 1785 28 7 F 25-29 25:46.1 8:19/M
232 Brandon Haussy Fairmont IL 1760 23 14 M 20-24 25:49.7 8:20/M
233 Tim Bauler Monticello IL 1919 53 24 M 50-59 25:52.7 8:21/M
234 LoriKay Paden St. Joseph IL 1590 41 2 F 40-44 25:53.9 8:21/M
235 Doug Childers Champaign IL 1545 45 20 M 45-49 25:54.9 8:21/M
236 Brenda Molano Champaign IL 1916 42 3 F 40-44 25:56.2 8:22/M
237 Han-Hsiang Wang Urbana IL 1850 30 18 M 30-34 26:06.1 8:25/M
238 Katrina Rietveld Kennesaw GA 1825 12 8 F 1-14 26:06.8 8:25/M
239 Jackson Parrott Urbana IL 1766 12 23 M 1-14 26:09.3 8:26/M
240 Julian Parrott Urbana IL 1767 43 15 M 40-44 26:13.4 8:27/M
241 Marissa Twine Champaign IL 1572 29 8 F 25-29 26:19.7 8:29/M
242 Sean McKendall Champaign IL 1530 36 24 M 35-39 26:20.4 8:30/M
243 Xiurong Zhu Champaign IL 1899 46 21 F 45-49 26:22.2 8:30/M
244 Ying Yin Urbana IL 1879 26 9 F 25-29 26:22.9 8:30/M
245 Don Pratt Monticello IL 1628 76 6 M 60-99 26:25.2 8:31/M
246 Robin Thomas Champaign IL 1568 23 6 F 20-24 26:26.2 8:32/M
247 Roger Stone Champaign IL 1843 56 25 M 50-59 26:27.9 8:32/M
248 Don Luman Urbana IL 1691 62 7 M 60-99 26:29.5 8:33/M
249 Tom Boeckmon Milwaukee WI 1779 42 16 M 40-44 26:30.5 8:33/M
250 Donald Greeley Urbana IL 1872 63 8 M 60-99 26:35.0 8:35/M
251 Scott Easton White Heath IL 1921 52 26 M 50-59 26:35.9 8:35/M
252 Robert Arellano Danville IL 1680 50 27 M 50-59 26:36.7 8:35/M
253 Barbara Allen Champaign IL 1743 50 6 F 50-59 26:38.6 8:35/M
254 Amber Schmidt St. Joseph IL 1616 22 7 F 20-24 26:42.2 8:37/M
255 Tom Sweeney Savoy IL 1554 69 9 M 60-99 26:43.2 8:37/M
256 Bill Moreland Ottawa IL 1647 58 28 M 50-59 26:45.0 8:38/M
257 Josh Spoer Grayslake IL 1778 15 38 M 15-19 26:48.3 8:39/M
258 Stephen Blanke Savoy IL 1637 49 22 M 45-49 26:48.8 8:39/M
259 Kevin Polonus Posotum IL 1762 32 19 M 30-34 26:58.6 8:42/M
260 Zach MacAdam Champaign IL 1727 12 24 M 1-14 26:59.8 8:42/M
261 Scott MacAdam Champaign IL 1726 55 29 M 50-59 27:02.8 8:43/M
262 Greg Cuttell Champaign IL 1811 46 23 M 45-49 27:03.8 8:44/M
263 Kathleen Piatt Monticello IL 1877 57 7 F 50-59 27:04.8 8:44/M
264 Maggi Aubert Champaign IL 1713 25 10 F 25-29 27:05.6 8:44/M
265 Rory Mills Champaign IL 1720 17 9 F 15-19 27:06.5 8:45/M
266 Justen Paden St. Joseph IL 1501 13 25 M 1-14 27:07.3 8:45/M
267 Brian Bunte Champaign IL 1679 48 24 M 45-49 27:10.3 8:46/M
268 Hannah Wright Champaign IL 1747 13 9 F 1-14 27:13.8 8:47/M
269 Rachel McClarey Champaign IL 1732 22 8 F 20-24 27:18.4 8:48/M
270 Renee Trumbo Champaign IL 1640 16 10 F 15-19 27:18.8 8:48/M
271 Hannah Berry Champaign IL 1652 15 11 F 15-19 27:20.2 8:49/M
272 Wendy Barker Champaign IL 1851 36 7 F 35-39 27:25.3 8:51/M
273 Joann Conlin Arthur IL 1596 41 4 F 40-44 27:28.1 8:52/M
274 Jennifer Gartside Champaign IL 1862 43 5 F 40-44 27:29.1 8:52/M
275 Jen White Champaign IL 1579 33 2 F 30-34 27:30.4 8:52/M
276 Paul Strand Tinley Park IL 1823 55 30 M 50-59 27:33.9 8:53/M
277 Jessica Swinford St. Joseph IL 1883 23 9 F 20-24 27:37.4 8:55/M
278 Katie McAdamis Springfield IL 1632 26 11 F 25-29 27:37.9 8:55/M
279 Michael Ragsdale Champaign IL 1630 55 31 M 50-59 27:38.6 8:55/M
280 Rosemary Wentling Champaign IL 1736 55 8 F 50-59 27:39.5 8:55/M
281 Neil Beaty Champaign IL 1654 38 25 M 35-39 27:43.8 8:56/M
282 Niallan O'Brien Champaign IL 1816 13 10 F 1-14 27:46.2 8:57/M
283 Connor Rice Champaign IL 1672 13 26 M 1-14 27:46.7 8:57/M
284 Julie Sweet Savoy IL 1625 33 3 F 30-34 27:51.8 8:59/M
285 Bruce Richards Savoy IL 1516 28 15 M 25-29 27:52.2 8:59/M
286 Jason Wheeler Savoy IL 1515 29 16 M 25-29 27:53.8 9:00/M
287 Dan Bullock Champaign IL 1751 53 32 M 50-59 27:56.5 9:01/M
288 Richard King Urbana IL 1538 49 25 M 45-49 27:58.0 9:01/M
289 Elaina Clark York PA 1728 10 11 F 1-14 27:58.6 9:01/M
290 Thomas Clark York PA 1729 42 17 M 40-44 27:59.5 9:02/M
291 Susan Thomas Savoy IL 1868 34 4 F 30-34 28:00.9 9:02/M
292 Alec Bean Mahomet IL 1831 14 27 M 1-14 28:01.5 9:02/M
293 Whitney Zhand Springfield IL 1702 26 12 F 25-29 28:01.9 9:02/M
294 Steve Cole Champaign IL 1690 57 33 M 50-59 28:12.2 9:06/M
295 Yuan-Tung Chu Holmdel NJ 1915 55 34 M 50-59 28:13.6 9:06/M
296 Deb Hendrew 2702 45 5 F 45-49 28:18.2 9:08/M
297 Kathleen Jensen Harristown IL 1838 55 9 F 50-59 28:20.6 9:08/M
298 Sarah Heffley Champaign IL 1636 15 12 F 15-19 28:21.4 9:09/M
299 Matt Cheatham Broadlands IL 1524 39 26 M 35-39 28:23.1 9:09/M
300 Heather Hellman Tolono IL 1573 25 13 F 25-29 28:30.2 9:12/M
Place Name City Bib No Age Age Group Time Pace
301 Kathleen Guanara Champaign IL 1643 21 10 F 20-24 28:37.8 9:14/M
302 Paul Teltorst Mahomet IL 1776 55 35 M 50-59 28:39.1 9:15/M
303 Wendy Yahnke Champaign IL 1595 40 6 F 40-44 28:41.5 9:15/M
304 Stephen Downie Urbana IL 1827 49 26 M 45-49 28:46.6 9:17/M
305 Kristi Martin Champaign IL 1577 25 14 F 25-29 28:50.9 9:18/M
306 Joe Turngren Urbana IL 1861 40 18 M 40-44 29:04.6 9:23/M
307 Richard Brannon Champaign IL 1753 64 10 M 60-99 29:15.2 9:26/M
308 Tim Carr Champaign IL 1876 47 27 M 45-49 29:16.7 9:26/M
309 Austin Childers Champaign IL 1505 10 28 M 1-14 29:17.3 9:27/M
310 Lisa Leininger Mahomet IL 1597 41 7 F 40-44 29:18.1 9:27/M
311 Austin Carmark Villa Grove IL 1678 14 29 M 1-14 29:25.4 9:29/M
312 Shane Stonecipher Champaign IL 1757 31 20 M 30-34 29:36.9 9:33/M
313 Mary Lawrence Monticello IL 1888 53 10 F 50-59 29:38.1 9:34/M
314 Rob Thomas Philo IL 1821 37 27 M 35-39 29:44.6 9:35/M
315 Jessica Jones Tuscola IL 1574 25 15 F 25-29 29:46.4 9:36/M
316 John Walker Champaign IL 1677 13 30 M 1-14 29:52.7 9:38/M
317 Karen Ritter Champaign IL 1755 30 5 F 30-34 29:54.1 9:39/M
318 Janna McGiles Monticello IL 1589 38 8 F 35-39 29:56.6 9:39/M
319 Mark McGiles Monticello IL 1536 41 19 M 40-44 29:58.7 9:40/M
320 Toby Samples Thomasboro IL 1619 26 17 M 25-29 29:59.0 9:40/M
321 Brooke Childers Champaign IL 1560 12 12 F 1-14 30:00.6 9:41/M
322 Sam Murphy Champaign IL 1502 11 31 M 1-14 30:02.9 9:41/M
323 Phil Sands Champaign IL 1703 57 36 M 50-59 30:04.6 9:42/M
324 Coady Murphy Champaign IL 1509 16 39 M 15-19 30:08.4 9:43/M
325 Kari Snodgrass Sidney IL 1582 34 6 F 30-34 30:10.9 9:44/M
326 Cody Cunningham Williamsport IN 1842 9 32 M 1-14 30:14.1 9:45/M
327 Desirae Shirley Champaign IL 1772 11 13 F 1-14 30:19.0 9:47/M
328 Sue Ellen Finkenbiner Philo IL 1612 51 11 F 50-59 30:20.9 9:47/M
