Place Name City Age Age Group Time Pace
1 Zeke McKnight 21 ***** M 20-24 15:34.6 5:01/M
2 Justin Smith 19 1 M 15-19 16:11.3 5:13/M
3 Patrick Quirke 18 2 M 15-19 16:22.0 5:17/M
4 Matt Newman 19 3 M 15-19 16:47.2 5:25/M
5 Alake Kashyap 20 1 M 20-24 17:52.5 5:46/M
6 Ethan Watkins 23 2 M 20-24 18:17.6 5:54/M
7 Miles Corcoran 20 3 M 20-24 18:39.1 6:01/M
8 Nate Shewmon 20 4 M 20-24 18:56.9 6:06/M
9 Christopher Wojdyla 18 4 M 15-19 19:03.8 6:09/M
10 Jimmy Raleigh 19 5 M 15-19 19:06.9 6:10/M
11 Jacob Midden 0 1 M 0-10 19:08.7 6:10/M
12 Ryan Grant 24 5 M 20-24 19:09.7 6:11/M
13 Rudy Valentine 26 1 M 25-29 19:27.1 6:16/M
14 Yong Zeng 33 1 M 30-38 19:27.4 6:16/M
15 Laura Pierce 26 ***** F 25-29 19:28.0 6:17/M
16 Brad Buniak 18 6 M 15-19 20:17.1 6:33/M
17 Ryan Whelan 33 2 M 30-38 20:22.8 6:34/M
18 Ashwin Iyengar 18 7 M 15-19 21:04.6 6:48/M
19 James McDonough 20 6 M 20-24 21:09.5 6:49/M
20 Katie Dudek 18 1 F 15-19 21:10.1 6:50/M
21 Luke Firsching 21 7 M 20-24 21:24.9 6:54/M
22 Patrick Sylvester 19 8 M 15-19 21:26.1 6:55/M
23 Drew Nannini 19 9 M 15-19 21:32.4 6:57/M
24 Emily Maglia 19 2 F 15-19 21:39.9 6:59/M
25 Alison Neubauer 19 3 F 15-19 21:41.4 7:00/M
26 James Chesterfield 19 10 M 15-19 21:42.8 7:00/M
27 Ed Roy 60 1 M 60-99 21:43.1 7:00/M
28 Kyler Hardy 0 2 M 0-10 21:56.7 7:05/M
29 Ryan Mercer 19 11 M 15-19 22:20.9 7:12/M
30 Jacob Marcotte 20 8 M 20-24 22:24.2 7:14/M
31 Elizabeth Buzzard 19 4 F 15-19 22:34.5 7:17/M
32 Kyle Clauss 20 9 M 20-24 22:41.0 7:19/M
33 Alex Prokup 19 12 M 15-19 22:42.1 7:19/M
34 Abby Haak 19 5 F 15-19 22:43.2 7:20/M
35 Matthew Kramer 28 2 M 25-29 22:45.8 7:20/M
36 John Brinkman 20 10 M 20-24 22:47.6 7:21/M
37 Whitney Slavick 19 6 F 15-19 22:51.1 7:22/M
38 Steph Oldenkamp 20 1 F 20-24 22:55.6 7:24/M
39 Ryan Young 20 11 M 20-24 22:56.4 7:24/M
40 Mark Obstalecki 21 12 M 20-24 22:58.5 7:25/M
41 Eric Groff 20 13 M 20-24 23:02.0 7:26/M
42 Jeanine Kay 19 7 F 15-19 23:04.1 7:26/M
43 Joseph Gradle 19 13 M 15-19 23:05.4 7:27/M
44 Hae Ryong Chung 31 3 M 30-38 23:10.7 7:28/M
45 Roberto Ortega 21 14 M 20-24 23:13.4 7:29/M
46 Mary Kenney 21 2 F 20-24 23:17.0 7:31/M
47 Ken Tsuchiya 18 14 M 15-19 23:19.0 7:31/M
48 Debbie Morris 19 8 F 15-19 23:19.8 7:31/M
49 Larissa Kibort 19 9 F 15-19 23:28.7 7:34/M
50 Nicki Soldner 20 3 F 20-24 23:43.6 7:39/M
51 Anne Parrett 23 4 F 20-24 23:44.0 7:39/M
52 Brian Roehl 18 15 M 15-19 24:14.1 7:49/M
53 Daina Mallard 24 5 F 20-24 24:17.6 7:50/M
54 Michael Campion 17 16 M 15-19 24:27.1 7:53/M
55 Keegan Wisehart 18 17 M 15-19 24:27.6 7:53/M
56 Scott Nelson 51 1 M 46-52 24:30.0 7:54/M
57 Jackie Bochle 18 10 F 15-19 24:33.7 7:55/M
58 Lauren Zabrin 0 1 F 0-10 24:36.0 7:56/M
59 Gregg Heslop 19 18 M 15-19 24:40.1 7:57/M
60 Tom Swanson 20 15 M 20-24 24:41.3 7:58/M
61 Kim Farbota 21 6 F 20-24 24:41.7 7:58/M
62 Kelly Ogle 20 7 F 20-24 24:47.7 8:00/M
63 Thomas Sowinski 20 16 M 20-24 24:50.9 8:01/M
64 Andrew Lewis 19 19 M 15-19 25:05.4 8:05/M
65 Elizabeth Ronge 19 11 F 15-19 25:10.5 8:07/M
66 Jennifer Janci 21 8 F 20-24 25:10.9 8:07/M
67 Jessica Collins 19 12 F 15-19 25:40.6 8:17/M
68 Mingxun Wang 0 3 M 0-10 25:46.1 8:19/M
69 James Garcia 21 17 M 20-24 25:51.3 8:20/M
70 Alisha Janssen 20 9 F 20-24 25:52.5 8:21/M
71 Jin Hee Jeong 28 1 F 25-29 25:53.8 8:21/M
72 Carolyn Lowry 20 10 F 20-24 26:11.2 8:27/M
73 Katie Truskey 19 13 F 15-19 26:11.5 8:27/M
74 Elli Krandel 18 14 F 15-19 26:12.2 8:27/M
75 Elizabeth Tempin 18 15 F 15-19 26:12.7 8:27/M
76 Jeremy Fu 19 20 M 15-19 26:17.5 8:29/M
77 Brianne Bokish 19 16 F 15-19 26:23.6 8:31/M
78 Amy Lo 36 1 F 30-38 26:24.7 8:31/M
79 Amy Bauer 22 11 F 20-24 26:38.1 8:35/M
80 Joseph LaPayne 20 18 M 20-24 26:49.5 8:39/M
81 Liz Peterman 24 12 F 20-24 26:52.0 8:40/M
82 Amanda Sawica 21 13 F 20-24 26:52.5 8:40/M
83 Andrew Zwicky 18 21 M 15-19 26:55.8 8:41/M
84 Ann Pataky 19 17 F 15-19 27:00.3 8:43/M
85 Stephanie Perry 20 14 F 20-24 27:16.7 8:48/M
86 Francis Bayona 20 19 M 20-24 27:18.7 8:48/M
87 Ashley Knorr 20 15 F 20-24 27:23.0 8:50/M
88 Anna Puchalski 21 16 F 20-24 27:23.5 8:50/M
89 Melissa Horning 21 17 F 20-24 27:24.0 8:50/M
90 Colleen Fitzpatrick 19 18 F 15-19 27:31.0 8:53/M
91 Scott Banjavcic 22 20 M 20-24 27:31.5 8:53/M
92 Jennifer Anderson 21 18 F 20-24 27:36.0 8:54/M
93 Jillian Tuley 22 19 F 20-24 27:41.3 8:56/M
94 Jessica Campion 19 19 F 15-19 27:42.0 8:56/M
95 Scott Clary 20 21 M 20-24 27:46.1 8:57/M
96 JR Cmunt 20 22 M 20-24 27:46.7 8:57/M
97 Anthony Reynoso 21 23 M 20-24 27:47.7 8:58/M
98 Stan Shobe 61 2 M 60-99 27:48.5 8:58/M
99 Mike Williams 19 22 M 15-19 28:03.5 9:03/M
100 Richard Moy 20 24 M 20-24 28:04.8 9:03/M
Place Name City Age Age Group Time Pace
101 Liz Creighton 22 20 F 20-24 28:16.5 9:07/M
102 Tom Rose 19 23 M 15-19 28:23.7 9:09/M
103 Erik Archer 20 25 M 20-24 28:24.1 9:10/M
104 Allison Butts 20 21 F 20-24 28:24.8 9:10/M
105 Henry Ranola 0 4 M 0-10 28:25.5 9:10/M
106 Barry Holley 52 2 M 46-52 28:26.2 9:10/M
107 Amanda Wind 20 22 F 20-24 28:29.2 9:11/M
108 Monica Fumarolo 19 20 F 15-19 28:29.6 9:11/M
109 Brianna Hajek 12 1 F 10-14 28:30.9 9:12/M
110 Beth Scheid 50 1 F 46-52 28:33.9 9:13/M
111 Jessica Brinkman 49 2 F 46-52 28:37.3 9:14/M
112 Liz Pelletier 19 21 F 15-19 28:38.3 9:14/M
113 Kathleen Bowman 20 23 F 20-24 29:15.2 9:26/M
114 April Hauge 19 22 F 15-19 29:15.8 9:26/M
115 Rachel Wiandt 27 2 F 25-29 29:17.7 9:27/M
116 Alyssa Silzer 23 24 F 20-24 29:30.1 9:31/M
117 Emily Morrissey 19 23 F 15-19 29:32.7 9:32/M
118 Erin Knapp 20 25 F 20-24 29:33.4 9:32/M
119 Niru Pradhan 19 24 F 15-19 29:33.9 9:32/M
120 Ashley Umali 19 25 F 15-19 29:48.0 9:37/M
121 Katie Dawson 22 26 F 20-24 30:22.2 9:48/M
122 Andrea Cachia 26 3 F 25-29 30:40.3 9:54/M
123 Mark Temenak 20 26 M 20-24 30:44.1 9:55/M
124 Lizz Berdis 20 27 F 20-24 30:58.1 9:59/M
125 Caroline Christenson 18 26 F 15-19 31:02.2 10:01/M
126 Deanna Simms 19 27 F 15-19 31:03.0 10:01/M
127 Derek Preuss 22 27 M 20-24 31:05.8 10:02/M
128 Katie LaRosa 19 28 F 15-19 31:06.3 10:02/M
129 Kristen Wilke 18 29 F 15-19 31:43.7 10:14/M
130 Carol Sinow 53 1 F 53-59 31:44.4 10:14/M
131 Megan Sinow 24 28 F 20-24 33:09.4 10:42/M
132 Monica Neris 18 30 F 15-19 33:38.9 10:51/M
133 Lucian Tira 22 28 M 20-24 33:39.2 10:51/M
134 Kristina Morales 22 29 F 20-24 34:18.6 11:04/M
135 Laura Benoit 38 2 F 30-38 35:07.8 11:20/M
136 Emily Carlson 19 31 F 15-19 35:08.4 11:20/M
137 Lauren Schorsch 19 32 F 15-19 35:28.5 11:26/M
138 Jorndan Stewart 26 4 F 25-29 36:05.7 11:38/M
139 Kevin Deltoff 20 29 M 20-24 36:31.3 11:47/M
140 Carolyn Thomas 29 5 F 25-29 36:36.0 11:48/M
141 Zach Hoffman 26 3 M 25-29 37:00.1 11:56/M
142 Tanya Stanley 26 6 F 25-29 37:00.5 11:56/M
143 Carla Silzer 46 3 F 46-52 47:45.9 15:24/M
144 Brian Cudiamat 28 4 M 25-29 48:54.8 15:46/M
145 Jack Thomas 29 5 M 25-29 48:55.2 15:47/M
146 Bette Hussey 53 2 F 53-59 53:10.7 17:09/M
147 Christie Hussey 26 7 F 25-29 53:11.3 17:09/M
148 Sarah Holub 26 8 F 25-29 54:01.7 17:25/M
149 Nicole George 23 30 F 20-24 54:02.1 17:26/M
150 Jennifer Burnett 30 3 F 30-38 54:03.4 17:26/M
151 Nicole Mackinson 30 4 F 30-38 54:05.0 17:27/M