2008 Run for the Roses 5k Run

Age Group Results

April 05, 2008


Second Wind Running Club www.secondwindrunningclub.org

Men: 0-10 11-14 15-19 20-24 25-29 30-38 39-45 46-52 53-59 60-99
Women: 0-10 11-14 15-19 20-24 25-29 30-38 39-45 46-52 53-59 60-99

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Laura Pierce                               26       15      19:28.0    6:17/M
Top

Women 10 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lauren Zabrin                               0       58      24:36.0    7:56/M
Top

Women 11 to 14

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brianna Hajek                              12      109      28:30.9    9:12/M
Top

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Katie Dudek                                18       20      21:10.1    6:50/M
       2    Emily Maglia                               19       24      21:39.9    6:59/M
       3    Alison Neubauer                            19       25      21:41.4    7:00/M
       4    Elizabeth Buzzard                          19       31      22:34.5    7:17/M
       5    Abby Haak                                  19       34      22:43.2    7:20/M
       6    Whitney Slavick                            19       37      22:51.1    7:22/M
       7    Jeanine Kay                                19       42      23:04.1    7:26/M
       8    Debbie Morris                              19       48      23:19.8    7:31/M
       9    Larissa Kibort                             19       49      23:28.7    7:34/M
      10    Jackie Bochle                              18       57      24:33.7    7:55/M
      11    Elizabeth Ronge                            19       65      25:10.5    8:07/M
      12    Jessica Collins                            19       67      25:40.6    8:17/M
      13    Katie Truskey                              19       73      26:11.5    8:27/M
      14    Elli Krandel                               18       74      26:12.2    8:27/M
      15    Elizabeth Tempin                           18       75      26:12.7    8:27/M
      16    Brianne Bokish                             19       77      26:23.6    8:31/M
      17    Ann Pataky                                 19       84      27:00.3    8:43/M
      18    Colleen Fitzpatrick                        19       90      27:31.0    8:53/M
      19    Jessica Campion                            19       94      27:42.0    8:56/M
      20    Monica Fumarolo                            19      108      28:29.6    9:11/M
      21    Liz Pelletier                              19      112      28:38.3    9:14/M
      22    April Hauge                                19      114      29:15.8    9:26/M
      23    Emily Morrissey                            19      117      29:32.7    9:32/M
      24    Niru Pradhan                               19      119      29:33.9    9:32/M
      25    Ashley Umali                               19      120      29:48.0    9:37/M
      26    Caroline Christenson                       18      125      31:02.2   10:01/M
      27    Deanna Simms                               19      126      31:03.0   10:01/M
      28    Katie LaRosa                               19      128      31:06.3   10:02/M
      29    Kristen Wilke                              18      129      31:43.7   10:14/M
      30    Monica Neris                               18      132      33:38.9   10:51/M
      31    Emily Carlson                              19      136      35:08.4   11:20/M
      32    Lauren Schorsch                            19      137      35:28.5   11:26/M
Top

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Steph Oldenkamp                            20       38      22:55.6    7:24/M
       2    Mary Kenney                                21       46      23:17.0    7:31/M
       3    Nicki Soldner                              20       50      23:43.6    7:39/M
       4    Anne Parrett                               23       51      23:44.0    7:39/M
       5    Daina Mallard                              24       53      24:17.6    7:50/M
       6    Kim Farbota                                21       61      24:41.7    7:58/M
       7    Kelly Ogle                                 20       62      24:47.7    8:00/M
       8    Jennifer Janci                             21       66      25:10.9    8:07/M
       9    Alisha Janssen                             20       70      25:52.5    8:21/M
      10    Carolyn Lowry                              20       72      26:11.2    8:27/M
      11    Amy Bauer                                  22       79      26:38.1    8:35/M
      12    Liz Peterman                               24       81      26:52.0    8:40/M
      13    Amanda Sawica                              21       82      26:52.5    8:40/M
      14    Stephanie Perry                            20       85      27:16.7    8:48/M
      15    Ashley Knorr                               20       87      27:23.0    8:50/M
      16    Anna Puchalski                             21       88      27:23.5    8:50/M
      17    Melissa Horning                            21       89      27:24.0    8:50/M
      18    Jennifer Anderson                          21       92      27:36.0    8:54/M
      19    Jillian Tuley                              22       93      27:41.3    8:56/M
      20    Liz Creighton                              22      101      28:16.5    9:07/M
      21    Allison Butts                              20      104      28:24.8    9:10/M
      22    Amanda Wind                                20      107      28:29.2    9:11/M
      23    Kathleen Bowman                            20      113      29:15.2    9:26/M
      24    Alyssa Silzer                              23      116      29:30.1    9:31/M
      25    Erin Knapp                                 20      118      29:33.4    9:32/M
      26    Katie Dawson                               22      121      30:22.2    9:48/M
      27    Lizz Berdis                                20      124      30:58.1    9:59/M
      28    Megan Sinow                                24      131      33:09.4   10:42/M
      29    Kristina Morales                           22      134      34:18.6   11:04/M
      30    Nicole George                              23      149      54:02.1   17:26/M
Top

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jin Hee Jeong                              28       71      25:53.8    8:21/M
       2    Rachel Wiandt                              27      115      29:17.7    9:27/M
       3    Andrea Cachia                              26      122      30:40.3    9:54/M
       4    Jorndan Stewart                            26      138      36:05.7   11:38/M
       5    Carolyn Thomas                             29      140      36:36.0   11:48/M
       6    Tanya Stanley                              26      142      37:00.5   11:56/M
       7    Christie Hussey                            26      147      53:11.3   17:09/M
       8    Sarah Holub                                26      148      54:01.7   17:25/M
Top

Women 30 to 38

    Place    Name                    City             Age   Overall       Time      Pace
       1    Amy Lo                                     36       78      26:24.7    8:31/M
       2    Laura Benoit                               38      135      35:07.8   11:20/M
       3    Jennifer Burnett                           30      150      54:03.4   17:26/M
       4    Nicole Mackinson                           30      151      54:05.0   17:27/M
Top

Women 46 to 52

    Place    Name                    City             Age   Overall       Time      Pace
       1    Beth Scheid                                50      110      28:33.9    9:13/M
       2    Jessica Brinkman                           49      111      28:37.3    9:14/M
       3    Carla Silzer                               46      143      47:45.9   15:24/M
Top

Women 53 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carol Sinow                                53      130      31:44.4   10:14/M
       2    Bette Hussey                               53      146      53:10.7   17:09/M
Top

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zeke McKnight                              21        1      15:34.6    5:01/M
Top

Men 10 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jacob Midden                                0       11      19:08.7    6:10/M
       2    Kyler Hardy                                 0       28      21:56.7    7:05/M
       3    Mingxun Wang                                0       68      25:46.1    8:19/M
       4    Henry Ranola                                0      105      28:25.5    9:10/M
Top

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Justin Smith                               19        2      16:11.3    5:13/M
       2    Patrick Quirke                             18        3      16:22.0    5:17/M
       3    Matt Newman                                19        4      16:47.2    5:25/M
       4    Christopher Wojdyla                        18        9      19:03.8    6:09/M
       5    Jimmy Raleigh                              19       10      19:06.9    6:10/M
       6    Brad Buniak                                18       16      20:17.1    6:33/M
       7    Ashwin Iyengar                             18       18      21:04.6    6:48/M
       8    Patrick Sylvester                          19       22      21:26.1    6:55/M
       9    Drew Nannini                               19       23      21:32.4    6:57/M
      10    James Chesterfield                         19       26      21:42.8    7:00/M
      11    Ryan Mercer                                19       29      22:20.9    7:12/M
      12    Alex Prokup                                19       33      22:42.1    7:19/M
      13    Joseph Gradle                              19       43      23:05.4    7:27/M
      14    Ken Tsuchiya                               18       47      23:19.0    7:31/M
      15    Brian Roehl                                18       52      24:14.1    7:49/M
      16    Michael Campion                            17       54      24:27.1    7:53/M
      17    Keegan Wisehart                            18       55      24:27.6    7:53/M
      18    Gregg Heslop                               19       59      24:40.1    7:57/M
      19    Andrew Lewis                               19       64      25:05.4    8:05/M
      20    Jeremy Fu                                  19       76      26:17.5    8:29/M
      21    Andrew Zwicky                              18       83      26:55.8    8:41/M
      22    Mike Williams                              19       99      28:03.5    9:03/M
      23    Tom Rose                                   19      102      28:23.7    9:09/M
Top

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Alake Kashyap                              20        5      17:52.5    5:46/M
       2    Ethan Watkins                              23        6      18:17.6    5:54/M
       3    Miles Corcoran                             20        7      18:39.1    6:01/M
       4    Nate Shewmon                               20        8      18:56.9    6:06/M
       5    Ryan Grant                                 24       12      19:09.7    6:11/M
       6    James McDonough                            20       19      21:09.5    6:49/M
       7    Luke Firsching                             21       21      21:24.9    6:54/M
       8    Jacob Marcotte                             20       30      22:24.2    7:14/M
       9    Kyle Clauss                                20       32      22:41.0    7:19/M
      10    John Brinkman                              20       36      22:47.6    7:21/M
      11    Ryan Young                                 20       39      22:56.4    7:24/M
      12    Mark Obstalecki                            21       40      22:58.5    7:25/M
      13    Eric Groff                                 20       41      23:02.0    7:26/M
      14    Roberto Ortega                             21       45      23:13.4    7:29/M
      15    Tom Swanson                                20       60      24:41.3    7:58/M
      16    Thomas Sowinski                            20       63      24:50.9    8:01/M
      17    James Garcia                               21       69      25:51.3    8:20/M
      18    Joseph LaPayne                             20       80      26:49.5    8:39/M
      19    Francis Bayona                             20       86      27:18.7    8:48/M
      20    Scott Banjavcic                            22       91      27:31.5    8:53/M
      21    Scott Clary                                20       95      27:46.1    8:57/M
      22    JR Cmunt                                   20       96      27:46.7    8:57/M
      23    Anthony Reynoso                            21       97      27:47.7    8:58/M
      24    Richard Moy                                20      100      28:04.8    9:03/M
      25    Erik Archer                                20      103      28:24.1    9:10/M
      26    Mark Temenak                               20      123      30:44.1    9:55/M
      27    Derek Preuss                               22      127      31:05.8   10:02/M
      28    Lucian Tira                                22      133      33:39.2   10:51/M
      29    Kevin Deltoff                              20      139      36:31.3   11:47/M
Top

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rudy Valentine                             26       13      19:27.1    6:16/M
       2    Matthew Kramer                             28       35      22:45.8    7:20/M
       3    Zach Hoffman                               26      141      37:00.1   11:56/M
       4    Brian Cudiamat                             28      144      48:54.8   15:46/M
       5    Jack Thomas                                29      145      48:55.2   15:47/M
Top

Men 30 to 38

    Place    Name                    City             Age   Overall       Time      Pace
       1    Yong Zeng                                  33       14      19:27.4    6:16/M
       2    Ryan Whelan                                33       17      20:22.8    6:34/M
       3    Hae Ryong Chung                            31       44      23:10.7    7:28/M
Top

Men 46 to 52

    Place    Name                    City             Age   Overall       Time      Pace
       1    Scott Nelson                               51       56      24:30.0    7:54/M
       2    Barry Holley                               52      106      28:26.2    9:10/M
Top

Men 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ed Roy                                     60       27      21:43.1    7:00/M
       2    Stan Shobe                                 61       98      27:48.5    8:58/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com