2008 Run for the Roses 10k Run
Overall Finish List
April 05, 2008
Second Wind Running Club www.secondwindrunningclub.org
Place Name City Age Age Group Time Pace
1 Carlos Luis 21 ***** M 20-24 31:55.0 5:09/M
2 David Callicutt 19 1 M 15-19 34:18.0 5:32/M
3 Benjamin Zeman 19 2 M 15-19 38:11.2 6:10/M
4 Terry Coyne 21 1 M 20-24 39:14.7 6:20/M
5 Steve Torrez 19 3 M 15-19 40:48.1 6:35/M
6 Brad Jelinek 21 2 M 20-24 41:10.0 6:38/M
7 Matt Weiland 21 3 M 20-24 41:29.9 6:41/M
8 Alexander Milldrum 20 4 M 20-24 41:41.8 6:43/M
9 Neils Abderhalden 20 5 M 20-24 41:42.1 6:44/M
10 Eoin Gorman 22 6 M 20-24 43:03.2 6:57/M
11 Hannah Altshuler 18 ***** F 15-19 43:44.9 7:03/M
12 Brian Demuynck 33 1 M 30-38 44:22.9 7:09/M
13 Elizabeth Jordan 22 1 F 20-24 44:33.6 7:11/M
14 Joshua Glaser 19 4 M 15-19 45:22.0 7:19/M
15 Timothy Harvey 21 7 M 20-24 45:25.5 7:20/M
16 Brad Herschler 0 1 M 0-10 45:35.4 7:21/M
17 Dave Demarzo 0 2 M 0-10 45:44.7 7:23/M
18 Nicholas Berns 24 8 M 20-24 46:23.9 7:29/M
19 John Jung 34 2 M 30-38 46:29.3 7:30/M
20 Sara Kammlade 19 1 F 15-19 46:57.6 7:34/M
21 Sam Cowin 22 9 M 20-24 46:57.8 7:34/M
22 Alexander Lo 36 3 M 30-38 48:37.2 7:50/M
23 Mark Sieklucki 21 10 M 20-24 50:06.2 8:05/M
24 Thad Wells 35 4 M 30-38 50:16.4 8:06/M
25 Mallory Davis 20 2 F 20-24 50:38.5 8:10/M
26 Lauren Mann 26 1 F 25-29 51:05.0 8:14/M
27 Thomas Dolan 68 1 M 60-99 51:11.3 8:15/M
28 Dustin Lange 31 5 M 30-38 51:16.2 8:16/M
29 Nell Keith 25 2 F 25-29 52:04.0 8:24/M
30 Megan Malone 18 2 F 15-19 53:31.2 8:38/M
31 Lauren Raine 20 3 F 20-24 53:43.6 8:40/M
32 Christopher Bayci 22 11 M 20-24 54:26.9 8:47/M
33 Jonathan Wilkison 22 12 M 20-24 54:28.0 8:47/M
34 Marley Nelson 24 13 M 20-24 54:58.0 8:52/M
35 Sean Dempsey 21 14 M 20-24 54:59.0 8:52/M
36 David Prisco 20 15 M 20-24 54:59.9 8:52/M
37 Natalie Harvey 19 3 F 15-19 55:12.1 8:54/M
38 Renee Sinow 26 3 F 25-29 55:36.6 8:58/M
39 Jenna Wozniak 22 4 F 20-24 55:56.3 9:01/M
40 Kristina Bond 21 5 F 20-24 58:02.4 9:22/M
41 Peter Hartwell 18 5 M 15-19 58:50.3 9:29/M
42 David McArdle 0 3 M 0-10 1:00:37.7 9:47/M
43 Megan McArdle 0 1 F 0-10 1:00:38.0 9:47/M
44 Jaime Gonzalez 20 16 M 20-24 1:01:50.3 9:58/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com