Men: 0-10 11-14 15-19 20-24 25-29 30-38 39-45 46-52 53-59 60-99
Women: 0-10 11-14 15-19 20-24 25-29 30-38 39-45 46-52 53-59 60-99
Place Name City Age Overall Time Pace
1 Hannah Altshuler 18 11 43:44.9 7:03/M
Top
Place Name City Age Overall Time Pace
1 Megan McArdle 0 43 1:00:38.0 9:47/M
Top
Place Name City Age Overall Time Pace
1 Sara Kammlade 19 20 46:57.6 7:34/M
2 Megan Malone 18 30 53:31.2 8:38/M
3 Natalie Harvey 19 37 55:12.1 8:54/M
Top
Place Name City Age Overall Time Pace
1 Elizabeth Jordan 22 13 44:33.6 7:11/M
2 Mallory Davis 20 25 50:38.5 8:10/M
3 Lauren Raine 20 31 53:43.6 8:40/M
4 Jenna Wozniak 22 39 55:56.3 9:01/M
5 Kristina Bond 21 40 58:02.4 9:22/M
Top
Place Name City Age Overall Time Pace
1 Lauren Mann 26 26 51:05.0 8:14/M
2 Nell Keith 25 29 52:04.0 8:24/M
3 Renee Sinow 26 38 55:36.6 8:58/M
Top
Place Name City Age Overall Time Pace
1 Carlos Luis 21 1 31:55.0 5:09/M
Top
Place Name City Age Overall Time Pace
1 Brad Herschler 0 16 45:35.4 7:21/M
2 Dave Demarzo 0 17 45:44.7 7:23/M
3 David McArdle 0 42 1:00:37.7 9:47/M
Top
Place Name City Age Overall Time Pace
1 David Callicutt 19 2 34:18.0 5:32/M
2 Benjamin Zeman 19 3 38:11.2 6:10/M
3 Steve Torrez 19 5 40:48.1 6:35/M
4 Joshua Glaser 19 14 45:22.0 7:19/M
5 Peter Hartwell 18 41 58:50.3 9:29/M
Top
Place Name City Age Overall Time Pace
1 Terry Coyne 21 4 39:14.7 6:20/M
2 Brad Jelinek 21 6 41:10.0 6:38/M
3 Matt Weiland 21 7 41:29.9 6:41/M
4 Alexander Milldrum 20 8 41:41.8 6:43/M
5 Neils Abderhalden 20 9 41:42.1 6:44/M
6 Eoin Gorman 22 10 43:03.2 6:57/M
7 Timothy Harvey 21 15 45:25.5 7:20/M
8 Nicholas Berns 24 18 46:23.9 7:29/M
9 Sam Cowin 22 21 46:57.8 7:34/M
10 Mark Sieklucki 21 23 50:06.2 8:05/M
11 Christopher Bayci 22 32 54:26.9 8:47/M
12 Jonathan Wilkison 22 33 54:28.0 8:47/M
13 Marley Nelson 24 34 54:58.0 8:52/M
14 Sean Dempsey 21 35 54:59.0 8:52/M
15 David Prisco 20 36 54:59.9 8:52/M
16 Jaime Gonzalez 20 44 1:01:50.3 9:58/M
Top
Place Name City Age Overall Time Pace
1 Brian Demuynck 33 12 44:22.9 7:09/M
2 John Jung 34 19 46:29.3 7:30/M
3 Alexander Lo 36 22 48:37.2 7:50/M
4 Thad Wells 35 24 50:16.4 8:06/M
5 Dustin Lange 31 28 51:16.2 8:16/M
Top
Place Name City Age Overall Time Pace
1 Thomas Dolan 68 27 51:11.3 8:15/M