Mahomet 1/2 Marathon Overall Finish List

August 23, 2008


Second Wind Running Club - www.secondwindrunningclub.org
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Mark Rode               Indianapolis  IN     1289   27 ***** M 25-29    1:09:33.4    5:19/M             
       2    Andy Derks              St. Joseph  IL       1187   28 ***** M 25-29    1:14:50.5    5:43/M             
       3    Jeff Kelly              Urbana  IL           1196   33     1 M 30-34    1:17:54.5    5:57/M             
       4    Jonathan Baker          Lafayette  IN        1244   24     1 M 20-24    1:18:51.5    6:01/M             
       5    Michael Mellon          Davenport  IA        1206   42 ***** M 40-44    1:19:32.6    6:04/M             
       6    Jared Anderson          Indianapolis  IN     1299   33     2 M 30-34    1:24:20.2    6:26/M             
       7    Paul Leisnham           Normal  IL           1201   31     3 M 30-34    1:26:08.4    6:35/M             
       8    Paul Weiss              Urbana  IL           1173   36     1 M 35-39    1:26:10.9    6:35/M             
       9    Jill Czarnik            Urbana  IL           1083   20 ***** F 20-24    1:26:24.2    6:36/M             
      10    Grant Bushue            Effingham  IL        1231   24     2 M 20-24    1:27:30.6    6:41/M             
      11    Timothy Flood           Champaign  IL        1093   27     1 M 25-29    1:28:12.9    6:44/M             
      12    Christopher Slabach     Charleston  IL       1247   46 ***** M 45-49    1:29:00.8    6:48/M             
      13    Ahmad Parvinian         Urbana  IL           1338   21     3 M 20-24    1:29:29.8    6:50/M             
      14    Casey Prosise           Nashville  IL        1270   33     4 M 30-34    1:29:41.6    6:51/M             
      15    Yong Zeng               Urbana  IL           1332   34     5 M 30-34    1:30:08.9    6:53/M             
      16    Mike Wiedman            Edwardsville  IL     1313   25     2 M 25-29    1:30:12.3    6:53/M             
      17    Ellen Erhardt           Springfield  IL      1277   37 ***** F 35-39    1:31:19.7    6:58/M             
      18    Jayson Swanson          Watson  IL           1300   18     1 M 15-19    1:32:08.5    7:02/M             
      19    Jim Nelson              Champaign  IL        1208   44     1 M 40-44    1:32:33.4    7:04/M             
      20    David Baldwin           Indianapolis  IN     1296   30     6 M 30-34    1:33:43.6    7:09/M             
      21    David Minor             Clinton  IN          1320   55     1 M 55-59    1:33:50.4    7:10/M             
      22    Kevin Floyd             Champaign  IL        1311   55     2 M 55-59    1:34:30.8    7:13/M             
      23    Ben Newell              Urbana  IL           1286   29     3 M 25-29    1:34:47.8    7:14/M             
      24    Jaqui Aubert            Crystal Lake  IL     1182   22     1 F 20-24    1:35:04.5    7:15/M             
      25    Doug Hummer             Danville  IL         1112   33     7 M 30-34    1:35:10.2    7:16/M             
      26    David Schug             Champaign  IL        1158   34     8 M 30-34    1:35:19.0    7:17/M             
      27    Jerry Cassady           Mahomet  IL          1318   46     1 M 45-49    1:35:53.0    7:19/M             
      28    Geoff Ower              Normal  IL           1138   25     4 M 25-29    1:36:36.2    7:22/M             
      29    Cameron Schilling       Springfield  IL      1156   24     4 M 20-24    1:37:35.2    7:27/M             
      30    Ryan Kappner            Quincy  IL           1195   29     5 M 25-29    1:38:57.2    7:33/M             
      31    James Davis             Champaign  IL        1330   26     6 M 25-29    1:39:16.4    7:35/M             
      32    Phil Vincek             Lansing  IL          1172   44     2 M 40-44    1:39:19.5    7:35/M             
      33    Jeff Fago               Mahomet  IL          1091   48     2 M 45-49    1:39:41.7    7:37/M             
      34    Pakalomattom Kurian     Las Vegas  NV        1121   41     3 M 40-44    1:39:59.7    7:38/M             
      35    Raul Gonzalez           Champaign  IL        1252   50     1 M 50-54    1:40:27.2    7:40/M             
      36    Lee Humphrey            Flatrock  NC         1340   47     3 M 45-49    1:40:29.7    7:40/M             
      37    Patrick Zacher          Champaign  IL        1271   19     2 M 15-19    1:40:37.2    7:41/M             
      38    Paul Schaap             Mahomet  IL          1278   47     4 M 45-49    1:41:21.6    7:44/M             
      39    Jonathan VanDorn        Bloomington  IL      1334   25     7 M 25-29    1:41:23.4    7:44/M             
      40    Kristy Powell           White Heath  IL      1280   30     1 F 30-34    1:41:53.1    7:47/M             
      41    Jeff Kohmstedt          Champaign  IL        1119   35     2 M 35-39    1:42:05.1    7:48/M             
      42    Duane Schlabach         Monticello  IL       1217   41     4 M 40-44    1:42:12.7    7:48/M             
      43    Leigh Sharpe            Decatur  IL          1345   38     3 M 35-39    1:42:16.2    7:48/M             
      44    Steve Hayward           Champaign  IL        1194   47     5 M 45-49    1:42:19.1    7:49/M             
      45    Don Frichtl             Paxton  IL           1315   52     2 M 50-54    1:42:32.4    7:50/M             
      46    Jared Busen             Mt. Zion  IL         1076   26     8 M 25-29    1:42:34.6    7:50/M             
      47    Michelle Georato        Urbana  IL           1301   34     2 F 30-34    1:42:42.6    7:50/M             
      48    Brian Gaines            Urbana  IL           1226   41     5 M 40-44    1:43:41.2    7:55/M             
      49    Troy Lee                Lafayette  IN        1297   29     9 M 25-29    1:44:09.1    7:57/M             
      50    Kevin Wiedman           Effingham  IL        1223   29    10 M 25-29    1:44:16.1    7:58/M             
      51    Nancy Kurtenbach        Bloomington  IL      1198   30     3 F 30-34    1:44:42.8    8:00/M             
      52    Lucia Alzaga            Urbana  IL           1065   33     4 F 30-34    1:45:08.8    8:02/M             
      53    Martha Nessler          Springfield  IL      1246   28     1 F 25-29    1:45:15.8    8:02/M             
      54    Cara Leisnham           Normal  IL           1200   31     5 F 30-34    1:45:31.8    8:03/M             
      55    Larry Schumacher        Bloomington  IL      1333   47     6 M 45-49    1:46:01.7    8:06/M             
      56    Joanna Cranston         Peoria  IL           1080   24     2 F 20-24    1:46:16.3    8:07/M             
      57    Steve Bishop            Decatur  IL          1183   49     7 M 45-49    1:46:45.9    8:09/M             
      58    Holly Waddell           Oblong  IL           1295   28     2 F 25-29    1:46:52.9    8:09/M             
      59    Timothy Freiberg        Springfield  IL      1189   29    11 M 25-29    1:46:58.5    8:10/M             
      60    Jack Polce              Champaign  IL        1146   33     9 M 30-34    1:47:00.5    8:10/M             
      61    Bill Hahm               Bloomington  IL      1336   51     3 M 50-54    1:47:51.2    8:14/M             
      62    Wayne Gerber            Fairbury  IL         1306   56     3 M 55-59    1:48:32.8    8:17/M             
      63    Gary Schmitz            Mahomet  IL          1266   45     8 M 45-49    1:48:40.8    8:18/M             
      64    Matthew King            Lexington  IL        1319   36     4 M 35-39    1:48:54.7    8:19/M             
      65    Melissa Raguet-Schofiel Urbana  IL           1147   29     3 F 25-29    1:49:15.2    8:20/M             
      66    Don Dodson              Champaign  IL        1279   48     9 M 45-49    1:49:16.0    8:20/M             
      67    Matt Suellentrop        Peoria  IL           1239   25    12 M 25-29    1:49:22.8    8:21/M             
      68    Ray Popejoy             Fairbury  IL         1314   51     4 M 50-54    1:49:31.5    8:22/M             
      69    Derek Kessen            Chicago  IL          1118   24     5 M 20-24    1:49:38.3    8:22/M             
      70    Ed Lloyd                Bloomington  IL      1203   45    10 M 45-49    1:49:45.0    8:23/M             
      71    Ed Mehnert              Champaign  IL        1343   48    11 M 45-49    1:50:01.4    8:24/M             
      72    Ed Nykaza               Mahomet  IL          1210   30    10 M 30-34    1:50:39.1    8:27/M             
      73    Robert Kirtland         Nineveh  IN          1337   39     5 M 35-39    1:50:39.6    8:27/M             
      74    Troy Justice            Bloomington  IL      1321   43     6 M 40-44    1:50:52.6    8:28/M             
      75    Gaby Nagel              Manteno  IL          1342   43 ***** F 40-44    1:51:04.8    8:29/M             
      76    Juliet Barnes           Champaign  IL        1257   28     4 F 25-29    1:51:11.1    8:29/M             
      77    Genaro Macedo           Champaign  IL        1290   50     5 M 50-54    1:51:26.5    8:30/M             
      78    Gary Levine             Franklin  WI         1123   43     7 M 40-44    1:51:28.3    8:31/M             
      79    Miguel Hatfield         Champaign  IL        1243   51     6 M 50-54    1:51:34.4    8:31/M             
      80    Kristi Ganz             Champaign  IL        1329   20     3 F 20-24    1:51:36.3    8:31/M             
      81    Lou DeMarco             Dundee  IL           1339   51     7 M 50-54    1:51:42.4    8:32/M             
      82    John Norris             Champaign  IL        1209   47    12 M 45-49    1:52:13.6    8:34/M             
      83    Dean Hixson             Monticello  IL       1236   40     8 M 40-44    1:52:18.4    8:34/M             
      84    David Glaspy            Charleston  IL       1192   37     6 M 35-39    1:52:18.9    8:34/M             
      85    Lisa Widder             Washington  IL       1174   41 ***** F 40-44    1:52:24.4    8:35/M             
      86    Jennifer Tate           San Diego  CA        1169   27     5 F 25-29    1:52:26.3    8:35/M             
      87    Jim Street              Hudson  IL           1222   46    13 M 45-49    1:52:28.3    8:35/M             
      88    Jessica Larson          Springfield  IL      1199   16     1 F 15-19    1:53:03.1    8:38/M             
      89    Daryl Hackler           Ashmore  IL          1103   50     8 M 50-54    1:53:08.9    8:38/M             
      90    Adrian Marruffo         Danville  IL         1129   54     9 M 50-54    1:53:36.3    8:40/M             
      91    Shane Bell              Mahomet  IL          1071   32    11 M 30-34    1:53:52.1    8:42/M             
      92    James Lyons             Mahomet  IL          1205   46    14 M 45-49    1:53:55.5    8:42/M             
      93    Randy Lipking           Mahomet  IL          1202   53    10 M 50-54    1:54:00.0    8:42/M             
      94    Joanne Woodard          Philo  IL            1281   38     1 F 35-39    1:54:02.9    8:42/M             
      95    Karl Stahl              Winnebago  IL        1324   34    12 M 30-34    1:54:33.6    8:45/M             
      96    Kimberly Harden         Bloomington  IL      1234   32     6 F 30-34    1:54:36.6    8:45/M             
      97    Daniel Cumming          Bloomington  IL      1273   22     6 M 20-24    1:54:46.6    8:46/M             
      98    Gerald Draxl            Terre Haute  IN      1086   29    13 M 25-29    1:54:49.0    8:46/M             
      99    Neysa Downs             Blue Mound  IL       1085   29     6 F 25-29    1:54:51.2    8:46/M             
     100    Chuck Edwards           Decatur  IL          1262   29    14 M 25-29    1:54:51.8    8:46/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Brad Heller             Urbana  IL           1108   25    15 M 25-29    1:54:52.7    8:46/M             
     102    Yoni Espinoza           Plainfield  IL       1089   28    16 M 25-29    1:54:57.2    8:46/M             
     103    Valeria Rohde           Rantoul  IL          1152   24     4 F 20-24    1:55:01.8    8:47/M             
     104    Carolyn Sutter          Normal  IL           1325   47     1 F 45-49    1:55:07.7    8:47/M             
     105    Marla Dewhirst          Mahomet  IL          1309   57     1 F 55-59    1:55:20.6    8:48/M             
     106    Margaret Barham         St. Louis  MO        1225   25     7 F 25-29    1:55:32.1    8:49/M             
     107    Neena Tripathy          Champaign  IL        1282   35     2 F 35-39    1:55:39.7    8:50/M             
     108    Fransisco Reyes         Berwyn  IL           1215   19     3 M 15-19    1:56:24.0    8:53/M             
     109    Fred German             Champaign  IL        1100   44     9 M 40-44    1:56:25.4    8:53/M             
     110    Thomas Krimmer          Terre Haute  IN      1120   37     7 M 35-39    1:56:27.1    8:53/M             
     111    Michael Penry           Heyworth  IL         1322   36     8 M 35-39    1:56:45.6    8:55/M             
     112    Elizabeth Phelps        Normal  IL           1144   34     7 F 30-34    1:57:11.6    8:57/M             
     113    Adam Owen               Urbana  IL           1212   29    17 M 25-29    1:57:25.6    8:58/M             
     114    Vadim Zharnitsky        Champaign  IL        1180   41    10 M 40-44    1:57:35.8    8:59/M             
     115    Chad Beasley            Mahomet  IL          1242   31    13 M 30-34    1:57:56.8    9:00/M             
     116    Paul Spratt             Le Roy  IL           1221   30    14 M 30-34    1:58:11.1    9:01/M             
     117    Jane Domier             Urbana  IL           1084   52     1 F 50-54    1:58:11.7    9:01/M             
     118    Shannon Potts           Urbana  IL           1327   25     8 F 25-29    1:58:35.0    9:03/M             
     119    Rich Beal               Bloomington  IL      1070   59     4 M 55-59    1:58:53.4    9:05/M             
     120    Jane Hill               Mahomet  IL          1109   41     1 F 40-44    1:59:02.2    9:05/M             
     121    Deb Sloan               Rantoul  IL          1164   31     8 F 30-34    1:59:12.8    9:06/M             
     122    Mark Elbon              Seymour  IL          1241   48    15 M 45-49    1:59:34.4    9:08/M             
     123    Ellen Rehn              Bloomington  IL      1148   32     9 F 30-34    1:59:37.0    9:08/M             
     124    Daron Osman             Mahomet  IL          1137   38     9 M 35-39    1:59:55.1    9:09/M             
     125    Tim Clark               Champaign,  IL       1186   51    11 M 50-54    2:00:04.3    9:10/M             
     126    Elizabeth Bunton        Effingham  IL        1184   26     9 F 25-29    2:00:10.5    9:10/M             
     127    Bruce Hajek             Urbana  IL           1259   53    12 M 50-54    2:00:16.5    9:11/M             
     128    Tom Payne               Le Roy  IL           1142   36    10 M 35-39    2:00:37.4    9:12/M             
     129    Logan Gasparotto        Clinton Twp.  MI     1099   20     7 M 20-24    2:00:39.1    9:13/M             
     130    Bryan Pierce            Champaign  IL        1331   44    11 M 40-44    2:00:45.1    9:13/M             
     131    Micah Manore            Naperville  IL       1128   22     8 M 20-24    2:00:47.4    9:13/M             
     132    Nell Pounder            Urbana  IL           1303   26    10 F 25-29    2:00:52.7    9:14/M             
     133    Julie Brown             Hillsdale  IL        1224   24     5 F 20-24    2:00:54.2    9:14/M             
     134    Joe Lustig              Effingham  IL        1346   24     9 M 20-24    2:01:09.7    9:15/M             
     135    Shanin Polce            Champaign  IL        1230   30    10 F 30-34    2:02:34.2    9:21/M             
     136    Jill Kelle              Spaulding  IL        1116   45     2 F 45-49    2:03:08.9    9:24/M             
     137    Carol Hatfield          Champaign  IL        1248   52     2 F 50-54    2:03:41.5    9:26/M             
     138    Mark Geiger             Urbana  IL           1245   23    10 M 20-24    2:03:43.9    9:27/M             
     139    David Wolf              Champaign  IL        1179   37    11 M 35-39    2:04:16.2    9:29/M             
     140    Larry Olthoff           Urbana  IL           1211   35    12 M 35-39    2:05:03.6    9:33/M             
     141    Toni Burkhalter         Champaign  IL        1074   32    11 F 30-34    2:05:09.6    9:33/M             
     142    Jeff Burkhalter         Champaign  IL        1254   35    13 M 35-39    2:05:10.4    9:33/M             
     143    Christine Toh           Urbana  IL           1263   23     6 F 20-24    2:05:19.4    9:34/M             
     144    John North              St. Joseph  IL       1302   54    13 M 50-54    2:05:27.2    9:35/M             
     145    Thure Ross              Bloomington  IL      1274   21    11 M 20-24    2:05:38.6    9:35/M             
     146    Elizabeth Doerner       Bloomington  IL      1272   21     7 F 20-24    2:05:39.1    9:35/M             
     147    Chad Buckley            Bloomington  IL      1317   44    12 M 40-44    2:05:51.7    9:36/M             
     148    Nikki Lee               Lafayette  IN        1298   29    11 F 25-29    2:06:05.0    9:37/M             
     149    Rob Shumaker            Lincoln  IL          1326   33    15 M 30-34    2:06:30.2    9:39/M             
     150    Dan Libman              Oregon  IL           1124   41    13 M 40-44    2:06:43.9    9:40/M             
     151    Ben Franklin                                 1284   50    14 M 50-54    2:06:45.0    9:41/M             
     152    Christine Schaller      Bartlett  IL         1153   52     3 F 50-54    2:06:45.8    9:41/M             
     153    Eileen Lichtblau        Champaign  IL        1304   51     4 F 50-54    2:06:47.0    9:41/M             
     154    Jamie Alderks           Mahomet  IL          1063   29    12 F 25-29    2:06:51.2    9:41/M             
     155    Lee Parrott             Bolingbrook  IL      1140   39    14 M 35-39    2:07:10.2    9:42/M             
     156    Hilary Schnirring       Algonquin  IL        1157   24     8 F 20-24    2:07:37.1    9:45/M             
     157    Andrea Simeone          Athens  IL           1162   49     3 F 45-49    2:07:38.4    9:45/M             
     158    Jason Carpenter         Effingham  IL        1264   34    16 M 30-34    2:07:42.9    9:45/M             
     159    Eli Winn                Normal  IL           1316   31    17 M 30-34    2:08:28.4    9:48/M             
     160    Daniel Lichtblau        Champaign  IL        1305   51    15 M 50-54    2:08:33.0    9:49/M             
     161    Doug Kelsey             Normal  IL           1117   46    16 M 45-49    2:08:33.7    9:49/M             
     162    Dan Baker               Washington  IL       1067   38    15 M 35-39    2:08:53.0    9:50/M             
     163    Jon Haughton            Champagin  IL        1107   23    12 M 20-24    2:08:59.8    9:51/M             
     164    Rachel Hodel            Normal  IL           1256   21     9 F 20-24    2:09:09.9    9:52/M             
     165    Todd Simeone            Normal  IL           1163   40    14 M 40-44    2:09:17.9    9:52/M             
     166    Stephanie Kasang        Normal  IL           1115   21    10 F 20-24    2:09:28.6    9:53/M             
     167    Jeff Robinson           Mahomet  IL          1151   34    18 M 30-34    2:09:38.3    9:54/M             
     168    Thomas Schumacher       Urbana  IL           1219   45    17 M 45-49    2:09:38.8    9:54/M             
     169    Becky Kiverts           Bloomington  IL      1235   21    11 F 20-24    2:10:05.9    9:56/M             
     170    Mark Ickstadt           Mahomet  IL          1114   51    16 M 50-54    2:10:06.6    9:56/M             
     171    Brenda Molano-Flores    Champaign  IL        1133   41     2 F 40-44    2:10:31.6    9:58/M             
     172    Lee Riley               Gays  IL             1288   54    17 M 50-54    2:10:35.8    9:58/M             
     173    Scott Ealy              Effingham  IL        1347   47    18 M 45-49    2:10:40.9    9:58/M             
     174    William Schuh           Mahomet  IL          1159   46    19 M 45-49    2:11:08.1   10:01/M             
     175    Mike McDermott          Mahomet  IL          1344   37    16 M 35-39    2:11:09.7   10:01/M             
     176    Emily Floess            Urbana  IL           1258   20    12 F 20-24    2:11:17.6   10:01/M             
     177    Erik Gustafson          Mahomet  IL          1193   41    15 M 40-44    2:11:19.2   10:01/M             
     178    Michelle Scheff         Chillicothe  IL      1154   46     4 F 45-49    2:11:46.5   10:04/M             
     179    Steve Scheff            Chillicothe  IL      1155   48    20 M 45-49    2:11:47.2   10:04/M             
     180    Lindsey Hall            DeKalb  IL           1104   44     3 F 40-44    2:11:55.9   10:04/M             
     181    Gerald Urquico          Champaign  IL        1171   32    19 M 30-34    2:12:24.1   10:06/M             
     182    Clare Cuttell           Champaign  IL        1081   19     2 F 15-19    2:12:26.3   10:07/M             
     183    Elizabeth James         St. Louis  MO        1287   27    13 F 25-29    2:12:38.4   10:07/M             
     184    Allison Wolak           Bloomington  IL      1178   31    12 F 30-34    2:12:42.9   10:08/M             
     185    Daniel Fox              Mahomet  IL          1095   55     5 M 55-59    2:12:59.8   10:09/M             
     186    Allana Williams         Mahomet  IL          1176   23    13 F 20-24    2:13:01.0   10:09/M             
     187    Kurt Mester             Bloomington  IL      1250   22    13 M 20-24    2:13:01.7   10:09/M             
     188    Dennis Ward             Crawfordsville  IN   1294   58     6 M 55-59    2:13:03.4   10:09/M             
     189    Heather Williams        Mahomet  IL          1175   46     5 F 45-49    2:13:12.0   10:10/M             
     190    Brandon Sturm           Urbana  IL           1341   32    20 M 30-34    2:13:34.8   10:12/M             
     191    Jim Alexander           Jacksonville  IL     1283   60     1 M 60-64    2:13:43.1   10:12/M             
     192    Sheila Schmitz          Mahomet  IL          1267   43     4 F 40-44    2:13:45.8   10:13/M             
     193    Bill Kelly              Lafayette  IN        1312   41    16 M 40-44    2:13:54.6   10:13/M             
     194    Kathleen Jensen         Harristown  IL       1323   54     5 F 50-54    2:14:33.2   10:16/M             
     195    Tim Borbely             Urbana  IL           1072   37    17 M 35-39    2:14:59.1   10:18/M             
     196    Kerry Henneberg         Morton  IL           1260   46    21 M 45-49    2:15:13.8   10:19/M             
     197    Christine Gifford       Jacksonville  IL     1249   22    14 F 20-24    2:15:16.4   10:20/M             
     198    Sheila King             Urbana  IL           1197   49     6 F 45-49    2:15:18.6   10:20/M             
     199    Jay Nicole              Decatur  IL          1310   56     7 M 55-59    2:15:28.4   10:20/M             
     200    Mary Ann Feist          Champaign  IL        1092   44     5 F 40-44    2:15:36.0   10:21/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Monica Pierce           Stockton  IL         1308   20    15 F 20-24    2:15:42.7   10:22/M             
     202    Millard Everhart        Toledo  IL           1090   57     8 M 55-59    2:16:51.9   10:27/M             
     203    Jimmy Paden             St. Joseph  IL       1213   42    17 M 40-44    2:17:23.7   10:29/M             
     204    Luke Mester             Champaign  IL        1131   25    18 M 25-29    2:17:51.6   10:31/M             
     205    Timothy Busey           Decatur  IL          1077   45    22 M 45-49    2:18:09.0   10:33/M             
     206    Amie Ford               Clayton  MO          1094   33    13 F 30-34    2:18:22.1   10:34/M             
     207    Carolyn Schmuttenmaer   Bloomington  IL      1218   21    16 F 20-24    2:18:51.5   10:36/M             
     208    Christel Legner         Champaign  IL        1122   25    14 F 25-29    2:19:00.4   10:37/M             
     209    Amber Weatherford       Champaign  IL        1265   26    15 F 25-29    2:19:06.3   10:37/M             
     210    DeEtta Place            Las Vegas  NV        1145   29    16 F 25-29    2:20:45.2   10:45/M             
     211    Michael Witruk          Mahomet  IL          1349   41    18 M 40-44    2:20:47.0   10:45/M             
     212    Tony Oliver             Charleston  IL       1136   37    18 M 35-39    2:21:28.1   10:48/M             
     213    Cal Smith               Charleston  IL       1165   73     1 M 70-99    2:21:28.7   10:48/M             
     214    Kirk Gadberry           Effingham  IL        1097   42    19 M 40-44    2:21:29.4   10:48/M             
     215    E. Joy Owen             Urbana  IL           1268   26    17 F 25-29    2:21:37.6   10:49/M             
     216    Mike Bednar             Mahomet  IL          1275   30    21 M 30-34    2:21:49.7   10:50/M             
     217    Charlotte Bednar        Mahomet  IL          1276   28    18 F 25-29    2:21:50.5   10:50/M             
     218    Andy Adams              Champaign  IL        1181   31    22 M 30-34    2:21:54.2   10:50/M             
     219    Andrew Williams         Le Roy  IL           1177   31    23 M 30-34    2:22:21.3   10:52/M             
     220    Adam Listek             Normal  IL           1126   24    14 M 20-24    2:22:22.4   10:52/M             
     221    Todd Schneider          Bloomington  IL      1335   47    23 M 45-49    2:22:30.8   10:53/M             
     222    Gary Gullone            Clinton  IL          1233   56     9 M 55-59    2:22:33.6   10:53/M             
     223    Lloyd Duitsman          champaign  IL        1188   61     2 M 60-64    2:22:37.5   10:53/M             
     224    Meghan Stillwell        Normal  IL           1167   27    19 F 25-29    2:23:05.9   10:55/M             
     225    Mark Hodel              Normal  IL           1255   50    18 M 50-54    2:23:25.8   10:57/M             
     226    Brian Hummer            Danville  IL         1111   36    19 M 35-39    2:23:44.9   10:58/M             
     227    Traci Gamblin           St. Louis  MO        1098   27    20 F 25-29    2:24:03.8   11:00/M             
     228    Eduardo Narvaez         Oak Park  IL         1307   19     4 M 15-19    2:24:06.4   11:00/M             
     229    Daniela Tomovski        Normal  IL           1237   34    14 F 30-34    2:24:09.5   11:00/M             
     230    Julie Lacour            Mahomet  IL          1285   36     3 F 35-39    2:24:22.8   11:01/M             
     231    Dennis Hatch            Nashville  IL        1261   54    19 M 50-54    2:25:35.7   11:07/M             
     232    Ivan Tomovski           Normal  IL           1238   36    20 M 35-39    2:27:56.9   11:18/M             
     233    Jill Mosley             Champaign  IL        1207   49     7 F 45-49    2:28:41.1   11:21/M             
     234    Robert Middleton        Tuscola  IL          1293   64     3 M 60-64    2:29:25.0   11:24/M             
     235    Javier Gonzalez         Champaign  IL        1253   31    24 M 30-34    2:30:24.8   11:29/M             
     236    Sheila Grimm            Mackinaw  IL         1102   17     3 F 15-19    2:30:48.5   11:31/M             
     237    Pio Villegas            Brook  IN            1240   60     4 M 60-64    2:30:53.4   11:31/M             
     238    Katie Shea              Urbana  IL           1161   40     6 F 40-44    2:30:56.0   11:31/M             
     239    Kent Rausch             Mahomet  IL          1214   45    24 M 45-49    2:33:09.5   11:41/M             
     240    Larry Lowe              Champaign  IL        1232   62     5 M 60-64    2:33:52.3   11:45/M             
     241    Christa Berg            Urbana  IL           1228   53     6 F 50-54    2:34:14.7   11:46/M             
     242    John Berg               Urbana  IL           1227   56    10 M 55-59    2:34:16.1   11:47/M             
     243    Greg Cuttell            Champaign  IL        1082   45    25 M 45-49    2:34:30.7   11:48/M             
     244    Sean Hunter             Paxton  IL           1113   28    19 M 25-29    2:37:28.8   12:01/M             
     245    Roger Perry             Mahomet  IL          1143   52    20 M 50-54    2:41:08.4   12:18/M             
     246    Kristen Hansen          Urbana  IL           1106   38     4 F 35-39    2:47:47.0   12:48/M             
     247    Marley Nelson           Champaign  IL        1134   24    17 F 20-24    2:48:12.7   12:50/M             
     248    Patricia Carley         Bloomington  IL      1291   39     5 F 35-39    2:48:53.1   12:54/M             
     249    Don Carley              Bloomington  IL      1292   40    20 M 40-44    2:48:53.7   12:54/M             
     250    Patrick Cavanagh        Decatur  IL          1078   60     6 M 60-64    2:49:57.7   12:58/M             
     251    Sarah Payne             Mahomet  IL          1269   34    15 F 30-34    2:56:14.5   13:27/M