Mahomet 5K Team
Overall Finish List
August 23, 2008
Second Wind Running Club - www.secondwindrunningclub.org
Place Name City Bib No Age Age Group Time Pace
1 Sam LeVon UIUC Army ROTC 412 18 1 M 0-99 17:48.9 5:45/M
2 David Miller UIUC Army ROTC 410 25 2 M 0-99 19:48.1 6:23/M
3 Cale Fulton UIUC Army ROTC 409 20 3 M 0-99 19:56.4 6:26/M
4 Chris Wedge UIUC Army ROTC 408 20 4 M 0-99 20:00.3 6:27/M
5 Lucas Holmbeck UIUC Army ROTC 411 21 5 M 0-99 20:37.5 6:39/M
6 Derek Evans UIUC Army ROTC 415 21 6 M 0-99 20:43.3 6:41/M
7 John Cvikota UIUC Army ROTC 413 20 7 M 0-99 21:32.3 6:57/M
8 Michael Lee UIUC Army ROTC 414 24 8 M 0-99 22:47.9 7:21/M
9 Peter Im UIUC Army ROTC IL 416 41 9 M 0-99 24:18.3 7:50/M
Average top 5 time = 19:42