Mahomet 5K Run Age Group Results

August 23, 2008


Second Wind Running Club - www.secondwindrunningclub.org

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Audrey Ishii            Urbana  IL            176   50       17      21:31.0    6:56/M             
       2    Alison Slabach          Charleston  IL        208   45       27      22:38.4    7:18/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Debbie Butcher          Mahomet  IL           196   44       30      22:59.9    7:25/M             
       2    Que Harbor              Rantoul  IL           174   57       34      23:45.3    7:40/M             
Top

Female 1 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sidney Megeff           Mahomet  IL           206   14       29      22:58.1    7:25/M             
       2    Abigail Nielson         Mahomet  IL           252   12       86      27:48.8    8:58/M             
       3    Sydney Brown            Mahomet  IL           228   12      104      29:29.0    9:31/M             
       4    Sarah Schuh             Mahomet  IL           257   13      154      44:07.6   14:14/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jessica Hohimer         Danville  IL          305   23       65      26:07.4    8:25/M             
       2    Amanda Seymour          Farmer City  IL       155   22       76      26:55.0    8:41/M             
       3    Mary Galyen             Mahomet  IL           173   24       82      27:11.2    8:46/M             
       4    Kristin Bartelt         Champaign  IL         219   24       88      27:57.3    9:01/M             
       5    Emily O'Donnell         Urbana  IL            146   24      106      29:35.3    9:33/M             
       6    Lauren Miller           Champaign  IL         198   23      115      30:28.5    9:50/M             
       7    Jessica Johnson         Chicago  IL           221   24      127      32:01.2   10:20/M             
       8    Elizabeth Armstrong     Rantoul  IL           122   23      143      34:59.5   11:17/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kim Stelle              Mahomet  IL           163   26       46      24:45.9    7:59/M             
       2    Ricki Moore             Champaign  IL         181   26       48      24:54.4    8:02/M             
       3    Debby Rehn              Champaign  IL         150   29       49      24:57.7    8:03/M             
       4    Alene Derks             Champaign  IL         184   25       52      25:16.4    8:09/M             
       5    Kalyani Tavisala        Urbana  IL            193   29       59      25:38.4    8:16/M             
       6    Shannan Kenyon          Mahomet  IL           215   26       63      25:57.0    8:22/M             
       7    Sarah Evert             Savoy  IL             136   26       68      26:25.7    8:31/M             
       8    Jessica Jones           Philo  IL             203   25       83      27:14.4    8:47/M             
       9    Dori Keller             Arlington Heights     139   28       90      27:59.8    9:02/M             
      10    Shannon Lybarger        Sadorus  IL           312   29       95      28:47.1    9:17/M             
      11    Elisabeth Gillham       Champaign  IL         226   25       99      29:04.3    9:23/M             
      12    Julie Maughan           Mahomet  IL           230   25      102      29:18.1    9:27/M             
      13    Grace Low               Ogden  IL             218   25      110      29:45.7    9:36/M             
      14    Emily Jamison           Champaign  IL         178   28      111      29:49.6    9:37/M             
      15    Courtney Young          Mahomet  IL           217   26      129      32:19.2   10:25/M             
      16    Paula Hyde              Tolono  IL            240   29      148      36:56.5   11:55/M             
      17    Kate Ower               Champaign  IL         148   29      156      48:21.8   15:36/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Wendy Balthazor         Champaign  IL         220   32       36      23:57.4    7:44/M             
       2    Tami Colclasure         Mahomet  IL           301   33       58      25:36.9    8:15/M             
       3    Jamie Spratt            LeRoy  IL             259   30       75      26:48.4    8:39/M             
       4    Sara DeYoung            Mahomet  IL           134   34       94      28:30.0    9:12/M             
       5    Rachel Wheeler          Champaign  IL         194   32      114      30:27.7    9:49/M             
       6    Emily Tira              Mahomet  IL           167   31      118      31:04.7   10:01/M             
       7    Jamie Rayburn Pruitt    Mahomet  IL           187   30      132      33:29.4   10:48/M             
       8    Melissa Nave            Monticello  IL        232   31      134      33:32.8   10:49/M             
       9    Kathi Shackles          Sullivan  IL          156   33      147      36:46.8   11:52/M             
      10    Jessica Sturm           Urbana  IL            165   31      153      43:24.8   14:00/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Johnna Megeff           Mahomet  IL           205   39       31      23:19.2    7:31/M             
       2    Jennifer Sharpe         Savoy  IL             157   39       40      24:15.3    7:49/M             
       3    Erica Buzicky           Mahomet  IL           128   36       43      24:29.8    7:54/M             
       4    Jeannine Reese          Champaign  IL         236   37       85      27:35.7    8:54/M             
       5    Melissa Welch           Champaign  IL         225   35       89      27:58.7    9:01/M             
       6    Heidi Adreon            Forsyth  IL           170   37       91      28:02.0    9:03/M             
       7    Toni Brown              Mahomet  IL           229   38      105      29:30.1    9:31/M             
       8    Angela Foley            Ivesdale  IL          241   35      119      31:06.2   10:02/M             
       9    Krista Borbely          Urbana  IL            125   38      124      31:23.5   10:07/M             
      10    Paige Hall              Champaign  IL         212   37      140      34:50.1   11:14/M             
      11    Kelly Kochvar           Cincinnati  OH        307   35      155      44:47.7   14:27/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Noel Huhn               Mahomet  IL           214   40      131      32:58.2   10:38/M             
       2    Pam Chambers            Champaign  IL         223   44      136      33:53.0   10:56/M             
       3    Jane Smoes              Mahomet  IL           160   44      149      39:02.5   12:35/M             
       4    Kimberly Schuh          Mahomet  IL           154   42      152      42:20.7   13:39/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Karen Rock              Mahomet  IL           319   47       38      23:59.9    7:44/M             
       2    Linda Castor            Springfield  IL       171   47       74      26:46.8    8:38/M             
       3    Nancy Roth              Saint Joseph  IL      211   47       98      28:52.9    9:19/M             
       4    Regina Im               Mahomet  IL           303   46      109      29:44.5    9:35/M             
       5    Kim Matlock             Heyworth  IL          224   45      125      31:35.1   10:11/M             
       6    Brenda Jamieson         Mahomet  IL           263   47      126      31:44.2   10:14/M             
       7    Sharon Sanders          Mahomet  IL           153   45      138      34:29.7   11:07/M             
       8    Dorothy Debolt          Mahomet  IL           133   47      141      34:53.6   11:15/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shirley Bruens          Cissna Park  IL       127   50       64      26:00.6    8:23/M             
       2    Martha Willi            Mahomet  IL           168   51       73      26:44.5    8:37/M             
       3    Linn Schweig            Mahomet  IL           207   53       77      26:56.7    8:41/M             
       4    Lisa Morgan             Champaign  IL         328   52       87      27:51.9    8:59/M             
       5    Linda Fletcher          Champaign  IL         258   53      112      29:53.9    9:38/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rose Mary Wentling      Champaign  IL         324   55       79      27:02.0    8:43/M             
       2    Connie Caughey          Mahomet  IL           129   59      145      36:18.5   11:43/M             
       3    Judy Jones              Philo  IL             204   58      151      41:40.6   13:26/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Holly Jordan            Mahomet  IL           326   61      130      32:22.7   10:26/M             
Top

Female 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Annette Lobdell         Normal  IL            316   65      113      30:08.1    9:43/M             
       2    Dorothy Lawrence        Champaign  IL         144   69      146      36:36.5   11:48/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jim Acklin              Ogden  IL             169   51        1      17:35.4    5:40/M             
       2    Taylor Sebestik         Mahomet  IL           264   22        2      17:53.7    5:46/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daniel Lillyman         Mahomet  IL           266   52        3      18:25.3    5:56/M             
       2    Mike Ingrum             Champaign  IL         175   53       12      20:15.4    6:32/M             
Top

Men 1 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Righter            Mattoon  IL           152   13        7      19:29.6    6:17/M             
       2    Jonathan Schaap         Mahomet  IL           243   13       10      19:58.7    6:26/M             
       3    Dawson Dodds            Tolono  IL            315   10       35      23:52.0    7:42/M             
       4    Forrest Smoes           Mahomet  IL           162   12       39      24:11.0    7:48/M             
       5    Josh Brooks             Mahomet  IL           234   12       44      24:41.7    7:58/M             
       6    Dhairav Vakil           Mahomet  IL           233   12       54      25:31.0    8:14/M             
Top

Men 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andrew Kumler           Mahomet  IL           143   19        8      19:38.4    6:20/M             
       2    Dan Schuh               Mahomet  IL           310   15       78      27:01.2    8:43/M             
       3    Kyle McMillen           Loda  IL              304   16       80      27:05.3    8:44/M             
       4    Jonathon Schuh          Mahomet  IL           256   16      120      31:13.5   10:04/M             
Top

Men 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ethan Watkins           Urbana  IL            210   24        4      18:36.6    6:00/M             
       2    Michael Chandler II     Champaign  IL         131   20        5      19:09.6    6:11/M             
       3    Eric LaFountain         Chicago  IL           222   24       14      21:17.4    6:52/M             
       4    Martin O'Donnell        Urbana  IL            147   23      107      29:35.8    9:33/M             
       5    Patrick Kempson         Monticello  IL        265   21      122      31:16.5   10:05/M             
Top

Men 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matt Maughan            Mahomet  IL           231   26        6      19:18.1    6:14/M             
       2    Allen Crotts            Seymour  IL           132   28        9      19:54.3    6:25/M             
       3    Daniel Fletcher         Mahomet  IL           216   28       15      21:18.2    6:52/M             
       4    Sudhakar Karlapudi      Urbana  IL            179   29       28      22:46.5    7:21/M             
       5    James Noonan            Champaign  IL         267   27       41      24:19.1    7:51/M             
       6    Clint Dietrich          Urbana  IL            325   29       50      25:04.4    8:05/M             
       7    John Miller             Champaign  IL         199   26       51      25:14.5    8:08/M             
       8    Elisabeth Kincaid       Saint Joseph  IL      142   28       69      26:27.8    8:32/M             
       9    Jacob Stelle            Mahomet  IL           164   26       81      27:06.7    8:45/M             
      10    Ryan Shelby             Savoy  IL             323   25       84      27:29.0    8:52/M             
      11    Joel Jessup             Seymour  IL           317   27       97      28:50.8    9:18/M             
      12    Scott Stombaugh         Bloomington  IL       192   29      116      30:37.2    9:53/M             
      13    Cheng Wang              Urbana  IL            309   26      137      34:27.1   11:07/M             
Top

Men 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joe Zalabak             Champaign  IL         195   31       26      22:36.6    7:17/M             
       2    Derrick Burson          Champaign  IL         238   31       71      26:31.5    8:33/M             
       3    Joshua Jessup           Mahomet  IL           261   31       92      28:04.1    9:03/M             
       4    Kirk Thompson           Springfield  IL       166   30      100      29:15.3    9:26/M             
       5    Kevin Dyes              Mahomet  IL           269   31      133      33:30.1   10:48/M             
       6    Terry Quadhamer         LeRoy  IL             186   34      135      33:37.1   10:51/M             
       7    Benjamin Johnson        Champaign  IL         138   31      139      34:35.7   11:09/M             
       8    Wayne Clark             Champaign  IL         322   31      142      34:55.1   11:16/M             
Top

Men 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Weber             Charleston  IL        327   37       11      20:14.5    6:32/M             
       2    Chris Lansford          Mahomet  IL           308   36       13      21:04.1    6:48/M             
       3    Jon Folsom              Champaign  IL         239   37       16      21:24.0    6:54/M             
       4    Jason Smith             Bloomington  IL       159   35       24      22:33.6    7:16/M             
       5    Brett Brown             Urbana  IL            202   36       33      23:27.3    7:34/M             
       6    Scott Holt              St. Joseph  IL        260   37       47      24:47.4    8:00/M             
       7    Corey Bohneeman         Savoy  IL             306   36       61      25:54.7    8:21/M             
       8    Brian Mercer            Champaign  IL         320   36       96      28:49.9    9:18/M             
       9    Patrick Brown           Mahomet  IL           237   38      123      31:17.6   10:05/M             
Top

Men 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeff Butcher            Mahomet  IL           197   44       18      21:52.2    7:03/M             
       2    Britt Powell            Mahomet  IL           251   43       20      22:28.2    7:15/M             
       3    Israel Roig             Mahomet  IL           250   41       22      22:29.8    7:15/M             
       4    Dick Bruens-Nagle         GA                  321   44       25      22:34.3    7:17/M             
       5    Alan Singleton          Mahomet  IL           190   43       32      23:22.7    7:32/M             
       6    John Reed               Seymour  IL           255   41       37      23:58.8    7:44/M             
       7    Neal Roese              Champaign  IL         188   43       62      25:56.1    8:22/M             
       8    Kevin Daugherty         Le Roy  IL            172   42      101      29:15.8    9:26/M             
Top

Men 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Brooks            Mahomet  IL           235   46       53      25:25.0    8:12/M             
       2    Craig Russell           Mahomet  IL           201   47       56      25:33.1    8:15/M             
       3    Vic Audo                Mahomet  IL           123   48       60      25:39.4    8:16/M             
       4    Richard King            Urbana  IL            180   48       93      28:22.9    9:09/M             
       5    Mike Bily               Urbana  IL            311   47      103      29:19.9    9:27/M             
       6    Chris Chambers          Champaign  IL         242   45      117      30:53.6    9:58/M             
       7    Brian Mosley            Champaign  IL         182   49      128      32:13.2   10:24/M             
Top

Men 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Kesler             Dewey  IL             141   51       55      25:32.0    8:14/M             
       2    Samuel Beshers          Urbana  IL            213   52       67      26:18.1    8:29/M             
       3    Dale Smoes              Mahomet  IL           161   52      150      39:03.3   12:36/M             
Top

Men 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ivan Fink               Arcola  IL            137   58       21      22:29.2    7:15/M             
       2    Joe Page                Decatur  IL           183   57       23      22:31.8    7:16/M             
       3    John Pine               Clinton  IL           268   56       42      24:28.5    7:54/M             
       4    John Gillman            Champaign  IL         313   55       45      24:44.4    7:59/M             
       5    Michael Pleasant        Mahomet  IL           262   57      121      31:14.7   10:05/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jerry Bauer             Tuscola  IL           124   64       66      26:15.2    8:28/M             
       2    Thomas Caughey          Mahomet  IL           130   63      108      29:39.0    9:34/M             
       3    Ken Welch               Mahomet  IL           314   60      144      35:18.9   11:23/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ken McMillen            Loda  IL              249   68       19      22:09.7    7:09/M             
       2    Lanny Lobdell           Normal  IL            318   66       57      25:36.0    8:15/M             
       3    Paul Nielson            Mahomet  IL           253   68       72      26:37.9    8:35/M             
Top

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Pool             Onarga  IL            149   72       70      26:28.6    8:32/M