Men: 0- 0 1-15 16-22 23-29 30-36 37-43 44-49 50-64 65-99
Women: 0- 0 1-15 16-22 23-29 30-36 37-43 44-49 50-64 65-99
Place Name City Age Overall Time
1 Michelle Mehnert Champaign IL 17 1 37:36.6
Top
Place Name City Age Overall Time
1 Rory Mills Champaign IL 15 9 45:17.6
2 Kelly Jansen 15 36 52:35.6
3 Katie Janson 12 42 54:23.1
4 Anna Rodgers 13 46 54:57.7
5 Elizabeth Russell Mahomet IL 13 49 55:07.6
6 Grace Hosier 11 56 56:48.4
7 Kristin Hammel Champaign IL 12 59 57:22.4
8 Nicole Mannen 11 64 59:52.1
9 Sophie Collard 9 73 1:02:14.8
10 McKenzie Martin 11 74 1:02:17.6
11 Revathi Maturi 15 84 1:04:54.8
12 Abby Cockerham 11 87 1:06:13.8
13 Toni Adamek 10 93 1:08:25.2
14 Allison Madura Mahomet IL 11 94 1:08:32.6
15 Kendall Schultz 9 101 1:13:10.1
16 Hannah Young 11 103 1:13:27.9
17 Madeleine Nelson 9 106 1:15:28.8
18 Alex Adamek 8 107 1:15:58.2
19 Natalie Hittmefer 10 108 1:17:03.2
20 Olivia Prudhomme 9 109 1:18:37.2
21 Hannah Sweeney 8 111 1:37:43.3
22 Mary Grace Grana 10 112 1:38:13.5
23 Jessica Young 9 118
Top
Place Name City Age Overall Time
1 Leslie Morrison 21 13 46:40.8
2 Tamara Marmion 20 14 46:47.0
3 Karen Petersen 22 15 46:47.9
4 Kelly Petersen 18 17 48:13.0
5 Amy Foltz 18 19 48:30.6
6 Katie Korder 22 24 49:34.1
7 Rachel Graham 20 27 50:13.9
8 Maria Nelson 17 33 51:48.0
9 Courtney Lehmann 16 35 52:16.6
10 Emily Floess 19 37 52:40.9
11 Kris Ochs 20 58 57:20.1
12 Abigail Linsner 21 86 1:05:56.9
13 Jhane Reifsteck 20 90 1:07:21.0
Top
Place Name City Age Overall Time
1 Sara Thompson Champaign IL 29 2 41:59.3
2 Tana Repella 26 6 43:49.0
3 Danielle Derby Champaign IL 24 8 44:46.8
4 Reann Swartz 27 18 48:21.5
5 Melanie Reinhardt 24 25 49:45.2
6 Miranda Kemp 27 26 50:11.5
7 Laura Lambruschi 23 31 51:30.7
8 Angela Shargo 29 45 54:51.7
9 Jacquelyn Martin 25 51 55:58.9
10 Jessica Smith 24 52 56:02.0
11 Gloria Sevenin 24 89 1:06:29.2
12 Marci Hollandsworth 29 92 1:08:17.8
13 Jessica Haydel 27 99 1:11:43.3
14 Amanda Brian 27 122
15 Erin Shaw Champaign IL 25 126
16 Keira Young 29 127
17 Laura Smoot 29 128
Top
Place Name City Age Overall Time
1 Andrea Jones Champaign IL 32 4 43:30.2
2 Melissa Washburn Round Lake Beach I34 20 48:45.0
3 Alexis Jones 35 29 50:30.3
4 Deborah Tedrick 34 34 52:00.9
5 Laura Roethle 30 39 53:13.6
6 Melissa Welch Champaign IL 34 43 54:25.3
7 Michelle Bergman 34 47 54:58.1
8 Carri Gray 36 55 56:10.9
9 Jeannine Reese 35 62 59:08.1
10 Erica Pickle 35 67 1:00:19.8
11 Laura Plummer 31 70 1:01:39.3
12 Cristina Espostito 31 75 1:02:28.3
13 Rachelle Swartz 32 79 1:03:45.0
14 Corinne Herges 36 97 1:10:11.3
15 Meghan James Mansfield IL 30 100 1:12:07.4
16 Kristin Poole 36 104 1:13:46.8
17 Nancy Sweeney 32 113 1:38:28.8
18 Trisha Freeman 34 120
19 Karyanna Hedgecock 32 129
20 Cara Garmon 33 130
Top
Place Name City Age Overall Time
1 Lisa Burgoon 43 3 42:06.7
2 Julie Zimmerman 38 7 44:37.3
3 Janet Brown 37 10 45:22.6
4 Patty Jansen 41 12 45:48.5
5 Jackie Kern 37 16 47:53.0
6 Becky Caspary 37 22 49:01.3
7 Jodi Heckel Champaign IL 42 23 49:05.1
8 Melinda Roberts Ogden Il 37 32 51:39.3
9 Karen Werth 40 40 53:17.6
10 Leana Coffey Ogden IL 43 44 54:51.2
11 Christy Madura Mahomet IL 38 57 57:20.0
12 Gail Hug Champaign IL 38 60 57:27.3
13 Libby Wilken 38 61 58:04.0
14 Danielle Bailey 37 63 59:48.9
15 Wendy Cho Champaign IL 37 65 1:00:04.4
16 Christy Mettler Champaign IL 38 71 1:01:49.0
17 Nancy Konieczki 40 80 1:04:06.1
18 Annalisa Cockerham 40 88 1:06:13.9
19 Lori Freemon 42 91 1:07:31.6
20 Cindy Adamek 38 95 1:08:40.7
21 Catherine Singer 40 98 1:10:31.5
22 Jill Brinkoetter Champaign IL 42 116
23 Paula Wolfe 41 117
24 Elizabeth Young 42 119
25 Jennifer Little 41 131
Top
Place Name City Age Overall Time
1 Carol Hartman 46 5 43:41.7
2 Lauren Smith 45 21 48:45.6
3 Debbie Graham 49 28 50:26.0
4 Annette Stumpf Champaign IL 48 38 52:48.8
5 Lisa Volk 48 48 55:06.0
6 Heidi Beck 47 53 56:02.0
7 Mary Hittmefer 45 68 1:00:45.1
8 Tommie McNamara 44 76 1:02:32.9
9 Lori Hensold 48 77 1:02:57.7
10 Gabrielle Martin 46 83 1:04:50.4
11 Rebecca McBride 48 85 1:05:23.3
12 Donnx Muppay-Teidge 47 96 1:09:01.1
13 Kathy Sykes 49 102 1:13:26.9
14 Cheryl Lehmann 46 105 1:14:16.6
15 Jan Buerkett Champaign IL 47 114
16 Julie Jenson saybrook IL 47 115
17 Michele Neill Champaign IL 49 123
18 Tove Ghent 44 125
19 Kimberly Hobick 44 133
Top
Place Name City Age Overall Time
1 Julie Mills Champaign IL 53 11 45:23.6
2 Susan Gleason 51 30 51:17.1
3 Louise Potter 59 41 54:08.1
4 Laura Morrison 53 50 55:36.4
5 Ljubinka Jandrich Champaign IL 53 54 56:08.5
6 Alison MacKu 52 66 1:00:14.4
7 Chris Kolakowski Paxton IL 51 69 1:01:10.1
8 Linda Maneen 51 72 1:02:00.4
9 Jean Korder 51 78 1:03:10.6
10 Brenda Hall 57 81 1:04:06.2
11 Ellen Baranowski 50 82 1:04:46.8
12 Bobbi Trist 63 110 1:30:40.0
13 Susan Schnuer Champaign IL 53 121
14 Carol Miles Champaign IL 60 124
15 Hazel Shopman 52 132
Top
Place Name City Age Overall Time
1 Hilda Larenas 68 134
Top
Place Name City Age Overall Time
1 Andrew Mueller Champaign IL 19 1 32:02.4
Top
Place Name City Age Overall Time
1 Andy Wszalek 15 49 45:59.2
2 Anthony Drake 15 56 46:59.0
3 Evan Lotz 14 57 47:07.4
4 Blake Lehmann 13 65 48:57.7
5 Kyle Hammel 14 72 49:51.3
6 Nate Volk 13 78 50:30.6
7 Joshua Beck 12 89 53:11.5
8 Casey Hahne 13 91 53:34.5
9 Riley Kemper 10 95 54:48.2
10 Grey Schultz 12 102 56:43.9
11 Benjamin Jones 9 106 57:54.2
12 Nicholas Konieczki 13 109 58:51.7
13 Frank Jansen 11 113 1:00:33.5
14 Zachary Mettler 10 116 1:02:02.2
15 Tim Reardanz 14 118 1:03:06.2
16 Joshua Ferrer 12 119 1:03:51.8
17 Jeremiah Ebert 15 120 1:04:55.0
18 Alexandre Geubelle 8 127 1:10:58.9
19 Clayton Lehmann 11 128 1:11:51.7
20 Elias Wilcoski 10 130 1:14:44.2
21 Liam Nelson 11 131 1:15:34.2
22 Travis Burch 12 151
23 Charles Larenas-Leach 9 154
24 Tyler Burch 11 155
Top
Place Name City Age Overall Time
1 Rob Miles 17 2 35:08.1
2 Austin Rundus 17 8 38:34.4
3 Eric Elleby 19 17 41:19.7
4 Nate Cain 17 31 43:41.7
5 Paul Rodgers Champaign IL 16 40 44:54.6
6 Benjamin Beck 16 44 45:19.6
7 Vinny Drake 16 47 45:48.4
8 Ryan Smith 21 48 45:49.5
9 Jake Trautman Champaign IL 16 54 46:39.9
10 Cameron Graham 16 55 46:45.2
11 Christopher Lehmann 17 59 47:14.5
12 Andrew Drake 20 79 50:37.0
13 Tim McNamara 16 84 51:37.3
14 Nathan Konieczki 19 87 52:18.9
15 Charlie Jansen 18 104 57:33.4
16 Cameron Hahne 19 111 59:37.8
17 Will Buerkett 20 134
Top
Place Name City Age Overall Time
1 Kevin Russell 24 14 40:39.5
2 Tom Korder 25 19 41:45.1
3 Jason McCullough 26 34 44:13.3
4 Eric Smith Farmer City IL 28 35 44:20.0
5 Eric Dabkowski 23 36 44:24.5
6 Eric Lindquist 27 39 44:42.8
7 Jeremy Seuring 29 42 45:08.6
8 Keith Janson 24 45 45:29.0
9 Joel Colwell 24 66 48:58.5
10 Phillip Reinhardt 24 67 49:00.9
11 Mike Briggs 27 73 50:04.9
12 Peter Shargo 29 88 52:42.4
13 Sean Roethle 28 121 1:05:41.4
14 Chad Milliken 29 141
15 Nicholas Modrzejewski Champaign IL 24 143
16 Scott Shaw 26 147
17 Darren Stevenson Urbana IL 23 149
Top
Place Name City Age Overall Time
1 Chris Haydel 30 3 35:12.4
2 Jeremiah Canales 36 7 36:11.7
3 Andrew Schaefer 33 10 39:21.0
4 Christopher Lansford 35 13 40:09.8
5 Scott Dahman 35 16 40:56.2
6 Jason Nolan Mansfield IL 30 20 42:14.5
7 Corey Schneeman 35 23 42:39.3
8 Todd Hollandsworth 34 27 43:16.0
9 Joe Stefanski Champaign IL 32 30 43:22.2
10 Jason Campbell 35 41 45:03.5
11 Lorenzo Rodriguez 30 46 45:44.9
12 Adam Kotowski 32 51 46:05.2
13 Jason Butler 35 53 46:36.5
14 Bob Segriff 30 69 49:23.1
15 Mark Roessler Champaign IL 35 80 50:38.7
16 Joseph Barth 32 83 51:29.5
17 Matthew Wolfe 36 96 54:55.8
18 Josh Henry 31 97 54:58.5
19 David Gerstenecker 32 103 57:24.2
20 Mark Czarnowski 32 108 58:46.8
21 Scott Vandyke 30 123 1:06:51.4
22 Steve Larenas 32 136
23 Charles Larenas 35 137
24 Brian Farren 36 138
25 Seth Smoot 30 145
26 Jonathan Tanner 33 146
Top
Place Name City Age Overall Time
1 Scott Paluska 39 5 35:34.1
2 Dave Young 43 11 39:57.7
3 Andrew Singer Champaign IL 40 12 40:00.8
4 Don Owen Champaign IL 40 21 42:20.0
5 John Mannen 37 22 42:36.9
6 Ken Kemper 38 24 42:46.5
7 Chuck Baum 38 38 44:40.4
8 Matt Wilcoski 40 43 45:14.9
9 Charkri Gajula 38 64 48:44.5
10 Robert Driver 43 68 49:10.4
11 Liz James 37 71 49:50.2
12 Kyle Herges 41 74 50:09.5
13 David Youhas 39 75 50:17.3
14 Tim Roessler Champaign IL 37 77 50:28.4
15 Mike Nichelson 42 81 50:58.1
16 Rich McMahon 37 82 51:26.0
17 Dave Janson 41 101 55:44.4
18 Josh Hobick 40 110 59:10.8
19 Steve Hammel 43 112 59:49.7
20 Benoit Collard Champaign IL 42 115 1:02:01.0
21 Philippe Geubelle 42 126 1:10:44.1
22 Rob Schultz 40 129 1:13:25.6
23 Thomas Adamek 43 132 1:16:43.5
24 Mark Sweeney Urbana IL 41 133 1:37:59.6
25 Roy Burch 40 139
26 Michael Tankersley 39 142
27 Marty Lockmiller 41 150
Top
Place Name City Age Overall Time
1 Shawn Marmion 47 4 35:18.7
2 Duane Kimme Champaign IL 49 6 35:40.0
3 Stuart Foltz 44 18 41:39.3
4 Michael Lehmann 47 28 43:16.3
5 Gary Wszalek 45 32 43:45.5
6 Pat Volk 48 33 44:08.5
7 Edward Mehnert Champaign IL 46 37 44:35.6
8 Matthew Lisner 47 50 46:02.8
9 Randy Graham 48 61 47:42.4
10 Paul Cain 49 62 47:53.7
11 Jim McNamara 47 63 48:38.1
12 Ed Zimmerman 45 76 50:24.1
13 Phillip Trautman Champaign IL 46 92 54:13.2
14 James Dahl 45 93 54:25.1
15 Bruce Reardanz Champaign IL 49 94 54:44.7
16 Roland Cooper 48 99 55:36.4
17 Dustin Edwards 45 100 55:43.6
18 J. Eric Palmberg 49 105 57:48.6
19 Chris Kemp Ellsworth IL 45 135
20 Earl Martin 47 152
Top
Place Name City Age Overall Time
1 Bruce Rodgers Champaign IL 51 9 38:49.3
2 Patrick Mills Champaign IL 55 15 40:43.3
3 Kim Fraser 54 25 43:03.4
4 Mike Brehm 52 26 43:06.7
5 Gonzalo Perez Champaign IL 55 29 43:19.9
6 Tom Rice Champaign IL 58 52 46:07.6
7 John Walsh 58 58 47:09.0
8 Wayne Schmidt Champaign IL 61 60 47:23.4
9 G. Roger Gielow 64 70 49:46.7
10 John Mudrick 55 85 51:43.4
11 Bill Nelson 53 90 53:26.8
12 Jim Gleason 57 98 55:22.9
13 Dave Garber 61 107 58:18.3
14 Johnie Hall 61 114 1:00:40.1
15 James Hensold 50 117 1:02:14.7
16 John Colwell 58 125 1:10:13.8
17 Ken Welch 59 148
18 Carlos Larenas 64 153
Top
Place Name City Age Overall Time
1 Roger Burge 67 86 51:53.7
2 Don Chenoweth Champaign IL 66 122 1:05:58.8
3 Gilbert Fletcher Champ 72 124 1:08:42.7
4 Norman Schutt Champaign IL 66 140
5 Denny Brya 79 144
*Overall place within gender.