2007 Buffalo Trace Race Run

Overall Finish List

May 19, 2007


Second Wind Running Club www.secondwindrunningclub.org
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeff Kelly              Urbana  IL          32 ***** M 30-39      28:59.3    5:48/M
       2    Luke Penner             Champaign  IL       18     1 M 15-19      29:37.8    5:55/M
       3    Michael Reagan          Decatur  IL         47 ***** M 40-49      30:12.8    6:02/M
       4    Chad Avery              Champaign  IL       29     1 M 20-29      30:52.1    6:10/M
       5    Scott DeWitt            Urbana  IL          28     2 M 20-29      30:57.5    6:11/M
       6    Todd Coursey            Ladson  SC          27     3 M 20-29      31:06.2    6:13/M
       7    Patrick Nowlan          Champaign  IL       40     1 M 40-49      31:08.6    6:14/M
       8    Rafe Jones              Madison  WI         30     1 M 30-39      31:19.1    6:16/M
       9    Dave Soucek             Urbana  IL          36     2 M 30-39      31:30.4    6:18/M
      10    John Strong             Fairbury  IL        39     3 M 30-39      31:54.3    6:23/M
      11    Ben Newell              Urbana  IL          28     4 M 20-29      32:07.3    6:25/M
      12    Craig Brownfield        Mahomet  IL         45     2 M 40-49      32:39.8    6:32/M
      13    Adam Silbernagel        Aurora  IL          34     4 M 30-39      32:58.7    6:36/M
      14    Hansel Gillis           Mahomet  IL         40     3 M 40-49      33:09.1    6:38/M
      15    Nick Godsell            Philo  IL           11     1 M  0-14      33:20.8    6:40/M
      16    Scott Ahlgren           Champaign  IL       37     5 M 30-39      33:30.4    6:42/M
      17    Phillip Goode           Champaign  IL       47     4 M 40-49      33:35.9    6:43/M
      18    Andrew Signor           Urbana  IL          27     5 M 20-29      33:43.9    6:45/M
      19    James Webb              URBANA  IL          40     5 M 40-49      33:46.7    6:45/M
      20    Brian Gaines            Urbana  IL          40     6 M 40-49      33:59.8    6:48/M
      21    Ken Welle               Urbana  IL          43     7 M 40-49      34:14.9    6:51/M
      22    Austin Beck             Mahomet  IL         15     2 M 15-19      34:18.9    6:52/M
      23    Yong Zeng               Urbana  IL          32     6 M 30-39      34:22.2    6:52/M
      24    Nick Selby              Shelbyville  IL     14     2 M  0-14      34:28.8    6:54/M
      25    Karl Mahlburg           Cambridge  MA       27     6 M 20-29      34:46.2    6:57/M
      26    Laura Feeney            Urbana  IL          25 ***** F 20-29      35:05.9    7:01/M
      27    Kurt Bucker             Mahomet  IL         15     3 M 15-19      35:14.2    7:03/M
      28    Bruce Holloway          Urbana  IL          50     1 M 50-59      35:18.7    7:04/M
      29    Ricky Spindler          Urbana  IL          28     7 M 20-29      35:36.9    7:07/M
      30    Jason Carpenter         Effingham  IL       32     7 M 30-39      35:57.9    7:11/M
      31    Bill Thornhill          Urbana  IL          54     2 M 50-59      36:08.2    7:14/M
      32    Randy Thomas            Midway  KY          52     3 M 50-59      36:09.2    7:14/M
      33    Chris Lausford          Mahomet  IL         35     8 M 30-39      36:13.2    7:15/M
      34    John Mannen             Tuscola  IL         37     9 M 30-39      36:19.1    7:16/M
      35    Lucas Rose              Champaign  IL       15     4 M 15-19      36:26.4    7:17/M
      36    Joel Morris             Champaign  IL       25     8 M 20-29      36:29.1    7:18/M
      37    Ryan Whelan             Lovington  IL       32    10 M 30-39      36:30.1    7:18/M
      38    Jeff Fago               Mahomet  IL         47     8 M 40-49      36:38.6    7:20/M
      39    Hondo Vasquez           Normal  IL          50     4 M 50-59      37:58.0    7:36/M
      40    Kristy Powell           Champaign  IL       28     1 F 20-29      37:59.7    7:36/M
      41    David Ahmari            Champaign  IL       35    11 M 30-39      38:04.0    7:37/M
      42    Ron Gebbink             Danville  IL        60     1 M 60-99      38:04.9    7:37/M
      43    David Wober             Charleston  IL      36    12 M 30-39      38:16.4    7:39/M
      44    Mike McDermith          Mahomet  IL         36    13 M 30-39      38:17.4    7:39/M
      45    Steve Hayward           Champaign  IL       45     9 M 40-49      38:23.6    7:41/M
      46    Jerry Robinson          Ottawa  IL          31    14 M 30-39      38:26.6    7:41/M
      47    Laura Benschneider      Homer  IL           36     1 F 30-39      38:29.1    7:42/M
      48    Kahlid Hattar           Champaign  IL       25     9 M 20-29      39:19.6    7:52/M
      49    Dave Youhas             Oakwood  IL         39    15 M 30-39      39:24.4    7:53/M
      50    Leigh Sharp             Decatur  IL         37    16 M 30-39      39:27.6    7:53/M
      51    Logan Gilman            Champaign  IL       15     1 F 15-19      39:35.9    7:55/M
      52    Derrick Baker           Mahomet  IL         29    10 M 20-29      39:38.3    7:56/M
      53    Rich Beal               Bloomington  IL     57     5 M 50-59      39:49.7    7:58/M
      54    Janak Patel             Champaign  IL       58     6 M 50-59      39:57.9    7:59/M
      55    Bill Dey                Champaign  IL       47    10 M 40-49      40:06.7    8:01/M
      56    Manuel Constantino      Bloomington  IL     29    11 M 20-29      40:12.4    8:02/M
      57    Mark Elbon              Seymour  IL         47    11 M 40-49      40:23.0    8:05/M
      58    Jane Domier             Urbana  IL          50 ***** F 50-59      40:54.2    8:11/M
      59    Duane Schlabach         Monticello  IL      40    12 M 40-49      41:01.0    8:12/M
      60    Steve Dahl              Mahomet  IL         39    17 M 30-39      41:01.5    8:12/M
      61    Tana Repella            Champaign  IL       26     2 F 20-29      41:30.9    8:18/M
      62    Melinda Fricke          Urbana  IL          22     3 F 20-29      41:32.8    8:18/M
      63    Laura Griffin           Bloomington  IL     36     2 F 30-39      41:37.7    8:19/M
      64    Bob Spencer             Perrysvivlle  IN    41    13 M 40-49      41:39.6    8:20/M
      65    Julie Mills             Champaign  IL       53     1 F 50-59      41:40.7    8:20/M
      66    Michael Powell          Champaign  IL       27    12 M 20-29      41:55.3    8:23/M
      67    Chuck Croxton           Bloomington  IL     47    14 M 40-49      42:02.3    8:24/M
      68    Jodi Heckel             Champaign  IL       42     1 F 40-49      42:06.0    8:25/M
      69    Jacinta Conrad          Urbana  IL          29     4 F 20-29      42:24.6    8:29/M
      70    Scott Solomon           Champaign  Il       50     7 M 50-59      42:30.3    8:30/M
      71    Nell Keith              Urbana  IL          24     5 F 20-29      42:32.1    8:30/M
      72    Tony Stubberg           Veedersburg  IN     30    18 M 30-39      42:42.5    8:32/M
      73    David Ghent             Champaign  IL       44    15 M 40-49      43:23.3    8:41/M
      74    Mark Griffin            Bloomington  IL     33    19 M 30-39      43:34.2    8:43/M
      75    Matthew Boylan          Columbia  SC        30    20 M 30-39      43:55.2    8:47/M
      76    Chris Cunnningham       Williamsport  IN    29    13 M 20-29      44:07.4    8:49/M
      77    Tom Dolan               Chrisman  IL        67     2 M 60-99      44:14.9    8:51/M
      78    John Pool               Thawville  IL       64     3 M 60-99      44:25.7    8:53/M
      79    Sandra Cooke            Champaign  IL       28     6 F 20-29      44:37.8    8:55/M
      80    Robert Morris           Urbana  IL          65     4 M 60-99      44:58.6    9:00/M
      81    Sue Anderson            Champaign  IL       46     2 F 40-49      45:10.0    9:02/M
      82    Shannon Lybarger        Sadorus  IL         28     7 F 20-29      45:11.4    9:02/M
      83    Ken Swanberg            Bloomington  IL     43    16 M 40-49      45:12.0    9:02/M
      84    Michelle Moulton        Urbana  IL          23     8 F 20-29      45:18.3    9:04/M
      85    Eric Foster             Mattoon  IL         17     5 M 15-19      45:36.7    9:07/M
      86    Melony Barett           Urbana  IL          33     3 F 30-39      45:43.3    9:09/M
      87    Brian Broyles           Atword  IL          35    21 M 30-39      46:04.5    9:13/M
      88    Robert Pool             Onarga  IL          70     5 M 60-99      46:57.4    9:23/M
      89    Judy Tolliver           Urbana  IL          48     3 F 40-49      47:14.4    9:27/M
      90    Isabelle Strong         Fairbury  IL        15     2 F 15-19      47:15.1    9:27/M
      91    Lisa Bayer              Urbana  IL          41     4 F 40-49      47:19.1    9:28/M
      92    Casey Scott             Heyworth  IL        28     9 F 20-29      47:38.5    9:32/M
      93    Stan Shobe              Champaign  IL       60     6 M 60-99      47:39.8    9:32/M
      94    Linda Lee Drozt         Tualatin  OR        26    10 F 20-29      47:40.4    9:32/M
      95    Robert Fineman          Urbana  IL          24    14 M 20-29      47:46.1    9:33/M
      96    Cindy Le Beau           Tuscola  IL         51     2 F 50-59      48:01.7    9:36/M
      97    John Gilman             Champaign  IL       53     8 M 50-59      48:05.1    9:37/M
      98    Steve Foster            Mattoon  IL         52     9 M 50-59      48:30.7    9:42/M
      99    Gerald Nelson           Champaign  IL       55    10 M 50-59      49:15.5    9:51/M
     100    Kathleen Jensen         Harristown  IL      53     3 F 50-59      49:25.7    9:53/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jennifer Hauser         Longview  IL        13     1 F  0-14      49:39.9    9:56/M
     102    Scott Hoffman           Monticello  IL      54    11 M 50-59      49:46.9    9:57/M
     103    Gladys Spencer          Perrysvivlle  IN    39     4 F 30-39      50:36.5   10:07/M
     104    Emily Floess            Urbana  IL          18     3 F 15-19      51:03.9   10:13/M
     105    Christine Spitz         Monticello  IL      45     5 F 40-49      51:32.0   10:18/M
     106    Susan Thomas            Savoy  IL           32     5 F 30-39      51:37.6   10:19/M
     107    Sue Ellen Finkenbiner   Philo  IL           49     6 F 40-49      52:15.9   10:27/M
     108    Aaron Walz              Champaign  IL       32    22 M 30-39      52:27.5   10:29/M
     109    Johnna Franklin         Plainfield  IL      43     7 F 40-49      52:36.4   10:31/M
     110    Randy Hauser            Longview  IL        43    17 M 40-49      53:12.0   10:38/M
     111    Laura Vossman           Champaign  IL       43     8 F 40-49      53:54.3   10:47/M
     112    Brooks Hauser           Longview  IL        11     3 M  0-14      54:33.6   10:55/M
     113    Laurian Unnevehr        Champaign  IL       53     4 F 50-59      56:25.0   11:17/M
     114    Louie Tiemain           Springville  TN     56    12 M 50-59      59:10.6   11:50/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com