Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Laura Feeney Urbana IL 25 26 35:05.9 7:01/M
Top
Place Name City Age Overall Time Pace
1 Jane Domier Urbana IL 50 58 40:54.2 8:11/M
Top
Place Name City Age Overall Time Pace
1 Jennifer Hauser Longview IL 13 101 49:39.9 9:56/M
Top
Place Name City Age Overall Time Pace
1 Logan Gilman Champaign IL 15 51 39:35.9 7:55/M
2 Isabelle Strong Fairbury IL 15 90 47:15.1 9:27/M
3 Emily Floess Urbana IL 18 104 51:03.9 10:13/M
Top
Place Name City Age Overall Time Pace
1 Kristy Powell Champaign IL 28 40 37:59.7 7:36/M
2 Tana Repella Champaign IL 26 61 41:30.9 8:18/M
3 Melinda Fricke Urbana IL 22 62 41:32.8 8:18/M
4 Jacinta Conrad Urbana IL 29 69 42:24.6 8:29/M
5 Nell Keith Urbana IL 24 71 42:32.1 8:30/M
6 Sandra Cooke Champaign IL 28 79 44:37.8 8:55/M
7 Shannon Lybarger Sadorus IL 28 82 45:11.4 9:02/M
8 Michelle Moulton Urbana IL 23 84 45:18.3 9:04/M
9 Casey Scott Heyworth IL 28 92 47:38.5 9:32/M
10 Linda Lee Drozt Tualatin OR 26 94 47:40.4 9:32/M
Top
Place Name City Age Overall Time Pace
1 Laura Benschneider Homer IL 36 47 38:29.1 7:42/M
2 Laura Griffin Bloomington IL 36 63 41:37.7 8:19/M
3 Melony Barett Urbana IL 33 86 45:43.3 9:09/M
4 Gladys Spencer Perrysvivlle IN 39 103 50:36.5 10:07/M
5 Susan Thomas Savoy IL 32 106 51:37.6 10:19/M
Top
Place Name City Age Overall Time Pace
1 Jodi Heckel Champaign IL 42 68 42:06.0 8:25/M
2 Sue Anderson Champaign IL 46 81 45:10.0 9:02/M
3 Judy Tolliver Urbana IL 48 89 47:14.4 9:27/M
4 Lisa Bayer Urbana IL 41 91 47:19.1 9:28/M
5 Christine Spitz Monticello IL 45 105 51:32.0 10:18/M
6 Sue Ellen Finkenbiner Philo IL 49 107 52:15.9 10:27/M
7 Johnna Franklin Plainfield IL 43 109 52:36.4 10:31/M
8 Laura Vossman Champaign IL 43 111 53:54.3 10:47/M
Top
Place Name City Age Overall Time Pace
1 Julie Mills Champaign IL 53 65 41:40.7 8:20/M
2 Cindy Le Beau Tuscola IL 51 96 48:01.7 9:36/M
3 Kathleen Jensen Harristown IL 53 100 49:25.7 9:53/M
4 Laurian Unnevehr Champaign IL 53 113 56:25.0 11:17/M
Top
Place Name City Age Overall Time Pace
1 Jeff Kelly Urbana IL 32 1 28:59.3 5:48/M
Top
Place Name City Age Overall Time Pace
1 Michael Reagan Decatur IL 47 3 30:12.8 6:02/M
Top
Place Name City Age Overall Time Pace
1 Nick Godsell Philo IL 11 15 33:20.8 6:40/M
2 Nick Selby Shelbyville IL 14 24 34:28.8 6:54/M
3 Brooks Hauser Longview IL 11 112 54:33.6 10:55/M
Top
Place Name City Age Overall Time Pace
1 Luke Penner Champaign IL 18 2 29:37.8 5:55/M
2 Austin Beck Mahomet IL 15 22 34:18.9 6:52/M
3 Kurt Bucker Mahomet IL 15 27 35:14.2 7:03/M
4 Lucas Rose Champaign IL 15 35 36:26.4 7:17/M
5 Eric Foster Mattoon IL 17 85 45:36.7 9:07/M
Top
Place Name City Age Overall Time Pace
1 Chad Avery Champaign IL 29 4 30:52.1 6:10/M
2 Scott DeWitt Urbana IL 28 5 30:57.5 6:11/M
3 Todd Coursey Ladson SC 27 6 31:06.2 6:13/M
4 Ben Newell Urbana IL 28 11 32:07.3 6:25/M
5 Andrew Signor Urbana IL 27 18 33:43.9 6:45/M
6 Karl Mahlburg Cambridge MA 27 25 34:46.2 6:57/M
7 Ricky Spindler Urbana IL 28 29 35:36.9 7:07/M
8 Joel Morris Champaign IL 25 36 36:29.1 7:18/M
9 Kahlid Hattar Champaign IL 25 48 39:19.6 7:52/M
10 Derrick Baker Mahomet IL 29 52 39:38.3 7:56/M
11 Manuel Constantino Bloomington IL 29 56 40:12.4 8:02/M
12 Michael Powell Champaign IL 27 66 41:55.3 8:23/M
13 Chris Cunnningham Williamsport IN 29 76 44:07.4 8:49/M
14 Robert Fineman Urbana IL 24 95 47:46.1 9:33/M
Top
Place Name City Age Overall Time Pace
1 Rafe Jones Madison WI 30 8 31:19.1 6:16/M
2 Dave Soucek Urbana IL 36 9 31:30.4 6:18/M
3 John Strong Fairbury IL 39 10 31:54.3 6:23/M
4 Adam Silbernagel Aurora IL 34 13 32:58.7 6:36/M
5 Scott Ahlgren Champaign IL 37 16 33:30.4 6:42/M
6 Yong Zeng Urbana IL 32 23 34:22.2 6:52/M
7 Jason Carpenter Effingham IL 32 30 35:57.9 7:11/M
8 Chris Lausford Mahomet IL 35 33 36:13.2 7:15/M
9 John Mannen Tuscola IL 37 34 36:19.1 7:16/M
10 Ryan Whelan Lovington IL 32 37 36:30.1 7:18/M
11 David Ahmari Champaign IL 35 41 38:04.0 7:37/M
12 David Wober Charleston IL 36 43 38:16.4 7:39/M
13 Mike McDermith Mahomet IL 36 44 38:17.4 7:39/M
14 Jerry Robinson Ottawa IL 31 46 38:26.6 7:41/M
15 Dave Youhas Oakwood IL 39 49 39:24.4 7:53/M
16 Leigh Sharp Decatur IL 37 50 39:27.6 7:53/M
17 Steve Dahl Mahomet IL 39 60 41:01.5 8:12/M
18 Tony Stubberg Veedersburg IN 30 72 42:42.5 8:32/M
19 Mark Griffin Bloomington IL 33 74 43:34.2 8:43/M
20 Matthew Boylan Columbia SC 30 75 43:55.2 8:47/M
21 Brian Broyles Atword IL 35 87 46:04.5 9:13/M
22 Aaron Walz Champaign IL 32 108 52:27.5 10:29/M
Top
Place Name City Age Overall Time Pace
1 Patrick Nowlan Champaign IL 40 7 31:08.6 6:14/M
2 Craig Brownfield Mahomet IL 45 12 32:39.8 6:32/M
3 Hansel Gillis Mahomet IL 40 14 33:09.1 6:38/M
4 Phillip Goode Champaign IL 47 17 33:35.9 6:43/M
5 James Webb URBANA IL 40 19 33:46.7 6:45/M
6 Brian Gaines Urbana IL 40 20 33:59.8 6:48/M
7 Ken Welle Urbana IL 43 21 34:14.9 6:51/M
8 Jeff Fago Mahomet IL 47 38 36:38.6 7:20/M
9 Steve Hayward Champaign IL 45 45 38:23.6 7:41/M
10 Bill Dey Champaign IL 47 55 40:06.7 8:01/M
11 Mark Elbon Seymour IL 47 57 40:23.0 8:05/M
12 Duane Schlabach Monticello IL 40 59 41:01.0 8:12/M
13 Bob Spencer Perrysvivlle IN 41 64 41:39.6 8:20/M
14 Chuck Croxton Bloomington IL 47 67 42:02.3 8:24/M
15 David Ghent Champaign IL 44 73 43:23.3 8:41/M
16 Ken Swanberg Bloomington IL 43 83 45:12.0 9:02/M
17 Randy Hauser Longview IL 43 110 53:12.0 10:38/M
Top
Place Name City Age Overall Time Pace
1 Bruce Holloway Urbana IL 50 28 35:18.7 7:04/M
2 Bill Thornhill Urbana IL 54 31 36:08.2 7:14/M
3 Randy Thomas Midway KY 52 32 36:09.2 7:14/M
4 Hondo Vasquez Normal IL 50 39 37:58.0 7:36/M
5 Rich Beal Bloomington IL 57 53 39:49.7 7:58/M
6 Janak Patel Champaign IL 58 54 39:57.9 7:59/M
7 Scott Solomon Champaign Il 50 70 42:30.3 8:30/M
8 John Gilman Champaign IL 53 97 48:05.1 9:37/M
9 Steve Foster Mattoon IL 52 98 48:30.7 9:42/M
10 Gerald Nelson Champaign IL 55 99 49:15.5 9:51/M
11 Scott Hoffman Monticello IL 54 102 49:46.9 9:57/M
12 Louie Tiemain Springville TN 56 114 59:10.6 11:50/M
Top
Place Name City Age Overall Time Pace
1 Ron Gebbink Danville IL 60 42 38:04.9 7:37/M
2 Tom Dolan Chrisman IL 67 77 44:14.9 8:51/M
3 John Pool Thawville IL 64 78 44:25.7 8:53/M
4 Robert Morris Urbana IL 65 80 44:58.6 9:00/M
5 Robert Pool Onarga IL 70 88 46:57.4 9:23/M
6 Stan Shobe Champaign IL 60 93 47:39.8 9:32/M