2007 Allerton Park Trail Race
Overall Finish List
October 28, 2007
Second Wind Running Club www.secondwindrunningclub.org
Place Name City Age Age Group Time Pace
1 Harley Johnson Urbana IL 34 ***** M 30-34 30:46.1 5:36/M
2 Greg Scott Urbana IL 26 1 M 25-29 31:20.4 5:42/M
3 Mike Heffron El Paso IL 40 1 M 40-44 31:47.3 5:47/M
4 Damon Nicholas Manteno IL 29 2 M 25-29 32:50.1 5:58/M
5 duffy smith decatur IL 41 2 M 40-44 33:12.5 6:02/M
6 Tom Smith Peru IL 32 1 M 30-34 33:28.8 6:05/M
7 Steve Breese Palatine IL 29 3 M 25-29 33:35.8 6:06/M
8 Jeff Kelly Urbana IL 33 2 M 30-34 33:56.8 6:10/M
9 Jim Acklin Ogden IL 50 1 M 50-54 34:18.5 6:14/M
10 Patrick Nowlan Champaign IL 40 3 M 40-44 34:29.8 6:16/M
11 Dave Riecks Soucek Urbana IL 36 1 M 35-39 34:41.8 6:18/M
12 Chris Byron Champaign IL 38 ***** M 0-99 34:47.5 6:19/M
13 nigel keen Bloomington IL 51 2 M 50-54 34:49.7 6:20/M
14 Scott White Champaign IL 44 4 M 40-44 35:10.9 6:24/M
15 Todd Thorstenson Champaign IL 40 5 M 40-44 35:37.9 6:29/M
16 Kelly Fox Mt Zion IL 35 ***** F 35-39 35:48.9 6:31/M
17 Emily DeWald Bloomington IL 24 1 F 19-24 36:12.0 6:35/M
18 Edward Drebes Champaign IL 50 3 M 50-54 36:20.2 6:36/M
19 Eric McRae Decatur IL 42 6 M 40-44 36:23.6 6:37/M
20 David Scott St. Louis MO 46 1 M 45-49 36:29.6 6:38/M
21 Brian Copple El Paso IL 40 7 M 40-44 36:31.3 6:38/M
22 Matthew Jones The Woodlands TX 33 3 M 30-34 36:39.9 6:40/M
23 Merlin Anderson Normal IL 60 1 M 60-65 36:48.5 6:41/M
24 Benjamin Bayless Springfield IL 26 4 M 25-29 36:50.2 6:42/M
25 Bruce Winter Mahomet IL 53 4 M 50-54 37:02.1 6:44/M
26 Aaron Damkoehler Normal IL 36 2 M 35-39 37:38.1 6:51/M
27 Terrance Cultra Urbana IL 38 3 M 35-39 38:05.3 6:55/M
28 Kyle Hammel Champaign IL 14 1 M 13-18 38:21.4 6:58/M
29 Brian Rossi Normal IL 29 5 M 25-29 38:37.6 7:01/M
30 Clint Wells Clinton IL 23 1 M 0-99 38:43.9 7:02/M
31 Michael Brown Champaign IL 50 5 M 50-54 38:46.6 7:03/M
32 Dave Louridas Champaign IL 21 1 M 19-24 38:47.3 7:03/M
33 Kenneth Welle Urbana IL 44 8 M 40-44 38:49.5 7:03/M
34 Gary Schmitz Mahomet IL 44 9 M 40-44 38:52.7 7:04/M
35 Pat Mills Champaign IL 56 1 M 55-59 39:05.7 7:06/M
36 Yong Zeng Urbana IL 33 4 M 30-34 39:11.8 7:07/M
37 Marty Williams Urbana IL 36 4 M 35-39 39:13.2 7:08/M
38 Jill Czarnik Urbana IL 19 2 F 19-24 39:16.4 7:08/M
39 Brent Rasmus Champaign IL 32 5 M 30-34 39:22.7 7:09/M
40 Carl Troike Tuscola IL 41 10 M 40-44 39:30.4 7:11/M
41 Michael Ingrom Champaign IL 52 6 M 50-54 39:32.2 7:11/M
42 Jay Searles Chamapign IL 41 11 M 40-44 39:41.1 7:13/M
43 Bridget McLease Monticello IL 22 3 F 19-24 39:42.3 7:13/M
44 Michael Gilmer Champaign IL 19 2 M 19-24 39:45.8 7:14/M
45 Raul Gonzalez Champaign IL 49 2 M 0-99 40:00.2 7:16/M
46 Laura Pierce Urbana IL 25 1 F 25-29 40:05.2 7:17/M
47 Dan Billingsley Springfield IL 35 5 M 35-39 40:08.2 7:18/M
48 Larry Crocker Galesburg IL 52 7 M 50-54 40:21.9 7:20/M
49 Jesus Gonzalez Champaign IL 25 6 M 25-29 40:23.0 7:21/M
50 Ray Dauphinais Rindge NH 47 2 M 45-49 40:24.4 7:21/M
51 Benjamin Wood Champaign IL 26 7 M 25-29 40:29.7 7:22/M
52 Phillip Newberry Kankakee IL 45 3 M 45-49 40:32.6 7:22/M
53 Brent Radomski Mazou IL 45 4 M 45-49 40:46.0 7:25/M
54 Tim Rood Normal IL 40 3 M 0-99 40:51.6 7:26/M
55 Melinda Dragonuk Bloomington IL 21 4 F 19-24 40:52.2 7:26/M
56 Stewart Garrett Monticello IL 22 3 M 19-24 41:00.0 7:27/M
57 Todd Searing Urbana IL 33 6 M 30-34 41:02.3 7:28/M
58 Jason Beeler Springfield IL 35 6 M 35-39 41:04.1 7:28/M
59 Chris Daniels Bloomington IL 41 12 M 40-44 41:23.1 7:31/M
60 Audrey Ishii Urbana IL 49 1 F 45-49 41:25.1 7:32/M
61 Shane Bell Mahomet IL 31 7 M 30-34 41:32.5 7:33/M
62 Eric Cler Oswego IL 29 8 M 25-29 41:34.4 7:33/M
63 Andy Barnard El Paso IL 16 4 M 0-99 41:35.5 7:34/M
64 Clifton Sturts Normal IL 24 4 M 19-24 41:45.9 7:35/M
65 Jason Nolan Mansfield IL 31 8 M 30-34 41:47.8 7:36/M
66 Udel Morris Urbana IL 26 9 M 25-29 41:53.4 7:37/M
67 michael melick el paso IL 27 10 M 25-29 41:54.7 7:37/M
68 Dave Sloop Danville IL 55 2 M 55-59 41:56.2 7:37/M
69 jeffery hadden blue mound IL 43 13 M 40-44 41:59.9 7:38/M
70 Robert Mills Albuquerque NM 26 11 M 25-29 42:05.6 7:39/M
71 Carol Pratt Varna IL 47 2 F 45-49 42:07.3 7:39/M
72 Jeremy Schmitz Mahomet IL 17 2 M 13-18 42:11.1 7:40/M
73 Rob Jacobson Champaign IL 36 5 M 0-99 42:16.3 7:41/M
74 Matthew Schnabl Champaign IL 28 12 M 25-29 42:20.0 7:42/M
75 Barry Dickerson Champaign IL 46 5 M 45-49 42:20.9 7:42/M
76 Nicholas Modrzejewski Champaign IL 24 5 M 19-24 42:22.0 7:42/M
77 Dwight Raab St. Joseph IL 46 6 M 45-49 42:27.7 7:43/M
78 Dan Ryan Champaign IL 31 9 M 30-34 42:36.5 7:45/M
79 Joseph Bajjalieh Decatur IL 24 6 M 19-24 42:54.0 7:48/M
80 Bob Brandt Bloomington IL 41 14 M 40-44 42:55.6 7:48/M
81 Steve Hayward Champaign IL 46 7 M 45-49 42:56.2 7:48/M
82 Daniel Fossier Decatur IL 39 7 M 35-39 42:57.8 7:49/M
83 Bruce Sutter Normal IL 50 8 M 50-54 43:01.0 7:49/M
84 Jake Trautman Champaign IL 17 3 M 13-18 43:02.7 7:49/M
85 Jacob Whitacre Paris IL 13 4 M 13-18 43:06.0 7:50/M
86 Yusuke Kuwayama Champaign IL 25 13 M 25-29 43:13.3 7:51/M
87 Aaron Schmitz Holt MI 28 14 M 25-29 43:16.4 7:52/M
88 andrew hanselman monticello IL 12 1 M 1-12 43:18.5 7:52/M
89 Luke Feeney Monticello IL 27 15 M 25-29 43:20.9 7:53/M
90 Bill Jones Savoy IL 57 3 M 55-59 43:26.9 7:54/M
91 Michael Deaton Champaign IL 36 8 M 35-39 43:33.6 7:55/M
92 Ben Cober Cincinnati OH 23 7 M 19-24 43:38.7 7:56/M
93 Daryl Hackler Ashmore IL 49 8 M 45-49 43:45.2 7:57/M
94 Dennis Kiliian Darien IL 50 9 M 50-54 43:47.1 7:58/M
95 Elizabeth Mehr Urbana IL 19 5 F 19-24 43:48.5 7:58/M
96 David Mehr Batavia IL 47 9 M 45-49 43:48.9 7:58/M
97 Que Harbor Rantoul IL 56 1 F 55-59 43:49.6 7:58/M
98 matt febus champaign IL 34 10 M 30-34 43:51.4 7:58/M
99 Amy Copple El Paso IL 40 1 F 40-44 43:59.6 8:00/M
100 Matthew Alsip Fithian IL 33 11 M 30-34 44:12.6 8:02/M
Place Name City Age Age Group Time Pace
101 Tim Roessler Champaign IL 37 9 M 35-39 44:18.7 8:03/M
102 Matthew Rowan Urbana IL 25 16 M 25-29 44:26.6 8:05/M
103 Aleksandar Jovicic Piscataway NJ 27 17 M 25-29 44:27.2 8:05/M
104 John Levin Sherman IL 43 15 M 40-44 44:28.6 8:05/M
105 Ross Monks Normal IL 45 6 M 0-99 44:39.5 8:07/M
106 Alex Furcich Monticello IL 13 5 M 13-18 44:47.7 8:09/M
107 Mark Griffin Bloomington IL 33 12 M 30-34 44:48.6 8:09/M
108 Patrick Gietl Carlinville IL 26 18 M 25-29 44:51.1 8:09/M
109 Erik McDuffie Urbana IL 37 10 M 35-39 44:52.5 8:09/M
110 Tom Feeny Peoria IL 55 4 M 55-59 44:55.1 8:10/M
111 Jane Domier Urbana IL 51 1 F 50-54 44:58.1 8:11/M
112 Edward Roy Urbana IL 59 5 M 55-59 45:00.7 8:11/M
113 Benjamin King Urbana IL 16 6 M 13-18 45:04.5 8:12/M
114 Adam Langenfeld Urbana IL 24 7 M 0-99 45:05.6 8:12/M
115 Brent Roberts Champaign IL 44 16 M 40-44 45:12.3 8:13/M
116 Mark Ickstadt Mahomet IL 50 10 M 50-54 45:15.9 8:14/M
117 Julie Wheeler Champaign IL 23 6 F 19-24 45:19.8 8:14/M
118 Sandra Cooke Champaign IL 28 2 F 25-29 45:24.8 8:15/M
119 Evan Marsh Champaign IL 21 8 M 19-24 45:25.1 8:15/M
120 Hannah Magnvson Normal IL 13 1 F 13-18 45:40.4 8:18/M
121 Amy Monks Normal IL 13 2 F 13-18 45:40.8 8:18/M
122 Nathan Schmitz Mahomet IL 15 7 M 13-18 45:41.5 8:18/M
123 Chris Peacock Champaign IL 39 8 M 0-99 45:42.1 8:19/M
124 Lucia Alzaga Urbana IL 32 1 F 30-34 45:44.3 8:19/M
125 Brandon Carrel Urbana IL 13 8 M 13-18 45:45.4 8:19/M
126 Ed Cler Villa Grove IL 58 6 M 55-59 45:49.3 8:20/M
127 Joseph Murphy Champaign IL 47 10 M 45-49 45:53.2 8:21/M
128 Mark Wilkins Bloomington IL 47 9 M 0-99 45:58.2 8:21/M
129 John Highland Sullivan IL 51 11 M 50-54 45:58.9 8:21/M
130 John Norris Champaign IL 46 11 M 45-49 46:00.2 8:22/M
131 Glenn Moore Irving IL 44 17 M 40-44 46:09.1 8:23/M
132 Martha Whitacre Paris IL 51 2 F 50-54 46:09.9 8:23/M
133 Tana Repella Champaign IL 26 3 F 25-29 46:14.2 8:24/M
134 Chris Magnvson Normal IL 46 12 M 45-49 46:18.0 8:25/M
135 Eric Smith Tinley Park IL 29 19 M 25-29 46:21.9 8:26/M
136 Richard Buse Loda IL 59 7 M 55-59 46:22.4 8:26/M
137 JEREMY JONES Champaign IL 26 20 M 25-29 46:24.5 8:26/M
138 Gregory Feeny Springfield IL 51 12 M 50-54 46:32.1 8:28/M
139 Amy Gillen Chicago IL 23 7 F 19-24 46:33.3 8:28/M
140 Ron Gillen Decatur IL 48 13 M 45-49 46:33.9 8:28/M
141 jill ryan joliet IL 36 1 F 35-39 46:37.8 8:29/M
142 Les Domier Urbana IL 51 13 M 50-54 46:38.6 8:29/M
143 Dan Lane White Heath IL 32 13 M 30-34 46:40.3 8:29/M
144 Timothy McMahon Champaign IL 43 18 M 40-44 46:41.2 8:29/M
145 Kali Taylor Sullivan IL 21 8 F 19-24 46:42.0 8:29/M
146 Jeremy Anderson Champaign IL 38 11 M 35-39 46:42.8 8:29/M
147 chris bart clive IA 35 12 M 35-39 46:43.6 8:30/M
148 amanda pankau murphysboro IL 25 4 F 25-29 46:44.5 8:30/M
149 ryan pankau murphysboro IL 28 21 M 25-29 46:45.7 8:30/M
150 Teresa Dolton East Peoria IL 42 2 F 40-44 46:49.1 8:31/M
151 Laura Griffin Bloomington IL 36 2 F 35-39 46:50.4 8:31/M
152 Melissa Studniarz St. Joseph IL 16 3 F 13-18 46:51.4 8:31/M
153 Lysle Saubert Decatur IL 48 14 M 45-49 46:52.2 8:31/M
154 Jacob Dallas Charleston IL 15 9 M 13-18 46:53.4 8:31/M
155 Patrick Volk Champaign IL 49 15 M 45-49 46:54.4 8:32/M
156 Dawn Smith Urbana IL 44 3 F 40-44 47:02.2 8:33/M
157 Andrew Smith Peoria IL 24 9 M 19-24 47:04.4 8:33/M
158 Calvin Braker Forreston IL 21 10 M 19-24 47:05.1 8:34/M
159 Isaac Dallas Charleston IL 11 2 M 1-12 47:06.8 8:34/M
160 Brett Heaton Urbana IL 21 10 M 0-99 47:07.1 8:34/M
161 Kaylin Rowland Champaign IL 21 9 F 19-24 47:08.2 8:34/M
162 Danielle Ranney Champaign IL 23 10 F 19-24 47:09.7 8:34/M
163 Dan Slack Champaign IL 51 14 M 50-54 47:10.3 8:35/M
164 Julie Mills Champaign IL 53 3 F 50-54 47:16.2 8:36/M
165 Dirk Walther Champaign IL 32 14 M 30-34 47:20.9 8:36/M
166 Chris Kemp Ellsworth IL 46 16 M 45-49 47:21.7 8:37/M
167 Shondra Patterson St. Joseph IL 36 3 F 35-39 47:23.6 8:37/M
168 Wesley Seitz Champaign IL 67 1 M 66-99 47:24.2 8:37/M
169 Josh Wondra Champaign IL 23 11 M 19-24 47:25.4 8:37/M
170 Joseph Zalabak Champaign IL 30 15 M 30-34 47:26.2 8:37/M
171 Kate Lynch St. Joseph IL 25 5 F 25-29 47:27.9 8:38/M
172 chris dierker peoria IL 53 15 M 50-54 47:30.8 8:38/M
173 John Steele LaSalle IL 66 2 M 66-99 47:31.8 8:38/M
174 Pashia Cowen Winchester KY 42 4 F 40-44 47:34.0 8:39/M
175 Steven Stiles Winchester KY 52 16 M 50-54 47:34.4 8:39/M
176 Lonnie Little Carlyle IL 34 16 M 30-34 47:38.4 8:40/M
177 Carrie Hynds Champaign IL 34 2 F 30-34 47:38.8 8:40/M
178 Phillip Goode Champaign IL 47 17 M 45-49 47:39.5 8:40/M
179 Jodi Heckel Champaign IL 43 5 F 40-44 47:42.9 8:40/M
180 Andrew Facer Urbana IL 42 19 M 40-44 47:44.2 8:41/M
181 Lorenzo Rodriguez Urbana IL 31 17 M 30-34 47:48.5 8:41/M
182 Sarah Low Champaign IL 27 ***** F 0-99 47:52.4 8:42/M
183 Mark Elbon Seymour IL 47 18 M 45-49 47:58.5 8:43/M
184 Thomas Dolan Urbana IL 68 3 M 66-99 48:07.3 8:45/M
185 Eric Lindquist Urbana IL 28 22 M 25-29 48:08.2 8:45/M
186 Cheryl Biesiada Springfield IL 49 3 F 45-49 48:08.8 8:45/M
187 Casey Payne Normal IL 29 6 F 25-29 48:10.6 8:45/M
188 Billy Galt Monticello IL 46 19 M 45-49 48:14.1 8:46/M
189 Steve Kubsch Normal IL 47 11 M 0-99 48:16.0 8:47/M
190 Stacie Rood Normal IL 36 4 F 35-39 48:16.7 8:47/M
191 Mike McDermith Mahomet IL 37 13 M 35-39 48:21.9 8:47/M
192 Leo Hermes Heyworth IL 52 12 M 0-99 48:23.2 8:48/M
193 Bethany Rose Lincoln IL 19 11 F 19-24 48:24.2 8:48/M
194 Julianne Atchison Champaign IL 22 12 F 19-24 48:26.2 8:48/M
195 Benjamin Halloran Bloomington IL 44 13 M 0-99 48:34.7 8:50/M
196 James Harman Crest Hill IL 66 4 M 66-99 48:38.3 8:51/M
197 Frances Keith Urbana IL 25 7 F 25-29 48:39.4 8:51/M
198 Stacey Meyers Champaign IL 30 3 F 30-34 48:47.5 8:52/M
199 Kaitlyn Stratton Champaign IL 22 13 F 19-24 48:54.6 8:53/M
200 Amy Van Nada Champaign IL 22 14 F 19-24 48:55.6 8:54/M
Place Name City Age Age Group Time Pace
201 Valerie Funk Gridley IL 52 4 F 50-54 48:57.4 8:54/M
202 John Kuhlmann Forsyth IL 58 8 M 55-59 48:58.0 8:54/M
203 Lisa Sparks Bloomington IL 47 4 F 45-49 48:58.5 8:54/M
204 Lee Sharp Decatur IL 37 14 M 35-39 48:59.3 8:54/M
205 Stacy Brandt Bloomington IL 43 6 F 40-44 49:00.5 8:55/M
206 Chris DuVal Bourbonnais IL 52 17 M 50-54 49:10.6 8:56/M
207 Ronald Hermann Champaign IL 60 2 M 60-65 49:12.4 8:57/M
208 Jonathan Witt Litchfield IL 31 18 M 30-34 49:15.4 8:57/M
209 Phil Lovell Bloomington IL 60 3 M 60-65 49:16.6 8:57/M
210 Michael Moore Champaign IL 45 14 M 0-99 49:24.0 8:59/M
211 Anthony Hughes Normal IL 36 15 M 35-39 49:26.9 8:59/M
212 Paul Peacock Lexington IL 38 16 M 35-39 49:36.8 9:01/M
213 Dominique Griffon Champaign IL 42 7 F 40-44 49:39.1 9:02/M
214 Sheila Schmitz Mahomet IL 42 8 F 40-44 49:45.6 9:03/M
215 Adam Hawkins Illiopolis IL 37 17 M 35-39 49:47.6 9:03/M
216 Katie Kerr-Niermann Champaign IL 20 15 F 19-24 49:51.9 9:04/M
217 Tom Burton Champaign IL 39 18 M 35-39 49:52.9 9:04/M
218 Robert Pool Onarga IL 71 5 M 66-99 49:56.8 9:05/M
219 Patrick Stroz Arlington Hts. IL 28 23 M 25-29 49:59.5 9:05/M
220 Donna Brayfield Sherman IL 50 5 F 50-54 50:02.8 9:06/M
221 Kathy John Dunlap IL 51 6 F 50-54 50:04.6 9:06/M
222 Steven Chabak Decatur IL 49 20 M 45-49 50:05.3 9:06/M
223 Todd Sweet Savoy IL 35 19 M 35-39 50:16.6 9:08/M
224 Symantha Aydt Decatur IL 38 1 F 0-99 50:17.2 9:09/M
225 Roger John Dunlap IL 66 6 M 66-99 50:18.0 9:09/M
226 Phil Trautman Champaign IL 46 21 M 45-49 50:20.3 9:09/M
227 Cody Lacrosse East Peoria IL 14 10 M 13-18 50:22.1 9:09/M
228 Joe Stefanski CHAMPAIGN IL 32 19 M 30-34 50:25.1 9:10/M
229 Sarah Cler Oswego IL 29 8 F 25-29 50:32.1 9:11/M
230 Jason Mathias Fisher IL 36 15 M 0-99 50:40.5 9:13/M
231 Keith Nachtigall Champaign IL 37 20 M 35-39 50:41.0 9:13/M
232 Jared Ross St Joseph IL 34 20 M 30-34 50:45.3 9:14/M
233 Jonathan King Champaign IL 24 12 M 19-24 50:47.7 9:14/M
234 John Pine Clinton IL 54 18 M 50-54 50:48.3 9:14/M
235 Allison Ryan urbana IL 37 5 F 35-39 50:52.7 9:15/M
236 Cindy Norris Champaign IL 45 5 F 45-49 50:54.4 9:15/M
237 Meg Anderson Normal IL 59 2 F 55-59 50:55.0 9:15/M
238 Nancy Sottos Champaign IL 43 9 F 40-44 50:57.9 9:16/M
239 Eva Pomerantz Champaign IL 41 10 F 40-44 51:01.4 9:17/M
240 Magnus Anderson Champaign IL 33 21 M 30-34 51:04.4 9:17/M
241 Seth Ament Champaign IL 27 24 M 25-29 51:05.9 9:17/M
242 Claudia Lutz Champaign IL 23 16 F 19-24 51:07.2 9:18/M
243 Samantha Glowacki Champaign IL 20 17 F 19-24 51:08.5 9:18/M
244 Jeff Trolia Mahomet IL 46 22 M 45-49 51:11.6 9:18/M
245 Jeanne Kleen Normal IL 50 7 F 50-54 51:12.2 9:19/M
246 Martha Willi Mahomet IL 50 8 F 50-54 51:12.6 9:19/M
247 Jeff Lindquist Chicago IL 32 22 M 30-34 51:18.2 9:20/M
248 Emily Edwards Savoy IL 26 9 F 25-29 51:26.8 9:21/M
249 Samuel Beshers Urbana IL 51 19 M 50-54 51:28.1 9:21/M
250 Mark Roessler Champaign IL 36 21 M 35-39 51:28.6 9:21/M
251 lawrence cho Champaign IL 38 22 M 35-39 51:29.3 9:22/M
252 Robert Morris Urbana IL 65 4 M 60-65 51:32.3 9:22/M
253 Andrea Simeone Athens IL 49 6 F 45-49 51:35.5 9:23/M
254 Paul Spinner Paris IL 63 5 M 60-65 51:36.4 9:23/M
255 Gene Fruit Decatur IL 38 23 M 35-39 51:37.5 9:23/M
256 Monica Caldwell Champaign IL 24 18 F 19-24 51:39.8 9:23/M
257 Seth Dickey Gibson City IL 19 13 M 19-24 51:42.5 9:24/M
258 Eli Winn Normal IL 30 4 F 30-34 51:43.1 9:24/M
259 John Workman Clinton IL 62 6 M 60-65 51:44.1 9:24/M
260 Brian Murphy Naperville IL 34 23 M 30-34 51:47.8 9:25/M
261 Anja Kohl Urbana IL 37 6 F 35-39 52:01.1 9:27/M
262 DANIEL SMITH FARMER CITY IL 48 16 M 0-99 52:01.5 9:27/M
263 Larry Grubb Springfield IL 53 20 M 50-54 52:03.0 9:28/M
264 Sue Anderson Champaign IL 46 7 F 45-49 52:11.1 9:29/M
265 Carmel Sielicki Champaign IL 27 10 F 25-29 52:13.6 9:30/M
266 Tom Kienzler Springfield IL 53 21 M 50-54 52:14.1 9:30/M
267 reagen bradbury champaign IL 33 5 F 30-34 52:17.6 9:30/M
268 Rick Steward Sullivan IL 51 17 M 0-99 52:18.7 9:31/M
269 Ricki Moore Champaign IL 26 11 F 25-29 52:23.1 9:31/M
270 Kent Lowry Normal IL 54 22 M 50-54 52:25.3 9:32/M
271 adam bradbury champaign IL 33 24 M 30-34 52:26.2 9:32/M
272 Lesli Griffith Bloomington IL 44 11 F 40-44 52:27.0 9:32/M
273 Phil Roth Bloomington IL 38 18 M 0-99 52:31.1 9:33/M
274 Lori Ozment Champaign IL 45 8 F 45-49 52:32.9 9:33/M
275 Alison Jones St. Joseph IL 29 12 F 25-29 52:33.8 9:33/M
276 Ashley Vance Loda IL 23 19 F 19-24 52:34.1 9:33/M
277 Judy Tolliver Urbana IL 49 9 F 45-49 52:45.5 9:35/M
278 Curtis Ghent champaign IL 11 3 M 1-12 52:52.0 9:37/M
279 Andrea Ritchie Philo IL 32 6 F 30-34 52:52.5 9:37/M
280 nikki ford champaign IL 25 13 F 25-29 52:53.4 9:37/M
281 John Kerrigan Chicago IL 33 25 M 30-34 52:54.2 9:37/M
282 Audrey Head Monticello IL 14 4 F 13-18 52:54.9 9:37/M
283 Theresa Welle Urbana IL 12 1 F 1-12 52:56.0 9:37/M
284 Bob King Towanda IL 59 9 M 55-59 53:00.0 9:38/M
285 Paul Rodgers Champaign IL 16 11 M 13-18 53:01.7 9:38/M
286 Barara Bailey San Diego CA 48 10 F 45-49 53:02.7 9:39/M
287 bud quarles champaign IL 53 23 M 50-54 53:03.5 9:39/M
288 Jennifer Sharpe Savoy IL 38 7 F 35-39 53:08.4 9:40/M
289 Brenda Molano-Flores Champaign IL 40 12 F 40-44 53:09.4 9:40/M
290 Bethany Carmien Dewey IL 18 5 F 13-18 53:12.0 9:40/M
291 Neill Schurter Champaign IL 64 7 M 60-65 53:14.1 9:41/M
292 Lynn Connor Champaign IL 32 7 F 30-34 53:17.4 9:41/M
293 Norman Schutt Champaign IL 66 7 M 66-99 53:18.0 9:41/M
294 Melissa Washburn Round Lake Beach I 34 8 F 30-34 53:18.7 9:41/M
295 Kristin Hammel Champaign IL 12 2 F 1-12 53:23.5 9:42/M
296 Kay Lindsay Monticello IL 58 3 F 55-59 53:25.2 9:43/M
297 Mark Faith Champaign IL 63 8 M 60-65 53:25.8 9:43/M
298 Randy Riegel Bonfield IL 52 24 M 50-54 53:27.7 9:43/M
299 Kristina Hodgson Chicago IL 27 14 F 25-29 53:42.7 9:46/M
300 Jesse Luesing Downs IL 39 24 M 35-39 53:43.6 9:46/M
Place Name City Age Age Group Time Pace
301 Charles Grubb Springfield IL 42 19 M 0-99 53:44.7 9:46/M
302 Michael Franey Piper City IL 24 14 M 19-24 53:48.4 9:47/M
303 Rebecca Franks Normal IL 36 2 F 0-99 53:57.2 9:49/M
304 John Frasca Mahomet IL 48 20 M 0-99 53:58.8 9:49/M
305 Russ Chalfant Champaign IL 37 25 M 35-39 54:02.4 9:49/M
306 Ben Roberts Chillicothe IL 44 21 M 0-99 54:09.0 9:51/M
307 Ava Carmien Dewey IL 16 6 F 13-18 54:13.4 9:51/M
308 Phillip Gramly Sadorus IL 44 22 M 0-99 54:18.4 9:52/M
309 Margaret Goldsmith Champaign IL 13 7 F 13-18 54:22.7 9:53/M
310 Peter Goldsmith Champaign IL 48 23 M 45-49 54:23.5 9:53/M
311 Alison Smith Champaign IL 29 15 F 25-29 54:24.2 9:53/M
312 Jessica Collins Champaign IL 19 20 F 19-24 54:26.4 9:54/M
313 Javier Gonzalez Urbana IL 30 23 M 0-99 54:27.8 9:54/M
314 Amber Herrmann Champaign IL 22 21 F 19-24 54:34.0 9:55/M
315 Deb Aukerman Normal IL 46 11 F 45-49 54:37.2 9:56/M
316 Rachel Ahrens Champaign IL 20 22 F 19-24 54:39.4 9:56/M
317 Johanna James-Heinz Elmwood IL 28 16 F 25-29 54:40.0 9:56/M
318 Bill Thornhill Urbana IL 54 25 M 50-54 54:43.0 9:57/M
319 Kirby Cheek Bloomington IL 54 26 M 50-54 54:45.2 9:57/M
320 Daly Stevens Champaign IL 23 23 F 19-24 54:46.8 9:57/M
321 Amanda Rutledge Tolono IL 35 8 F 35-39 54:49.2 9:58/M
322 Charlie Smyth Urbana IL 51 27 M 50-54 54:51.5 9:58/M
323 Melissa Ingrum Champaign IL 30 9 F 30-34 54:56.9 9:59/M
324 Ty Melvin Monticello IL 55 10 M 55-59 55:07.4 10:01/M
325 Julie Zimmerman Danville IL 38 9 F 35-39 55:12.8 10:02/M
326 Diana Sheets Champaign IL 53 9 F 50-54 55:14.1 10:03/M
327 Joy Greer Tilton IL 24 24 F 19-24 55:19.6 10:03/M
328 Matthew Willis Champaign IL 25 25 M 25-29 55:25.4 10:05/M
329 Belinda Ingold Fisher IL 48 12 F 45-49 55:30.4 10:05/M
330 Ingmar Middelbos Urbana IL 28 24 M 0-99 55:33.3 10:06/M
331 Jerry Whitacre Paris IL 51 25 M 0-99 55:35.8 10:06/M
332 Nancy Beaty Bloomington IL 33 10 F 30-34 55:36.3 10:07/M
333 Melinda Cheek Bloomington IL 51 10 F 50-54 55:40.8 10:07/M
334 David Tomhave Springfield IL 55 11 M 55-59 55:48.8 10:09/M
335 Ellen Rehn Bloomington IL 31 11 F 30-34 55:51.3 10:09/M
336 Debby Rehn Champaign IL 29 17 F 25-29 56:00.5 10:11/M
337 Mary Pinkham El Paso IL 54 11 F 50-54 56:07.3 10:12/M
338 Paul Tocco Urbana IL 50 28 M 50-54 56:08.3 10:12/M
339 Scott Hoffman Cisco IL 54 29 M 50-54 56:12.2 10:13/M
340 Lisa Duitsman Champaign IL 28 18 F 25-29 56:12.9 10:13/M
341 Darrell Heisey Champaign IL 53 30 M 50-54 56:15.9 10:14/M
342 Kathleen Piatt Monticello IL 56 4 F 55-59 56:20.9 10:15/M
343 Carol O'Connor Petersburg IL 45 3 F 0-99 56:25.1 10:15/M
344 Marjory Seitz Champaign IL 57 5 F 55-59 56:26.9 10:16/M
345 Karen Carney Champaign IL 44 13 F 40-44 56:27.6 10:16/M
346 Rob Kanter Champaign IL 45 24 M 45-49 56:28.2 10:16/M
347 Robin Thomas Urbana IL 21 25 F 19-24 56:30.1 10:16/M
348 Gregory Cuttell Champaign IL 44 20 M 40-44 56:34.6 10:17/M
349 Anne Hall Urbana IL 34 12 F 30-34 56:41.9 10:18/M
350 Penny Spinner Paris IL 49 4 F 0-99 56:53.1 10:21/M
351 Jake Daniels Champaign IL 17 12 M 13-18 56:55.3 10:21/M
352 Stan Shobe Champaign IL 60 9 M 60-65 57:10.0 10:24/M
353 Nicki Weber Urbana IL 33 5 F 0-99 57:21.1 10:26/M
354 Sarah Langenberg Aurora IL 26 6 F 0-99 57:22.8 10:26/M
