Men: 1-15 16-22 23-29 30-36 37-43 44-49 50-64 65-99
Women: 1-15 16-22 23-29 30-36 37-43 44-49 50-64 65-99
Place Name City Age Overall Time
1 Michelle Mehnert Champaign IL 16 1 39:25.1
Top
Place Name City Age Overall Time
1 Rory Mills Champaign IL 14 11 47:02.5
2 Courtney Lehmann 15 42 51:50.0
3 Jordyn Koerner 14 43 52:16.8
4 Zoe Dahl 13 76 56:00.4
5 Anna Rodgers 12 86 57:56.7
6 Julia Smith 11 90 59:11.7
7 Meredith Young 11 93 1:00:02.1
8 Molly Cockerham 13 94 1:00:10.4
9 Tatum Stewart 15 108 1:03:17.9
10 Emily Kaler 10 121 1:09:41.7
11 Revathi Maturi 12 122 1:10:54.5
12 Hannah Ellsworth 15 123 1:11:19.2
13 Jessica Wagner 8 125 1:19:25.1
14 Zoe Kaler 12 128 1:22:28.3
15 Linah Abbadi 9 132 1:34:25.5
Top
Place Name City Age Overall Time
1 Janelle Yambert 17 7 45:38.0
2 Amy Rigsby 16 8 46:05.7
3 Jennifer Fall Mahomet IL 18 14 47:41.5
4 Leslie Morrison 20 17 48:02.8
5 Bethany Carmein 16 26 49:39.9
6 Karen Peterson 21 29 49:55.6
7 Monica Carrill 22 56 53:49.4
8 Kellie Dahl 16 57 53:53.1
9 Liz Hofreiter 21 61 54:28.4
10 Erica Kouzmanoff 22 65 54:52.6
11 Katie Korder 21 74 55:57.0
12 Tori Mundy 21 89 58:34.6
13 Claire Rupert 20 91 59:36.5
14 Alison Hays 19 98 1:00:36.1
15 Chrissy Morgenroth 16 119 1:08:17.9
Top
Place Name City Age Overall Time
1 Kasey Moyes 28 4 42:31.9
2 Tana Repella 25 6 44:40.0
3 Alison Smith Champaign IL 28 9 46:24.8
4 Valerie Haun 26 18 48:10.0
5 Melanie Cain 23 33 50:18.7
6 Karen Webster 26 38 51:20.5
7 Jessica Hall 25 46 52:28.4
8 Angela Kleber 29 47 52:28.6
9 Emily Fogel 29 53 53:22.4
10 Lindsay Price 27 63 54:44.4
11 Allison McAdon 23 64 54:52.6
12 Jennifer Elliot 25 66 54:59.3
13 Hayley Smith 24 67 55:04.9
14 Lisa Reams 28 68 55:09.4
15 Marja Engel 28 69 55:24.2
16 Sara Mnninger 23 71 55:28.7
17 Lisa Anderson 26 77 56:02.1
18 Rebecca Ackroyd 28 84 57:44.9
19 Lisa Kuechle 27 85 57:49.2
20 Malissa Shoaf 29 87 57:58.8
21 Brenna Lord 25 107 1:03:14.4
22 Rebecca Alberts 23 112 1:04:07.6
23 Lisa Ellis 28 116 1:05:50.4
Top
Place Name City Age Overall Time
1 Nicole Guretzky 30 13 47:23.3
2 Pam Scott 35 19 48:17.0
3 Molly Pankau 30 24 49:26.0
4 Meredith Mills 34 30 50:00.1
5 Elizabeth Jones 36 34 50:24.0
6 Angie Washburn 35 35 50:29.2
7 Toni Burkhalter Champaign IL 30 36 50:54.4
8 Carolyn Cromwell 34 37 51:07.8
9 Steph Turner 36 40 51:44.4
10 Meghan James Mansfield IL 30 41 51:46.1
11 Brittney Cromwell 32 44 52:18.1
12 Kerry Isacc-Rossow 34 52 53:16.1
13 Maura Workman 36 78 56:11.2
14 Charis Washington 33 81 57:06.3
15 Trisha Freeman 33 82 57:33.1
16 Angie Bono-Severy 31 88 58:27.7
17 Samantha Washington 30 95 1:00:11.8
18 Laura Plummer 30 99 1:00:37.4
19 Suzanne Moss 36 101 1:01:29.9
20 Beth Allender 36 102 1:02:08.7
21 Kelly Swails 31 105 1:03:04.7
22 Donetta Barth 31 111 1:03:58.2
23 Chandra Houston 32 129 1:24:05.2
Top
Place Name City Age Overall Time
1 Christy Mettler Champaign IL 37 3 42:12.5
2 Julie Zimmerman 37 10 46:25.0
3 Stacy Stoner 37 12 47:06.3
4 Gina Hieser 37 20 48:17.5
5 Annalisa Cockerham 39 23 48:51.8
6 Elizabeth Young 40 25 49:33.9
7 Jill Brinkoetter Champaign IL 41 27 49:44.0
8 Jodi Heckel Champaign IL 41 28 49:49.3
9 Cindy Harris-Vaughn 41 31 50:09.3
10 Sheryl Ives Oakwood IL 43 49 53:00.6
11 Jackie Kern 37 55 53:26.2
12 Karen Werth 40 58 53:53.3
13 Terri King 41 59 54:08.8
14 Leana Coffey 41 62 54:43.5
15 Kelli Kemper 38 79 56:30.8
16 Gail Hug 37 96 1:00:25.8
17 Mary Ficek 37 100 1:01:07.4
18 Chrstina Madura 37 103 1:02:23.2
19 Nancy Konieczki 39 106 1:03:07.9
20 Catherine Singer 39 120 1:08:34.9
Top
Place Name City Age Overall Time
1 Margaret Ballantyne 46 2 40:43.4
2 Audrey Ishu 48 5 43:22.8
3 Martha Willi Mahomet IL 49 15 47:48.4
4 Shelly Yambert 44 21 48:18.3
5 Lauren Smith 45 32 50:16.3
6 Jan Buerkett Champaign IL 46 39 51:25.1
7 Debbie Graham 48 45 52:23.0
8 Annette Stumpf Champaign IL 47 50 53:02.4
9 Dorothy Debolt 44 54 53:24.3
10 Julie Jenson saybrook IL 46 60 54:23.0
11 Linda Dahl 44 70 55:24.7
12 Michele Neill Champaign IL 48 75 55:59.4
13 Heidi Beck 46 80 56:43.7
14 Cheryl Lehmann 45 97 1:00:35.8
15 Mary Hittmeier 44 110 1:03:35.7
16 Eileen Westervelt 45 117 1:06:29.9
17 Debbie Bosch 46 124 1:11:47.1
18 Pauline Loomis-Wagner 46 126 1:19:42.7
19 Diane Colman 45 127 1:21:24.6
20 Christina Nudi 47 130 1:30:45.1
21 Ellen Baranowski 49 133 1:40:25.8
Top
Place Name City Age Overall Time
1 Julie Mills Champaign IL 52 16 47:50.3
2 Ann Pollok 55 22 48:45.5
3 Susan Schnuer Champaign IL 53 48 52:29.9
4 Geri Goldberg Champaign IL 53 51 53:06.9
5 Louise Potter 58 72 55:29.0
6 Carol Miles Champaign IL 59 73 55:56.1
7 Ljubiuka Jandrich Champaign IL 52 83 57:37.3
8 Chris Kolakowski Paxton IL 50 92 59:40.4
9 Kathleen Brown 54 104 1:02:38.6
10 Yumiko Stewart 51 109 1:03:23.9
11 Jennifer Klatsky 50 113 1:04:13.3
12 Alison MacKu 51 114 1:04:46.4
13 Bobbi Trist 62 134 1:40:41.2
Top
Place Name City Age Overall Time
1 Hilda Larenas 67 131 1:32:48.6
Top
Place Name City Age Overall Time
1 Richard Rundus 48 1 34:46.0
Top
Place Name City Age Overall Time
1 Matt Moxley 14 55 44:20.2
2 Benjamin Beck 15 61 44:48.6
3 Vinny Drake 15 69 45:32.0
4 Cameron Graham 15 88 48:19.2
5 Donald McDuffee 15 102 49:46.6
6 Samuel Stewart 12 106 50:31.3
7 Kyle Hammel 13 115 52:24.7
8 Andrew Wszalek 14 118 53:28.8
9 Jarred Koerner 12 120 53:38.2
10 Paul Rodgers Champaign IL 15 121 54:24.4
11 Justin Werth 12 126 55:16.3
12 Sean Workman 9 134 56:03.8
13 C. G. Facer 11 135 56:27.7
14 Caleb Dahl 10 140 58:21.1
15 Blake Lehmann 12 142 59:19.1
16 Joshua Ferrer 11 144 59:20.2
17 Riley Kemper 9 149 1:01:30.7
18 Jeremy Ebert 14 150 1:01:54.8
19 Clayton Lehmann 10 153 1:07:02.3
20 Nicholas Konieczki 12 154 1:09:32.8
21 Omar Abbadi 12 155 1:16:12.0
22 R. Miles Wilson 8 157 1:27:02.8
23 Chales Randall Larenas- 8 159 1:34:57.6
Top
Place Name City Age Overall Time
1 Luke Penner Champaign IL 18 6 36:30.6
2 Rob Miles 16 7 36:53.7
3 Nate Cain 16 32 42:47.4
4 Christopher Beitel 19 41 43:28.9
5 Sam Karp 20 47 43:43.8
6 Kyle Carnahan 16 48 43:46.6
7 Joshua Smothers 18 50 43:53.4
8 Matt Nelson 22 52 44:10.7
9 Aaron Smith 21 53 44:11.2
10 Chris Lehmann 16 64 45:02.9
11 Justin Koerner 16 71 45:56.6
12 Ryan Hays 17 74 46:27.6
13 Greg Inman 19 99 49:16.6
14 Andrew Drake 19 111 51:43.5
15 Nathan Konieczki 18 122 54:31.7
16 Josh Dobkins 17 131 55:54.1
Top
Place Name City Age Overall Time
1 Christian Haydel 29 2 35:52.8
2 William Hays 28 13 39:19.8
3 Luke Feeney 25 15 39:39.5
4 Tom Korder 24 20 40:36.2
5 Eric Potter 28 21 40:42.0
6 Tim Scott 29 24 41:04.6
7 Timothy Klaus 29 27 41:48.4
8 Eric Smith Farmer City IL 27 30 42:38.3
9 Kacey Nelson Champaign IL 28 33 42:50.6
10 Kirk Price 28 42 43:30.8
11 Ty Grigg 23 54 44:15.4
12 John Doe 26 57 44:21.8
13 Nick McDuffee 24 58 44:22.7
14 Kevin Fuller 28 63 45:00.8
15 Nicholas Modrzejewski Champaign IL 23 65 45:07.0
16 Jeremy Medler 25 66 45:13.9
17 Matt Stupca 25 68 45:20.1
18 David Robinson 25 92 48:39.0
19 Chad Milliken 28 94 48:46.8
20 Phillip Reinhardt 23 96 49:09.7
21 Neal Verdick 26 103 49:58.0
22 Derek Kurfman 25 138 58:17.0
23 Heath Lord 28 139 58:17.3
24 Charles Dumont 26 147 1:00:11.7
Top
Place Name City Age Overall Time
1 Jeremiah Canales 35 4 35:54.8
2 Michael Hall Sadoros IL 31 8 36:55.2
3 Gabriel Stanton 31 9 37:01.8
4 Andrew Schaefer 32 11 39:02.8
5 Jim Werkmeister 31 18 40:09.5
6 Charles Larenas 35 19 40:10.1
7 Harlee Sorkin Champaign IL 32 22 40:43.9
8 Robin Evers 35 31 42:44.8
9 Jason Cromwell 36 34 42:54.7
10 Jason Nolan Mansfield IL 30 35 43:08.0
11 Dennis Baltzell St. Joseph IL 36 43 43:34.1
12 Jeff Burkhalter Champaign IL 33 45 43:37.4
13 Wayne Weaver 32 51 44:00.9
14 Christopher Lansford 34 56 44:20.6
15 Ben Davidson 30 59 44:28.1
16 Jason Elliot 33 60 44:30.6
17 Tim McHenry 30 67 45:17.6
18 Corey Schneeman 34 75 46:30.5
19 Darby McDade 36 76 46:35.9
20 Mark Peyton 35 82 47:53.6
21 Nick Buraglio 31 83 48:01.1
22 Matt Wolfersberger 33 84 48:06.3
23 Scott Berkey 34 91 48:34.4
24 Joe Barth 31 93 48:46.0
25 Dave Ihlenfeldt 34 97 49:10.0
26 Joe Stefanski Champaign IL 31 104 50:04.3
27 Mark Roessler Champaign IL 34 107 50:45.5
28 Mike Severy 35 108 50:59.4
29 Tim Roessler Champaign IL 36 109 51:01.0
30 Aaron Walz 31 119 53:30.8
31 William Priest 36 127 55:18.2
32 Chris Ed 33 137 58:03.9
33 Adam Corsaw 33 143 59:19.3
34 Jeff Mezydlo 34 145 59:43.1
35 Jason Kamphaus 30 148 1:01:18.4
36 Carlos Larenas 31 158 1:32:19.6
Top
Place Name City Age Overall Time
1 Jay Searles Champaign IL 40 3 35:53.3
2 Todd Thorstenson 39 10 38:40.9
3 Bendit Collard 42 14 39:20.2
4 David Young 41 17 40:05.0
5 Andrew Singer Champaign IL 39 23 40:54.1
6 Kenneth Kemper 37 26 41:41.9
7 John Cheney Champaign IL 41 29 42:37.8
8 Matt Wilcoski 39 44 43:35.7
9 Don Owen Champaign IL 39 46 43:39.8
10 Daniel Wells Danville IL 43 49 43:47.6
11 Andrew Facer Urbana IL 41 62 44:52.0
12 Bruce Flachsbart Champaign IL 38 79 47:10.9
13 Greg Smith 38 81 47:32.3
14 Michael Atkinson 38 86 48:08.9
15 Geoff Dahl 43 87 48:14.4
16 Chakri Gajula 37 95 49:07.5
17 Tim Morris 41 110 51:12.4
18 Robert Driver 42 112 51:44.8
19 Jeff Kouzmanoff 42 123 54:50.4
20 Robert Hunter 43 133 56:02.9
21 David Workman 39 136 56:41.5
Top
Place Name City Age Overall Time
1 Duane Kimme Champaign IL 48 5 36:26.6
2 Chris Kemp Ellsworth IL 45 28 42:13.0
3 Jay Yambert 48 39 43:26.8
4 Michael Lehmann 46 70 45:43.3
5 Bob Ervin 45 77 46:42.9
6 Gary Wszalek 45 80 47:31.3
7 Paul Cain 48 85 48:07.4
8 Corey Koerner 46 89 48:25.6
9 Randy Graham 47 90 48:31.7
10 Karl Kern 48 114 52:17.9
11 Arnold Cooper 47 128 55:33.0
12 Jim McNamara 46 132 55:56.1
Top
Place Name City Age Overall Time
1 Patrick Mills Champaign IL 54 12 39:04.0
2 Bruce Rodgers Champaign IL 50 16 39:55.9
3 Mike Brehm 51 25 41:41.2
4 David Bechtold Covington IN 51 36 43:15.8
5 William Stewart 51 38 43:21.5
6 Gary Cziko 54 40 43:27.4
7 Gonzalo Perez Champaign IL 55 72 46:10.2
8 Kim Martin Champaign IL 50 73 46:19.5
9 Larry Blough Catlin 59 98 49:11.8
10 Jim Westervelt 53 100 49:32.4
11 Don Willi Mahomet IL 50 101 49:33.4
12 Wayne Schmidt Champaign IL 60 105 50:23.7
13 G. Roger Gielow 63 113 51:57.1
14 Lee Scroggins 62 116 52:59.1
15 Patrick Hayes Champaign IL 53 124 54:55.2
16 Jeff Smith 51 125 55:01.4
17 Craig MacKu 51 129 55:42.2
18 Ken Welch 58 130 55:52.0
19 Mike Murphy 60 151 1:04:02.4
20 Dave Garber 60 156 1:25:12.0
Top
Place Name City Age Overall Time
1 Norman Schutt Champaign IL 65 78 47:03.8
2 Roger Burge 67 117 53:27.3
3 Denny Brya 78 146 59:55.6
4 Don Chenoweth Champaign IL 65 152 1:06:04.3
*Overall place within gender.