2006 Women's Fitness Walk

Overall Finish List

October 15, 2006


Second Wind Running Club www.secondwindrunningclub.org
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Liz Meadows             Urbana  IL          50 ***** F 50-59      33:45.6   10:53/M
       2    Linda Mckinney          Urbana  IL          55     1 F 50-59      36:09.2   11:40/M
       3    Colleen Hammel          Champaign  IL       41     1 F 40-49      36:51.0   11:53/M
       4    Michele Neill           Champaign  IL       49     2 F 40-49      37:35.9   12:07/M
       5    Carol Miller            Villa Grove  IL     58     2 F 50-59      39:12.8   12:39/M
       6    Lisa Sprinkle           Monticello  IL      36     1 F 30-39      41:25.6   13:22/M
       7    Melissa Waller          Monticello  IL      28     1 F 20-29      41:26.3   13:22/M
       8    Erica Buzicky           Mahomet  IL         34     2 F 30-39      42:42.5   13:46/M
       9    Merredith Dodds         Champaign  IL       39     3 F 30-39      42:43.2   13:47/M
      10    Judy Kloster            St. Joseph  IL      64     1 F 60-99      43:02.7   13:53/M
      11    Rebekah Kunkel          Urbana  IL          23     2 F 20-29      43:14.9   13:57/M
      12    Lezlie Kunkel           Urbana  IL          48     3 F 40-49      43:15.7   13:57/M
      13    Lori Camacho            Thomasboro  IL      47     4 F 40-49      43:31.7   14:02/M
      14    Lisa S. Morgan          Mahomet  IL         51     3 F 50-59      43:35.9   14:04/M
      15    Rebecca Stofer          Mahomet  IL         26     3 F 20-29      43:36.5   14:04/M
      16    Kristy Jackson          Champaign  IL       20     4 F 20-29      44:34.2   14:23/M
      17    Mary Jane Heaton        Champaign  IL       49     5 F 40-49      44:35.9   14:23/M
      18    LuAnn Prillaman         Mahomet  IL         44     6 F 40-49      44:45.1   14:26/M
      19    Kim Lewis               Mahomet  IL         40     7 F 40-49      44:45.6   14:26/M
      20    Kathryn Fletcher        White Heath  IL     54     4 F 50-59      45:00.0   14:31/M
      21    Sara Garth              Mahomet  IL         30     4 F 30-39      46:12.7   14:54/M
      22    Jodi Vanswol            Mahomet  IL         32     5 F 30-39      46:13.4   14:55/M
      23    Mary Jacobs             Champaign  IL       32     6 F 30-39      46:28.4   14:59/M
      24    Brenda Mehnert          Champaign  IL       45     8 F 40-49      46:36.3   15:02/M
      25    Becky Doan              Danville  IL        54     5 F 50-59      52:40.5   16:59/M
      26    Cynthia Cabron          Danville  IL        49     9 F 40-49      52:41.5   17:00/M

2006 Women's Fitness Walk

Age Group Results

Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Liz Meadows             Urbana  IL         50        1      33:45.6   10:53/M
Top

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Melissa Waller          Monticello  IL     28        7      41:26.3   13:22/M
       2    Rebekah Kunkel          Urbana  IL         23       11      43:14.9   13:57/M
       3    Rebecca Stofer          Mahomet  IL        26       15      43:36.5   14:04/M
       4    Kristy Jackson          Champaign  IL      20       16      44:34.2   14:23/M
Top

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lisa Sprinkle           Monticello  IL     36        6      41:25.6   13:22/M
       2    Erica Buzicky           Mahomet  IL        34        8      42:42.5   13:46/M
       3    Merredith Dodds         Champaign  IL      39        9      42:43.2   13:47/M
       4    Sara Garth              Mahomet  IL        30       21      46:12.7   14:54/M
       5    Jodi Vanswol            Mahomet  IL        32       22      46:13.4   14:55/M
       6    Mary Jacobs             Champaign  IL      32       23      46:28.4   14:59/M
Top

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Colleen Hammel          Champaign  IL      41        3      36:51.0   11:53/M
       2    Michele Neill           Champaign  IL      49        4      37:35.9   12:07/M
       3    Lezlie Kunkel           Urbana  IL         48       12      43:15.7   13:57/M
       4    Lori Camacho            Thomasboro  IL     47       13      43:31.7   14:02/M
       5    Mary Jane Heaton        Champaign  IL      49       17      44:35.9   14:23/M
       6    LuAnn Prillaman         Mahomet  IL        44       18      44:45.1   14:26/M
       7    Kim Lewis               Mahomet  IL        40       19      44:45.6   14:26/M
       8    Brenda Mehnert          Champaign  IL      45       24      46:36.3   15:02/M
       9    Cynthia Cabron          Danville  IL       49       26      52:41.5   17:00/M
Top

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Linda Mckinney          Urbana  IL         55        2      36:09.2   11:40/M
       2    Carol Miller            Villa Grove  IL    58        5      39:12.8   12:39/M
       3    Lisa S. Morgan          Mahomet  IL        51       14      43:35.9   14:04/M
       4    Kathryn Fletcher        White Heath  IL    54       20      45:00.0   14:31/M
       5    Becky Doan              Danville  IL       54       25      52:40.5   16:59/M
Top

Women 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Judy Kloster            St. Joseph  IL     64       10      43:02.7   13:53/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com