2005 Allerton Trail Race

Overall Finish List

October 30, 2005


Second Wind Running Club www.secondwindrunningclub.org
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Scott Hoffman           Champaign  IL       22 ***** M 19-24      29:38.6    5:23/M
       2    Dan Gray                Peoria  IL          40     1 M 40-44      30:40.9    5:35/M
       3    Michael Heffron         El Paso  IL         38     1 M 35-39      30:58.6    5:38/M
       4    Andrew Mueller          Champaign  IL       17     1 M 13-18      31:17.8    5:41/M
       5    Albert Dimond           Champaign  IL       21     1 M 19-24      31:40.2    5:45/M
       6    John Collet             Verona  IL          38     2 M 35-39      31:42.6    5:46/M
       7    Ben Schneider           Rockford  IL        22     2 M 19-24      32:17.3    5:52/M
       8    Jason Razo              Urbana  IL          21     3 M 19-24      32:35.0    5:55/M
       9    Chris Evans             Savoy  IL           26     1 M 25-29      32:44.5    5:57/M
      10    Chris Byron             Champaign  IL       36 ***** M  0-99      32:59.8    6:00/M
      11    Tom Smith               Peru  IL            30     1 M 30-34      34:04.3    6:12/M
      12    Frank Gassmann          Chicago  IL         40     2 M 40-44      34:31.1    6:17/M
      13    Louis Gassmann          Olney  IL           48     1 M 45-49      34:32.1    6:17/M
      14    Steven Butler           Urbana  IL          25     2 M 25-29      34:37.8    6:18/M
      15    David Scott             St. Louis  MO       44     3 M 40-44      34:43.5    6:19/M
      16    Jack Peirce             Champaign  IL       40     4 M 40-44      34:55.1    6:21/M
      17    Sean Laude              Burr Ridge  IL      19     4 M 19-24      35:06.5    6:23/M
      18    nigel keen              Bloomington  IL     49     2 M 45-49      35:22.0    6:26/M
      19    Matthew Opdyke          Champaign  IL       30     2 M 30-34      35:25.9    6:26/M
      20    Ken Algozin             Owosso  MI          45     3 M 45-49      35:43.6    6:30/M
      21    Andrew Hernann          Champaign  IL       20     5 M 19-24      35:45.6    6:30/M
      22    Duane Kimme             Champaign  IL       48     4 M 45-49      35:47.8    6:30/M
      23    Christopher Collins     Rantoul  IL         14     2 M 13-18      36:02.2    6:33/M
      24    Merlin Anderson         Normal  IL          58     1 M 55-59      36:04.9    6:33/M
      25    Ron Gillen              Decatur  IL         46     5 M 45-49      36:25.3    6:37/M
      26    Patrick Nowlan          Champaign  IL       38     3 M 35-39      36:30.6    6:38/M
      27    Andrew Elliott          Decatur  IL         28     3 M 25-29      36:46.4    6:41/M
      28    Bruce Winter            Mahomet  IL         51     1 M 50-54      36:48.7    6:41/M
      29    Nick Selby              Shelbyville  IL     12     1 M  1-12      36:52.2    6:42/M
      30    Lucas Rose              Champaign  IL       14     3 M 13-18      37:01.9    6:44/M
      31    Michael Meyer           Champaign  IL       19     6 M 19-24      37:17.4    6:47/M
      32    Larry Schumacher        Bloomington  IL     44     5 M 40-44      37:28.3    6:49/M
      33    Mike Monson             Champaign  IL       47     6 M 45-49      37:31.0    6:49/M
      34    Eric Bursott            Metamora  IL        41     6 M 40-44      37:37.8    6:50/M
      35    Matt Klinsky            Champaign  IL       49     7 M 45-49      37:41.4    6:51/M
      36    Gary Schmitz            Mahomet  IL         42     7 M 40-44      37:50.1    6:53/M
      37    peter Goldsmith         champaign  IL       46     8 M 45-49      37:53.1    6:53/M
      38    Zach Palmer             Rantoul  IL         13     4 M 13-18      37:54.7    6:53/M
      39    Ross Monks              Normal  IL          43     1 M  0-99      38:00.8    6:55/M
      40    Jay Searles             Champaign  IL       39     4 M 35-39      38:10.3    6:56/M
      41    Patrick Snyder          Rantoul  IL         13     5 M 13-18      38:15.1    6:57/M
      42    Laura Feeney            Urbana  IL          23 ***** F 19-24      38:18.2    6:58/M
      43    Don Frichtl             Paxton  IL          49     9 M 45-49      38:19.4    6:58/M
      44    Elizabeth Lemrise       Urbana  IL          21     1 F 19-24      38:27.1    6:59/M
      45    Robert Lininger         Champaign  IL       24     7 M 19-24      38:27.8    6:59/M
      46    Mike Breault            Champaign  IL       47    10 M 45-49      38:32.7    7:00/M
      47    Mark O'Connor           Decatur  IL         51     2 M 50-54      38:50.3    7:04/M
      48    Bill Thornhill          Urbana  IL          52     3 M 50-54      39:04.2    7:06/M
      49    T. Shane Cultra         Urbana  IL          36     5 M 35-39      39:05.4    7:06/M
      50    Kevin Ranney            Champaign  IL       16     6 M 13-18      39:14.4    7:08/M
      51    Christopher Holmes      Rantoul  IL         13     7 M 13-18      39:19.5    7:09/M
      52    Brian Gaines            Urbana  IL          38     6 M 35-39      39:22.3    7:09/M
      53    James Konopack          Champaign  IL       26     4 M 25-29      39:31.1    7:11/M
      54    Ed Matesevac            Normal  IL          38     7 M 35-39      39:38.0    7:12/M
      55    kenneth brooks          chrisman  IL        52     4 M 50-54      39:41.4    7:13/M
      56    matt febus              champaign  IL       32     3 M 30-34      39:43.3    7:13/M
      57    Emma Sandberg Rieger    Champaign  IL       28     1 F 25-29      39:44.7    7:13/M
      58    Kate Lovrien            Minneapolis  MN     31     1 F 30-34      40:01.3    7:17/M
      59    Roy Riley               Decatur  IL         20     8 M 19-24      40:04.6    7:17/M
      60    Brent Radomski          Mazon  IL           43     8 M 40-44      40:10.9    7:18/M
      61    Jeffrey Harden          Champaign  IL       21     9 M 19-24      40:14.6    7:19/M
      62    Ryan Carra              Urbana  IL          25     5 M 25-29      40:16.1    7:19/M
      63    Bob Pligge              Champaign  IL       23    10 M 19-24      40:21.1    7:20/M
      64    Michael Gudenrath       Bloomington  IL     14     8 M 13-18      40:22.9    7:20/M
      65    Matthew Fadden          Urbana  IL          22    11 M 19-24      40:24.6    7:21/M
      66    Dave Mackinson          Champaign  IL       19    12 M 19-24      40:33.3    7:22/M
      67    Jackson Monks           Normal  IL          13     9 M 13-18      40:36.1    7:23/M
      68    Audrey Ishii            Urbana  IL          47     1 F 45-49      40:37.1    7:23/M
      69    Yusuke Kuwayama         CHAMPAIGN  IL       23    13 M 19-24      40:41.0    7:24/M
      70    Matthew Avenatti        chrisman  IL        12     2 M  1-12      40:41.9    7:24/M
      71    Jordan Owen             Chrisman  IL        12     3 M  1-12      40:43.3    7:24/M
      72    Marla Luckey            Champaign  IL       24     2 F 19-24      40:43.8    7:24/M
      73    Jason Nolan             Mansfield  IL       29     6 M 25-29      40:51.9    7:26/M
      74    Bill Hahm               Bloomington  IL     48    11 M 45-49      40:52.7    7:26/M
      75    Stewart Garrett         Monticello  IL      20    14 M 19-24      40:53.6    7:26/M
      76    carol pratt             varna  IL           45 ***** F  0-99      40:54.2    7:26/M
      77    Tristan Kraft           Urbana  IL          26     7 M 25-29      40:58.7    7:27/M
      78    Brent Rasmus            Champaign  IL       30     4 M 30-34      41:00.7    7:27/M
      79    Terry Whitehead         Peoria  IL          48    12 M 45-49      41:03.1    7:28/M
      80    Kristy Powell           Champaign  IL       27     2 F 25-29      41:04.5    7:28/M
      81    Andrew Singer           Champaign  IL       38     8 M 35-39      41:07.4    7:29/M
      82    Bill Thomas             Hoffman Estates  IL 39     9 M 35-39      41:09.5    7:29/M
      83    Rebecca Hermes          Champaign  IL       19     3 F 19-24      41:22.5    7:31/M
      84    Ryan Williams           Mahomet  IL         23    15 M 19-24      41:28.1    7:32/M
      85    Nicholas Fulks          Chicago  IL         22    16 M 19-24      41:29.1    7:33/M
      86    June Lindner            Champaign  IL       50     1 F 50-54      41:30.1    7:33/M
      87    Chad Warner             Champaign  IL       19    17 M 19-24      41:31.2    7:33/M
      88    Darren Stevenson        Urbana  IL          21    18 M 19-24      41:33.4    7:33/M
      89    Nicholas Modrzejewski   Champaign  IL       22    19 M 19-24      41:37.3    7:34/M
      90    Marshall Metcalf        Tovey  IL           34     5 M 30-34      41:41.6    7:35/M
      91    WIL Ward                Bloomington  IL     14    10 M 13-18      41:43.3    7:35/M
      92    Michael Powell          Champaign  IL       25     8 M 25-29      41:45.8    7:35/M
      93    Eric King               Olney  IL           50     5 M 50-54      41:48.5    7:36/M
      94    Sam Cowin               Champaign  IL       19    20 M 19-24      41:49.8    7:36/M
      95    Julian Hartman          Urbana  IL          14    11 M 13-18      41:55.6    7:37/M
      96    Ryan Swearingen         Wheaton  IL         20    21 M 19-24      41:58.4    7:38/M
      97    JIM CLIFTON             CHATHAM  IL         43     9 M 40-44      42:02.0    7:39/M
      98    Robert Lambert          Bloomington  IL     51     6 M 50-54      42:03.2    7:39/M
      99    Amy Copple              El Paso  IL         38     1 F 35-39      42:05.1    7:39/M
     100    Kenneth Welle           Urbana  IL          42     2 M  0-99      42:08.1    7:40/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Ryan Blacxer            Mahomet  IL         20    22 M 19-24      42:08.6    7:40/M
     102    Paul Gorden             Bloomington  IL     52     7 M 50-54      42:09.3    7:40/M
     103    Claire Tortorelli       Champaign  IL       12     1 F  1-12      42:10.5    7:40/M
     104    Que Harbor              Rantoul  IL         55     1 F 55-59      42:11.6    7:40/M
     105    Nancy Daebelliehn       Mahomet  IL         37     2 F 35-39      42:16.8    7:41/M
     106    Don Owen                Champaign  IL       39    10 M 35-39      42:31.8    7:44/M
     107    Thomas Guilfoyle        Loda  IL            65     1 M 60-65      42:33.2    7:44/M
     108    Jennifer Hinz           Champaign  IL       19     4 F 19-24      42:34.0    7:44/M
     109    Bill Jones              Savoy  IL           55     2 M 55-59      42:36.8    7:45/M
     110    Glenn Moore             Irving  IL          42    10 M 40-44      42:40.4    7:45/M
     111    Jake Seeley             Champaign  IL       15    12 M 13-18      42:44.7    7:46/M
     112    Jeff Miller             Mt Zion  IL         50     8 M 50-54      42:45.8    7:46/M
     113    Matt Kubsch             Normal  IL          17    13 M 13-18      42:48.2    7:47/M
     114    Jeremy Schmitz          Mahomet  IL         15    14 M 13-18      42:49.7    7:47/M
     115    Lucia Alzaga            Urbana  VA          30     2 F 30-34      42:51.1    7:47/M
     116    Chris Koerner           Loda  IL            32     3 M  0-99      42:53.2    7:48/M
     117    Christopher Sullivan    Mattoon  IL         26     9 M 25-29      42:54.1    7:48/M
     118    Kirk Branch             Monticello  IL      38    11 M 35-39      43:06.2    7:50/M
     119    Chris Leakey            Mutley, Plymouth, D 23    23 M 19-24      43:11.5    7:51/M
     120    Emily Tomayko           Urbana  IL          23     5 F 19-24      43:13.8    7:51/M
     121    Raul Gonzalez           Champaign  IL       47     4 M  0-99      43:15.5    7:52/M
     122    Doug Boyer              Philo  IL           39    12 M 35-39      43:19.0    7:53/M
     123    Rymant Urban            Chicago  IL         20    24 M 19-24      43:19.5    7:53/M
     124    Todd Searing            Urbana  IL          31     6 M 30-34      43:22.7    7:53/M
     125    Joseph Murphy           Champaign  IL       45    13 M 45-49      43:24.9    7:53/M
     126    Damon Moody             Neoga  IL           37    13 M 35-39      43:26.1    7:54/M
     127    Steve O'Connor          Petersburg  IL      42    11 M 40-44      43:29.7    7:54/M
     128    Paul Peacock            Lexington  IL       36    14 M 35-39      43:31.5    7:55/M
     129    John Miller             Champaign  IL       24    25 M 19-24      43:41.2    7:57/M
     130    Mark Ickstadt           Mahomet  IL         48    14 M 45-49      43:42.0    7:57/M
     131    Brandon Carrel          Urbana  IL          11     4 M  1-12      43:43.1    7:57/M
     132    Barry Dickerson         Champaign  IL       44    12 M 40-44      43:50.2    7:58/M
     133    David Harding           Champaign  IL       42    13 M 40-44      43:58.7    8:00/M
     134    Amy Monks               Normal  IL          11     2 F  1-12      43:59.5    8:00/M
     135    Bemi Ekwejunor          Urbana  IL          21    26 M 19-24      44:00.6    8:00/M
     136    Janek Patel             Champaign  IL       57     3 M 55-59      44:11.2    8:02/M
     137    Jake Trautman           Champaign  IL       15    15 M 13-18      44:12.6    8:02/M
     138    John Norris             Champaign  IL       44    14 M 40-44      44:13.8    8:02/M
     139    Andrew Facer            Urbana  IL          40    15 M 40-44      44:16.6    8:03/M
     140    Jay Dunning             Springfield  IL     56     4 M 55-59      44:17.2    8:03/M
     141    Neelesh Varde           Urbana  IL          26    10 M 25-29      44:17.8    8:03/M
     142    Dave Meister            Paris  IL           39    15 M 35-39      44:19.4    8:03/M
     143    Kyle Kissack            Sullivan  IL        24    27 M 19-24      44:21.5    8:04/M
     144    Paul Martin             Normal  IL          42    16 M 40-44      44:23.3    8:04/M
     145    Don Typer               Sullivan  IL        43    17 M 40-44      44:25.7    8:05/M
     146    Lee Cronce              Urbana  IL          27     5 M  0-99      44:27.6    8:05/M
     147    Rob Jacobson            Champaign  IL       34     6 M  0-99      44:28.1    8:05/M
     148    lysle Saubert           decatur  IL         46    15 M 45-49      44:30.8    8:05/M
     149    Jacob Whitacre          Paris  IL           11     5 M  1-12      44:31.6    8:06/M
     150    Elizabeth Jordan        Urbana  IL          19     6 F 19-24      44:37.5    8:07/M
     151    Pat O'Bryan             Peoria  IL          51     2 F 50-54      44:39.7    8:07/M
     152    Dane Ward               Bloomington  IL     47    16 M 45-49      44:40.9    8:07/M
     153    John Highland           Sullivan  IL        49     7 M  0-99      44:46.9    8:08/M
     154    Dan Slack               Champaign  IL       49    17 M 45-49      44:49.6    8:09/M
     155    Collin Rector           Champaign  IL       18    16 M 13-18      44:56.0    8:10/M
     156    Rex Gaskins             Ivesdale  IL        47    18 M 45-49      44:58.8    8:11/M
     157    Jennifer Yanik          Champaign  IL       17     1 F 13-18      44:59.7    8:11/M
     158    Chris Peacock           Champaign  IL       37     8 M  0-99      45:05.9    8:12/M
     159    andrew moss             champaign  IL       33     7 M 30-34      45:14.9    8:13/M
     160    Jane Domier             Urbana  IL          49     2 F 45-49      45:17.8    8:14/M
     161    Jen Burton              Champaign  IL       30     3 F 30-34      45:19.5    8:14/M
     162    Vance Innes             Danville  IL        36    16 M 35-39      45:20.0    8:15/M
     163    Steven Stiles           Winchester  KY      50     9 M 50-54      45:22.8    8:15/M
     164    Pashia Cowen            Winchester  KY      40     1 F 40-44      45:24.1    8:15/M
     165    Billy Galt              Monticello  IL      44    18 M 40-44      45:24.5    8:15/M
     166    Daniel Fossier          Decatur  IL         37    17 M 35-39      45:25.1    8:15/M
     167    James WIlliamson        Normal  IL          55     5 M 55-59      45:25.6    8:15/M
     168    Richard Buse            Loda  IL            57     6 M 55-59      45:32.7    8:17/M
     169    Charles Warwick         Champaign  IL       56     7 M 55-59      45:33.3    8:17/M
     170    Jason Harris            Urbana  IL          31     8 M 30-34      45:34.2    8:17/M
     171    Jon Reichard            Urbana  IL          51    10 M 50-54      45:46.8    8:19/M
     172    Steve Wegman            Champaign  IL       52    11 M 50-54      45:52.3    8:20/M
     173    Mike McDermith          Mahomet  IL         35    18 M 35-39      45:54.9    8:21/M
     174    Benjamin Finnegan       Urbana  IL          21    28 M 19-24      46:02.0    8:22/M
     175    John Steele             LaSalle  IL         64     2 M 60-65      46:02.7    8:22/M
     176    Lonnie Little           Carlyle  IL         32     9 M  0-99      46:03.2    8:22/M
     177    Tom Burton              Champaign  IL       37    19 M 35-39      46:03.9    8:22/M
     178    Katie Wallenfang        Champaign  IL       19     7 F 19-24      46:06.3    8:23/M
     179    jarrod brooks           chrisman  IL        27    10 M  0-99      46:08.2    8:23/M
     180    Josh Glenney            Mattoon  IL         26    11 M 25-29      46:09.8    8:23/M
     181    Marcy Ridgway           Savoy  IL           47     3 F 45-49      46:15.0    8:25/M
     182    Ben Roberts             Chillicothe  IL     42    11 M  0-99      46:23.4    8:26/M
     183    Brian Bursott           Metamora  IL        14    17 M 13-18      46:24.9    8:26/M
     184    Jeanne Kleen            Minonk  IL          48     4 F 45-49      46:35.8    8:28/M
     185    Kathy John              Dunlap  IL          49     5 F 45-49      46:46.6    8:30/M
     186    Scott Todd              Bloomington  IL     38    20 M 35-39      46:47.5    8:30/M
     187    Cam Dossey              Champaign  IL       34    12 M  0-99      46:52.2    8:31/M
     188    Robert Hagenberg        Champaign  IL       20    29 M 19-24      46:56.2    8:32/M
     189    Stuart Shaver           Bloomington  IL     45    13 M  0-99      46:58.4    8:32/M
     190    Ed Cler                 Villa Grove  IL     56     8 M 55-59      47:05.7    8:34/M
     191    Matthew Hermes          Dixon  IL           49    19 M 45-49      47:07.9    8:34/M
     192    alex birner birner      pekin  IL           20    30 M 19-24      47:09.8    8:34/M
     193    Rick Steward            Sullivan  IL        49    14 M  0-99      47:11.3    8:35/M
     194    Les Domier              Urbana  IL          49    20 M 45-49      47:12.8    8:35/M
     195    Vicki Weikle            Normal  IL          48     6 F 45-49      47:14.2    8:35/M
     196    Mike Moore              Champaign  IL       43    19 M 40-44      47:15.9    8:35/M
     197    Patrick Lyskawa         Decatur  IL         26    12 M 25-29      47:16.7    8:36/M
     198    Sarah Heiden            Champaign  IL       24     8 F 19-24      47:29.2    8:38/M
     199    Marty Williams          Urbana  IL          34     9 M 30-34      47:29.9    8:38/M
     200    Courtney Porter         Champaign  IL       33     4 F 30-34      47:32.2    8:39/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    John Garner             Taylorville  IL     40    15 M  0-99      47:33.2    8:39/M
     202    Ruth Wyman              Urbana  IL          32     5 F 30-34      47:33.9    8:39/M
     203    Stephen Hoffmann        Normal  IL          33    10 M 30-34      47:36.3    8:39/M
     204    John Heemstra           Champaign  IL       27    13 M 25-29      47:36.8    8:39/M
     205    Charles Hunt            Mt Zion  IL         62     3 M 60-65      47:37.3    8:39/M
     206    Eli Winn                Normal  IL          28     3 F 25-29      47:38.0    8:40/M
     207    Stephanie Nelson        Champaign  IL       27     4 F 25-29      47:39.6    8:40/M
     208    Lori Ozment             Champaign  IL       43     2 F 40-44      47:40.7    8:40/M
     209    William Bails           Stanwood  IA        56     9 M 55-59      47:47.4    8:41/M
     210    Donald Pratt            Monticello  IL      73     1 M 66-99      47:52.6    8:42/M
     211    Norman Schutt           Champaign  IL       64     4 M 60-65      47:53.4    8:42/M
     212    Ronald Hermann          Champaign  IL       58    10 M 55-59      47:54.8    8:43/M
     213    Suzanne Rogers          Bloomington  IL     43     3 F 40-44      47:55.8    8:43/M
     214    Eric Hayes              Urbana  IL          64     5 M 60-65      47:57.6    8:43/M
     215    john pranschke          decatur  IL         49    16 M  0-99      47:58.7    8:43/M
     216    Stuart Jackson          CHAMPAIGN  IL       31    17 M  0-99      47:59.5    8:43/M
     217    Patrick Stroz           Arlington Heights   26    14 M 25-29      48:01.4    8:44/M
     218    Adam Hawkins            Illiopolis  IL      35    18 M  0-99      48:02.3    8:44/M
     219    Kimberly Marks          Urbana  IL          20     9 F 19-24      48:06.2    8:45/M
     220    beth smith              Danvers  IL         46     7 F 45-49      48:08.0    8:45/M
     221    Charles Heinemann       Springfield  IL     49    19 M  0-99      48:11.0    8:46/M
     222    Keith Nachtigall        Champaign  IL       35    21 M 35-39      48:15.5    8:46/M
     223    Babette Hiles           Champaign  IL       44     4 F 40-44      48:18.1    8:47/M
     224    Tom Jefferson           Normal  IL          43    20 M 40-44      48:21.4    8:47/M
     225    Steve Kubsch            Normal  IL          45    20 M  0-99      48:22.0    8:48/M
     226    Meg Anderson            Normal  IL          57     2 F 55-59      48:22.5    8:48/M
     227    Carl Rosengren          Urbana  IL          46    21 M 45-49      48:29.6    8:49/M
     228    Mark Davids             Carpentersville  IL 33    21 M  0-99      48:40.5    8:51/M
     229    Jonathan Witt           Litchfield  IL      29    15 M 25-29      48:52.2    8:53/M
     230    Eric Jome               Bloomington  IL     37    22 M 35-39      48:52.9    8:53/M
     231    Jim Vohs                Champaign  IL       62     6 M 60-65      48:55.8    8:54/M
     232    jill gunther            champaign  IL       23    10 F 19-24      48:59.9    8:54/M
     233    Tim Roessler            Champaign  IL       35    22 M  0-99      49:06.7    8:56/M
     234    Mark Roessler           Champaign  IL       34    11 M 30-34      49:07.2    8:56/M
     235    Roger John              Dunlap  IL          64     7 M 60-65      49:07.9    8:56/M
     236    Rebecca Bursott         Metamora  IL        41     5 F 40-44      49:11.9    8:57/M
     237    Dipesh Navsaria         Champaign  IL       32    12 M 30-34      49:18.7    8:58/M
     238    Cris Martin             Springfield  IL     51     3 F 50-54      49:21.7    8:58/M
     239    Kim Martin              Champaign  IL       50    23 M  0-99      49:22.6    8:59/M
     240    Erin Harding            Champaign  IL       31     1 F  0-99      49:34.7    9:01/M
     241    Sangev Chopra           Champaign  IL       37    23 M 35-39      49:35.8    9:01/M
     242    Julian Parrott          Urbana  IL          39    24 M  0-99      49:36.5    9:01/M
     243    Rhonda Money            Decatur  IL         41     6 F 40-44      49:39.2    9:02/M
     244    mark knafl              champaign  IL       29    16 M 25-29      49:43.7    9:02/M
     245    carson brooks           chrisman  IL        22    25 M  0-99      49:47.6    9:03/M
     246    Dan Norton              Decatur  IL         40    21 M 40-44      49:49.7    9:03/M
     247    Jodi Heckel             Champaign  IL       41     7 F 40-44      49:54.0    9:04/M
     248    Brian Wilm              Champaign  IL       43    22 M 40-44      49:57.2    9:05/M
     249    Martha Willi            Mahomet  IL         48     8 F 45-49      50:02.0    9:06/M
     250    Cindy Norris            Champaign  IL       43     8 F 40-44      50:05.9    9:06/M
     251    Rick Avart              Springfield  IL     57    11 M 55-59      50:06.7    9:07/M
     252    Stacy Brandt            Bloomington  IL     41     9 F 40-44      50:07.9    9:07/M
     253    Heidi Lange             Danville  IL        31     6 F 30-34      50:09.3    9:07/M
     254    DeeDee Wright           Champaign  IL       36     3 F 35-39      50:09.7    9:07/M
     255    Scott Solomon           Champaign  IL       48    22 M 45-49      50:10.7    9:07/M
     256    Amber Herrmann          Normal  IL          20    11 F 19-24      50:11.6    9:07/M
     257    Pat Sheridan            Normal  IL          45    23 M 45-49      50:14.9    9:08/M
     258    Chris Slater-Vohs       Champaign  IL       49     9 F 45-49      50:21.3    9:09/M
     259    joshua irvin            urbana  IL          11     6 M  1-12      50:23.6    9:10/M
     260    Bryan Weir              Westville  IL       30    13 M 30-34      50:28.2    9:11/M
     261    Chris Duval             Bourbannais  IL     50    12 M 50-54      50:29.8    9:11/M
     262    Allison Ryan            Champaign  IL       35     4 F 35-39      50:30.8    9:11/M
     263    Eva Pomerantz           Champaign  IL       39     5 F 35-39      50:31.5    9:11/M
     264    Sarah Mangelsdorf       Urbana  IL          47    10 F 45-49      50:32.2    9:11/M
     265    Kent Lowry              Normal  IL          52    13 M 50-54      50:32.9    9:11/M
     266    Ken Taylor              Champaign  IL       39    24 M 35-39      50:33.6    9:11/M
     267    Bridget Eggers          Toledo  IL          29     5 F 25-29      50:34.4    9:12/M
     268    Robert Morris           Urbana  IL          64     8 M 60-65      50:36.4    9:12/M
     269    Phil Lovell             Bloomington  IL     58    12 M 55-59      50:38.2    9:12/M
     270    Marcel Santos           Champaign  IL       17    18 M 13-18      50:40.8    9:13/M
     271    Samuel Beshers          Urbana  IL          49    24 M 45-49      50:47.3    9:14/M
     272    William Moser           Savoy  IL           24    31 M 19-24      50:48.0    9:14/M
     273    Randy Gleason           Normal  IL          44    23 M 40-44      50:49.5    9:14/M
     274    Nathan Schmitz          Mahomet  IL         13    19 M 13-18      50:51.2    9:15/M
     275    John Workman            Clinton  IL         60    26 M  0-99      51:01.4    9:17/M
     276    Lynn Connor             Champaign  IL       30     7 F 30-34      51:03.9    9:17/M
     277    Courtney Bullock        Champaign  IL       22    12 F 19-24      51:07.1    9:18/M
     278    Petey Biddle            White Heath  IL     13    20 M 13-18      51:11.2    9:18/M
     279    Deb Aukerman            Normal  IL          44    10 F 40-44      51:14.8    9:19/M
     280    Richard Harden          Champaign  IL       47    25 M 45-49      51:15.8    9:19/M
     281    Alex Furcich            Monticello  IL      11     7 M  1-12      51:17.9    9:19/M
     282    Doug Thomas             Effingham  IL       46    27 M  0-99      51:19.9    9:20/M
     283    Alex Francis            West Lafayette  IN  36    25 M 35-39      51:20.7    9:20/M
     284    Randy Riegel            Bonfield  IL        50    14 M 50-54      51:22.5    9:20/M
     285    Sheila Schmitz          Mahomet  IL         40    11 F 40-44      51:23.0    9:21/M
     286    Wesley Ward             Bloomington  IL     11     8 M  1-12      51:26.5    9:21/M
     287    Paul Glenney            Mattoon  IL         53    15 M 50-54      51:27.0    9:21/M
     288    Bridget Jamieson        Urbana  IL          35     6 F 35-39      51:27.7    9:21/M
     289    Mark Sandrock           Champaign  IL       52    16 M 50-54      51:28.5    9:21/M
     290    Kay Lindsay             Monticello  IL      56     3 F 55-59      51:33.9    9:22/M
     291    Sue Anderson            Champaign  IL       44    12 F 40-44      51:34.5    9:23/M
     292    Joanne Wood             Springfield  IL     53     4 F 50-54      51:35.4    9:23/M
     293    Mary Biddle             White Heath  IL     42    13 F 40-44      51:37.4    9:23/M
     294    Lisa Harvey             Decatur  IL         38     2 F  0-99      51:43.7    9:24/M
     295    Johanna James-Heinz     Elmwood  IL         26     6 F 25-29      51:47.1    9:25/M
     296    Wes Seitz               Champaign  IL       65     9 M 60-65      51:55.7    9:26/M
     297    Jerry Whitacre          Paris  IL           49    28 M  0-99      51:58.7    9:27/M
     298    Luke Kennedy            Monticello  IL      56    13 M 55-59      51:59.5    9:27/M
     299    Linn Schweig            Mahomet  IL         50     5 F 50-54      52:00.4    9:27/M
     300    Brian Schwarzentraub    Mahomet  IL         32    29 M  0-99      52:01.3    9:27/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Maureen Sorensen        Champaign  IL       32     8 F 30-34      52:04.7    9:28/M
     302    Larry Grant             Monticello  IL      60    30 M  0-99      52:05.8    9:28/M
     303    Malorie Leach           Champaign  IL       13     2 F 13-18      52:09.2    9:29/M
     304    Elizabeth Collard       Champaign  IL       43    14 F 40-44      52:15.5    9:30/M
     305    Benoit Collard          Champaign  IL       41    24 M 40-44      52:17.0    9:30/M
     306    Marjory Schmidt         Champaign  IL       55     4 F 55-59      52:23.6    9:31/M
     307    Lisa Ainsworth          urbana  IL          30     9 F 30-34      52:24.6    9:32/M
     308    Jesse Luesing           Downs  IL           37    31 M  0-99      52:31.0    9:33/M
     309    Mary Ann Feist          Champaign  IL       41     3 F  0-99      52:32.9    9:33/M
     310    Michael Lewis           Auburn  IL          53    17 M 50-54      52:39.3    9:34/M
     311    Kira Barton             Urbana  IL          27     7 F 25-29      52:40.3    9:35/M
     312    Alex Shorter            Urbana  IL          26    17 M 25-29      52:41.3    9:35/M
     313    Corinne Walker          Champaign  IL       14     3 F 13-18      52:53.7    9:37/M
     314    Lori Carrel             Urbana  IL          34    10 F 30-34      52:55.7    9:37/M
     315    Carrie Hynds            Champaign  IL       32    11 F 30-34      52:57.9    9:38/M
     316    Emily Sawlaw            Monticello  IL      33    12 F 30-34      52:58.9    9:38/M
     317    Patrick Hayes           Champaign  IL       53    18 M 50-54      52:59.7    9:38/M
     318    Joshua Sedlock          LeRoy  IL           24    32 M 19-24      53:01.4    9:38/M
     319    Joe Broschak            Champaign  IL       44    25 M 40-44      53:02.7    9:39/M
     320    Kathleen Jensen         Harristown  IL      51     6 F 50-54      53:07.8    9:39/M
     321    Joe Stefanski           Champaign  IL       30    14 M 30-34      53:09.0    9:40/M
     322    Adam Howe               Mt Pulaski  IL      16    21 M 13-18      53:10.1    9:40/M
     323    Donald Pitts            Fisher  IL          59    14 M 55-59      53:14.2    9:41/M
     324    Andrew Leakey           urbana  IL          27    32 M  0-99      53:17.5    9:41/M
     325    Brenda Molano-Flores    Champaign  IL       38     7 F 35-39      53:18.9    9:41/M
     326    Shea Nangle             Champaign  IL       33    15 M 30-34      53:23.9    9:42/M
     327    Jim Lovrien             Minneapolis  MN     29    33 M  0-99      53:24.9    9:43/M
     328    Patrick Willis          Indianapolis  IN    33    16 M 30-34      53:34.6    9:44/M
     329    Steve Simpson           Dunlap  IL          49    26 M 45-49      53:35.6    9:45/M
     330    Lucas Miles             Jacksonville  IL    24    34 M  0-99      53:36.3    9:45/M
     331    Jody Simpson            Dunlap  IL          44    15 F 40-44      53:36.8    9:45/M
     332    Emily Willis            Champaign  IL       20    13 F 19-24      53:38.1    9:45/M
