2005 Mini Tri Default Division
Overall Finish List
August 06, 2005
Second Wind Runing Club www.secondwindrunningclub.org
Place Name City Age Age Group Time
1 Andrew Mueller Champ 16 ***** M 16-22 32:54.6
2 Richard Rundus Champaign IL 47 1 M 44-49 35:00.9
3 Jay Searles Champaign IL 39 1 M 37-43 35:32.5
4 Austin Rundus Champaign IL 15 1 M 1-15 36:36.0
5 Jeremiah Canales Champaign IL 34 1 M 30-36 36:39.5
6 Emmanuel Griffon Champaign IL 38 2 M 37-43 37:46.3
7 Michelle Mehnert Champaign IL 15 ***** F 1-15 38:29.5
8 David McMann Watervliet MI 55 1 M 50-64 38:40.9
9 Mark Daly Champaign IL 50 2 M 50-64 38:53.2
10 Rob Miles Champaign IL 15 2 M 1-15 38:54.7
11 Michael Hall Sadoros IL 30 2 M 30-36 38:54.8
12 Dan Herron Champaign IL 29 1 M 23-29 39:07.1
13 David Young Champaign IL 41 3 M 37-43 39:24.0
14 Andrew Singer Champaign IL 38 4 M 37-43 39:36.5
15 Todd Thorstenson Champaign IL 38 5 M 37-43 40:04.5
16 Tom Courson Decatur IL 33 3 M 30-36 40:20.5
17 Andrew Schaefer St. Joseph IL 31 4 M 30-36 40:28.0
18 Scott DeWitt Urbana IL 27 2 M 23-29 40:36.2
19 Bruce Flachsbart Champaign IL 37 6 M 37-43 40:39.9
20 John Cheney Champaign IL 40 7 M 37-43 40:45.6
21 Jeff May Champaign IL 39 8 M 37-43 41:07.9
22 Christopher Eckels Champaign IL 45 2 M 44-49 41:09.0
23 Charles Larenas Champaign IL 33 5 M 30-36 41:10.6
24 Bruce Rodgers Champaign IL 49 3 M 44-49 41:13.6
25 Lesley Walker Champaign IL 30 1 F 30-36 41:29.6
26 Patrick Mills Champaign IL 53 3 M 50-64 41:45.5
27 Tim Lampe Champaign IL 41 9 M 37-43 42:14.1
28 Ryan Berg Champaign IL 27 3 M 23-29 42:17.5
29 Sebastian Stoltzfus Champaign IL 17 1 M 16-22 42:22.9
30 William Stewart Champaign IL 49 4 M 44-49 42:29.4
31 K. Fraser Champaign IL 52 4 M 50-64 42:31.5
32 Tom McCall Champaign IL 24 4 M 23-29 42:35.2
33 Justin Koerner Champaign IL 15 3 M 1-15 42:49.6
34 Andy Eheart Champaign IL 20 2 M 16-22 42:57.5
35 Alison Smith Champaign IL 27 1 F 23-29 43:01.3
36 Kenneth Kemper Champaign IL 35 6 M 30-36 43:13.3
37 Eric Potter Champaign IL 27 5 M 23-29 43:18.1
38 Matt Wilcoski Champaign IL 38 10 M 37-43 43:21.7
39 Keith Janson Champaign IL 22 3 M 16-22 43:24.8
40 Gary Cziko Urbana IL 53 5 M 50-64 44:01.4
41 Wayne Weaver Champaign IL 31 7 M 30-36 44:05.6
42 Timothy Scott Mahomet IL 28 6 M 23-29 44:08.2
43 June Lindner Champaign IL 50 1 F 50-64 44:09.3
44 Lesa Scharnett Decatur IL 41 1 F 37-43 44:23.6
45 Vinny Drake Danville IL 14 4 M 1-15 44:24.5
46 Eric Smith Tinley Park IL 26 7 M 23-29 44:29.5
47 Lisa Burgoon Tolono IL 41 2 F 37-43 44:30.4
48 Christopher Pawlicki Champaign IL 42 11 M 37-43 44:44.8
49 Andy Martin Bloomingdale IL 47 5 M 44-49 44:55.2
50 Marc McWilliams Champaign IL 42 12 M 37-43 44:56.5
51 Becky Baird Champaign IL 17 1 F 16-22 45:04.0
52 Chris Kemp Ellsworth IL 44 6 M 44-49 45:04.7
53 Jack Juvik Urbana IL 56 6 M 50-64 45:06.1
54 Thomas Rice Champaign IL 56 7 M 50-64 45:20.2
55 Gentz Franz Champaign IL 25 8 M 23-29 45:22.6
56 Marla Luckey Champaign IL 24 2 F 23-29 45:24.3
57 Scott Berkey Champaign IL 33 8 M 30-36 45:24.8
58 Andrew Facer Urbana IL 40 13 M 37-43 45:25.3
59 Juan Carlos Paz Champaign IL 23 9 M 23-29 45:26.9
60 Tatum Stewart Champaign IL 14 1 F 1-15 45:28.2
61 Mimi Fagan Belvidere IL 49 1 F 44-49 45:29.3
62 Jake Trautman Champaign IL 14 5 M 1-15 45:31.5
63 Matt Romans Champaign IL 15 6 M 1-15 45:36.4
64 Rebecca Nef-Heffernan Champaign IL 39 3 F 37-43 45:40.3
65 Ed Mehnert Champaign IL 44 7 M 44-49 45:43.1
66 Daniel Wells Danville IL 42 14 M 37-43 45:44.5
67 Carol Hartman Savoy IL 44 2 F 44-49 45:51.6
68 Hilary Wells Champaign IL 30 2 F 30-36 45:52.6
69 Patty Jansen Mason IL 39 4 F 37-43 45:55.7
70 Sarah Nemeth Sadorus IL 45 3 F 44-49 45:55.9
71 Matt Stupca Champaign IL 24 10 M 23-29 46:01.0
72 Nathan Domier Urbana IL 16 4 M 16-22 46:07.2
73 Dann Johnson Champaign IL 39 15 M 37-43 46:13.8
74 Jim Hauffe Champaign IL 54 8 M 50-64 46:15.8
75 Jane Hauffe Champaign IL 48 4 F 44-49 46:18.1
76 Adam Mormolstein Champaign IL 20 5 M 16-22 46:20.2
77 Mark Janson Champaign IL 24 11 M 23-29 46:23.8
78 Brian Smith Champaign IL 27 12 M 23-29 46:31.5
79 Andrew Moss Champaign IL 32 9 M 30-36 46:31.9
80 Donald Owen Champaign IL 38 16 M 37-43 46:32.0
81 Dawn Brunner Mahomet IL 37 5 F 37-43 46:38.4
82 Curtis Hansen Dixon IL 25 13 M 23-29 46:40.7
83 Brenda Mehnert Champaign IL 44 5 F 44-49 46:45.2
84 Don Willi Mahomet IL 49 8 M 44-49 46:49.5
85 Douglas Kesler Savoy IL 25 14 M 23-29 46:50.2
86 Philip Drake Danville IL 20 6 M 16-22 46:52.1
87 Gonzalo Perez Champaign IL 54 9 M 50-64 46:53.7
88 Maggie Mills Champaign IL 18 2 F 16-22 47:00.4
89 Steve Knodle Savoy IL 29 15 M 23-29 47:04.2
90 Rory Mills Champaign IL 13 2 F 1-15 47:05.2
91 Wayne Schmidt Champaign IL 59 10 M 50-64 47:21.1
92 Jaime Reppert Urbana IL 25 3 F 23-29 47:25.4
93 Will Barker Champaign IL 36 10 M 30-36 47:29.4
94 Jeff Burkhalter Champaign IL 32 11 M 30-36 47:33.1
95 Greg Jahiel Champaign IL 35 12 M 30-36 47:34.2
96 James Faron Champaign IL 58 11 M 50-64 47:34.6
97 Benjamin Beck Champaign IL 14 7 M 1-15 47:37.3
98 Taylor Clark Champaign IL 16 7 M 16-22 47:38.3
99 Grace Chappell Champaign IL 21 3 F 16-22 47:44.1
100 Darby McDade Urbana IL 35 13 M 30-36 47:53.0
Place Name City Age Age Group Time
101 Gina Hieser Savoy IL 35 3 F 30-36 47:54.3
102 Chris Lehmann Champaign IL 15 8 M 1-15 48:01.9
103 Michael Lehmann Champaign IL 45 9 M 44-49 48:02.0
104 David Moore St. Joesph IL 46 10 M 44-49 48:02.3
105 Ann Pollok Champaign IL 54 2 F 50-64 48:05.2
106 Hal Romans Champaign IL 46 11 M 44-49 48:20.4
107 Adam Jansen Mason IL 20 8 M 16-22 48:21.8
108 Sean Martin Hoopeston IL 18 9 M 16-22 48:22.1
109 Andy Eck Romeoville IL 29 16 M 23-29 48:33.9
110 Nick McDuffee Champaign IL 23 17 M 23-29 48:36.6
111 Geoff Dahl Champaign IL 42 17 M 37-43 48:47.2
112 Martha Willi Mahomet IL 48 6 F 44-49 48:48.8
113 Julie Mills Champaign IL 51 3 F 50-64 48:52.0
114 Gary Wszalek Urbana IL 44 12 M 44-49 48:58.1
115 Jeff Marino Urbana IL 27 18 M 23-29 49:05.6
116 Kim Martin Champ 49 13 M 44-49 49:10.9
117 Greg Koerner Champaign IL 45 14 M 44-49 49:12.4
118 John Romans Champaign IL 12 9 M 1-15 49:16.9
119 Tana Repella Champaign IL 24 4 F 23-29 49:27.8
120 Kevin Fuller Metamora IL 27 19 M 23-29 49:30.6
121 John Norris Champ 43 18 F 37-43 49:31.0
122 Cindy Harris Champaign IL 40 6 F 37-43 49:36.8
123 Jill Brinkoetter Champaign IL 40 7 F 37-43 49:39.6
124 Kurt Eheart Champaign IL 45 15 M 44-49 49:42.8
125 Joe Stefanski Champaign IL 30 14 M 30-36 49:46.2
126 Greg Smith St. Joseph IL 37 19 M 37-43 49:47.9
127 Steven Larenas Skokie IL 30 15 M 30-36 49:52.1
128 Roger Gielow Normal IL 62 12 M 50-64 49:53.3
129 Joy O'Lena Indianapolis IN 24 5 F 23-29 49:53.8
130 Elizabeth Collard Champaign IL 43 8 F 37-43 50:10.8
131 Brian DeGrush Champaign IL 24 20 M 23-29 50:11.1
132 Amy Chesser Champaign IL 38 9 F 37-43 50:13.9
133 Nicolas Perez-Jandrich Champaign IL 16 10 M 16-22 50:17.0
134 Tim Clark Champaign IL 48 16 M 44-49 50:21.9
135 Kari Besharse Champaign IL 29 6 F 23-29 50:24.7
136 Roy Burch Champaign IL 38 20 M 37-43 50:25.1
137 John Mudrick Champaign IL 53 13 M 50-64 50:25.7
138 Maria Nelson Champaign IL 15 3 F 1-15 50:29.6
139 Jane Domier Urbana IL 48 7 F 44-49 50:31.7
140 Jodi Heckel Champaign IL 40 10 F 37-43 50:34.6
141 Leslie Morrison Champaign IL 19 4 F 16-22 50:37.2
142 Lauren Smith Champaign IL 44 8 F 44-49 50:54.8
143 Will Buerkett Champaign IL 18 11 M 16-22 51:00.3
144 Sean Fadale Champaign IL 36 16 M 30-36 51:04.0
145 Jonathan Hall Urbana IL 23 21 M 23-29 51:04.7
146 Bridget Jamieson Urbana IL 34 4 F 30-36 51:06.6
147 Joe Barth Champaign IL 30 17 M 30-36 51:07.8
148 Grant Venema Urbana IL 23 22 M 23-29 51:13.2
149 Paul Rodgers Champaign IL 13 10 M 1-15 51:26.4
150 Jackie Kern Champaign IL 36 5 F 30-36 51:36.0
151 Katie Knepler Champaign IL 15 4 F 1-15 51:45.6
152 Chrystal Webb Mason IL 30 6 F 30-36 51:45.9
153 Wendy Patriquin Champaign IL 42 11 F 37-43 51:45.9
154 Angela Kleber Champaign IL 28 7 F 23-29 51:48.0
155 Jarrel Koerner Champaign IL 11 11 M 1-15 51:52.7
156 Margo Smith Champaign IL 19 5 F 16-22 51:58.2
157 Thomas McMahon West Brooklyn IL 26 23 M 23-29 52:04.5
158 Phil Trautman Champaign IL 44 17 M 44-49 52:07.9
159 Susan Schnuer Champaign IL 52 4 F 50-64 52:10.5
160 Paul Cain Philo IL 47 18 M 44-49 52:10.9
161 Katherine Wall Champaign IL 30 7 F 30-36 52:23.3
162 Jordyn Koerner Champaign IL 13 5 F 1-15 52:29.7
163 Tony Konieczki Danville IL 36 18 M 30-36 52:31.1
164 Robert Giering Western Springs IL 52 14 M 50-64 52:36.0
165 Elizabeth Young Champaign IL 40 12 F 37-43 52:37.3
166 Bethany Carmien Dewey IL 15 6 F 1-15 52:44.3
167 Brian Gaines Urbana IL 38 21 M 37-43 52:45.8
168 BJ Hunter Columbia MO 41 22 M 37-43 52:47.1
169 Kari Schantz Champaign IL 16 6 F 16-22 52:56.7
170 Robert Driver Champaign IL 41 23 M 37-43 53:06.1
171 Tom Grady Champaign IL 44 19 M 44-49 53:19.4
172 Kellie Dahl Champaign IL 15 7 F 1-15 53:27.8
173 Nick Buraglio Savoy IL 30 19 M 30-36 53:31.4
174 Matt Fraser Champaign IL 20 12 M 16-22 53:31.8
175 Marty Lockmiller Monticello IL 39 24 M 37-43 53:32.7
176 Lisa Gustafsson Champaign IL 36 8 F 30-36 53:40.7
177 Danielle Rideout Champaign IL 27 8 F 23-29 53:48.7
178 Janice Buerkett Champaign IL 45 9 F 44-49 54:02.4
179 Marty Smith Champaign IL 45 20 M 44-49 54:05.9
180 Bruce Reardanz Champaign IL 47 21 M 44-49 54:06.5
181 Traci Nally Champaign IL 50 5 F 50-64 54:08.8
182 Linda Dahl Champaign IL 43 13 F 37-43 54:19.1
183 Brittany Cromwell St. Joseph IL 31 9 F 30-36 54:25.5
184 Holly Nelson Champaign IL 19 7 F 16-22 54:27.6
185 Nathan Konieczki Danville IL 17 13 M 16-22 54:31.0
186 Joan Weber Carbondale IL 20 8 F 16-22 54:40.2
187 Deb Reardanz Champaign IL 32 10 F 30-36 54:49.4
188 Christina Thompson Champaign IL 22 9 F 16-22 54:52.3
189 Wendy Cho Champaign IL 35 11 F 30-36 54:52.8
190 Cathy Singer Champaign IL 38 14 F 37-43 54:58.1
191 Jessica Hall Urbana IL 24 9 F 23-29 54:59.2
192 Jaclyn Jansen-Stephens Effingham IL 19 10 F 16-22 55:01.2
193 Carol Zeng Naperville IL 38 15 F 37-43 55:16.8
194 Hayley Smith Philo IL 23 10 F 23-29 55:16.9
195 Carrie Fourez Champaign IL 31 12 F 30-36 55:22.1
196 Julie Brown Olney IL 27 11 F 23-29 55:31.2
197 Grace Petricca Champaign IL 23 12 F 23-29 55:31.9
198 Chad Milliken Bloomington IL 27 24 M 23-29 55:58.2
199 Deborah Feinen Champaign IL 38 16 F 37-43 56:00.0
200 Michelle Smith Champaign IL 20 11 F 16-22 56:03.8
Place Name City Age Age Group Time
201 Tim Borbely Urbana IL 34 20 M 30-36 56:07.7
202 Annette Stumpf Champaign IL 47 10 F 44-49 56:10.1
203 Melanie Cain Philo IL 22 12 F 16-22 56:10.3
204 Sarah Lindner Champaign IL 12 8 F 1-15 56:10.5
205 Louise Potter Naperville IL 57 6 F 50-64 56:28.0
206 Cameron Hahne Danville IL 17 14 M 16-22 56:28.0
207 David Bechtold Covngton IN 50 15 M 50-64 56:30.4
208 Patrick Hayes Champ 52 16 M 50-64 56:36.4
209 Ljubinka Jandrich Champaign IL 51 7 F 50-64 57:07.1
210 Amy Lybarger Urbana IL 24 13 F 23-29 57:10.6
211 Gil Fletcher Champaign IL 70 1 M 65-99 57:11.2
212 Toni Burkhalter Champaign IL 29 14 F 23-29 57:15.4
213 Courtney Lehmann Champaign IL 14 9 F 1-15 57:20.9
214 Joshua Inman Glen Carbon IL 22 15 M 16-22 57:23.1
215 Beth Edrington Mahomet IL 46 11 F 44-49 57:26.0
216 Kali Martin Champaign IL 18 13 F 16-22 57:28.9
217 Stephan Doyle Savoy IL 30 21 M 30-36 57:38.2
218 Tim Pellegrini Champaign IL 33 22 M 30-36 57:38.4
219 Kimberly Harden Savoy IL 29 15 F 23-29 57:43.9
220 David Dudley Champaign IL 21 16 M 16-22 57:49.1
221 Tara Barker Champaign IL 27 16 F 23-29 57:49.6
222 Jeffrey Smith Philo IL 50 17 M 50-64 58:05.9
223 Jason Kamphaus Champaign IL 29 25 M 23-29 58:09.0
224 Andrew Nicholls Champaign IL 42 25 M 37-43 58:17.0
225 Clarence Facer Urbana IL 10 12 M 1-15 58:22.2
226 Morgan Anderson Champaign IL 13 10 F 1-15 58:34.7
227 Charlie Jansen Mason IL 16 17 M 16-22 58:38.5
228 Carol Miles Champaign IL 58 8 F 50-64 58:41.3
229 Caleb Dahl Champaign IL 9 13 M 1-15 58:42.9
230 Hannah Lindner Champaign IL 10 11 F 1-15 58:46.2
231 Natalie Jansen Altamont IL 26 17 F 23-29 58:53.2
232 Kim Henning Philo IL 31 13 F 30-36 58:53.3
233 Sheryl Ives Oakwood IL 42 17 F 37-43 58:58.6
234 Andy Drake Danville IL 18 18 M 16-22 58:59.8
235 Katy Daly Philo IL 15 12 F 1-15 59:08.7
236 Erica Venema Urbana IL 24 18 F 23-29 59:22.9
237 Carrie Nelson Champaign IL 15 13 F 1-15 59:26.7
238 Larry Blough Catlin 58 18 M 50-64 59:27.0
239 Nancy Konieczki Danville IL 38 18 F 37-43 59:31.8
240 Lisa Anderson Savoy IL 25 19 F 23-29 59:40.2
241 Sarah Martin Bloomingdale IL 20 14 F 16-22 59:41.7
242 Tyler Fagan Champaign IL 25 26 M 23-29 59:44.8
243 Mary Ficek Champaign IL 36 14 F 30-36 59:48.6
244 Andrew Wszalek Urbana IL 13 14 M 1-15 59:51.4
245 Joyce Rahn Danville IL 48 12 F 44-49 59:53.7
246 Ann Ray Urbana IL 23 20 F 23-29 59:54.1
247 Maureen Henry Champaign IL 16 15 F 16-22 1:00:01.8
248 Jeff Mezydlo Champaign IL 33 23 M 30-36 1:00:03.6
249 Brandi Lackey Gifford IL 25 21 F 23-29 1:00:08.3
250 Geri Goldberg Champaign IL 52 9 F 50-64 1:00:09.2
251 Elizabeth Graham Urbana IL 26 22 F 23-29 1:00:09.9
252 Sean Bartels Lockport IL 22 19 M 16-22 1:00:13.7
253 Blake Lehmann Champaign IL 11 15 M 1-15 1:00:26.6
254 Anna Rodgers Champaign IL 11 14 F 1-15 1:00:51.1
255 Heidi Beck Champaign IL 45 13 F 44-49 1:00:54.4
256 Erin Huckstadt Champaign IL 26 23 F 23-29 1:01:29.6
257 Don Chenoweth Champaign IL 64 19 M 50-64 1:01:29.9
258 Amy Dunlap Champaign IL 24 24 F 23-29 1:01:31.1
259 Adam Giering Western Springs IL 21 20 M 16-22 1:01:36.1
260 Kelly Swails Mahomet IL 30 15 F 30-36 1:01:42.1
261 Samuel Stewart Champaign IL 11 16 M 1-15 1:01:49.6
262 Cheryl Lehmann Champaign IL 44 14 F 44-49 1:01:52.8
263 Clayton Lehmann Champaign IL 9 17 M 1-15 1:02:08.4
264 Laura Morrison Champaign IL 51 10 F 50-64 1:02:17.5
265 Sue Grey Champaign IL 44 15 F 44-49 1:02:22.2
266 Cate Gerard Urbana IL 44 16 F 44-49 1:02:35.9
267 Patrizio Escobar Skokie IL 14 18 M 1-15 1:02:50.5
268 Hannah Ellsworth Champaign IL 14 15 F 1-15 1:02:58.1
269 Alison Macku Champaign IL 50 11 F 50-64 1:03:04.0
270 Kathy Brown Champaign IL 53 12 F 50-64 1:03:23.3
271 Denny Brya Champaign IL 77 2 M 65-99 1:03:46.4
272 Matthew Giering Western Springs IL 18 21 M 16-22 1:04:07.4
273 Cindy Kamphaus Champaign IL 27 25 F 23-29 1:04:10.6
274 Gina Johnson Mt. Carmel IN 21 16 F 16-22 1:04:12.1
275 Jay Romans Champaign IL 11 19 M 1-15 1:04:32.5
276 Larry Piper Amboy IL 51 20 M 50-64 1:04:49.1
277 Agatha Barnes Champaign IL 33 16 F 30-36 1:04:52.6
278 Julie Morgan Sublette IL 31 17 F 30-36 1:05:18.8
279 Lisa Reams Savoy IL 27 26 F 23-29 1:05:20.9
280 Jennifer Shelby Champaign IL 40 19 F 37-43 1:05:22.3
281 Allison Huckstadt Champaign IL 17 17 F 16-22 1:05:29.4
282 Luke Vaughn Champaign IL 10 20 M 1-15 1:05:34.0
283 Dave Garber Normal IL 59 21 M 50-64 1:05:34.7
284 Sara Simpkins Rantoul IL 32 18 F 30-36 1:05:54.4
285 Andrew Pelz Champaign IL 25 27 M 23-29 1:06:44.1
286 Wendy Huckstadt Champaign IL 48 17 F 44-49 1:06:51.7
287 Gwenna Pelz Champaign IL 25 27 F 23-29 1:06:59.7
288 Madeline Johnson Champaign IL 10 16 F 1-15 1:07:26.5
289 Riley Kemper Champaign IL 8 21 M 1-15 1:08:03.3
290 Kelli Kemper Champaign IL 37 20 F 37-43 1:08:43.8
291 Ian Ford Champaign IL 23 28 M 23-29 1:09:35.8
292 Kimberlee Orner Champaign IL 25 28 F 23-29 1:09:52.8
293 Julia Smith Champaign IL 10 17 F 1-15 1:10:47.0
294 Mike Murphy Champaign IL 59 22 M 50-64 1:11:04.2
295 Ross Henry Champaign IL 13 22 M 1-15 1:12:16.6
296 Travis Burch Champaign IL 10 23 M 1-15 1:12:36.8
297 Connie Burch Champaign IL 42 21 F 37-43 1:12:40.7
298 Anne-Marie McMann East Lansing MI 25 29 F 23-29 1:15:26.3
299 Jeremiah Ebert Urbana IL 13 24 M 1-15 1:17:01.1
300 Dave Mauck Champaign IL 54 23 M 50-64 1:17:48.7
Place Name City Age Age Group Time
301 Kimberly Duchien Seymour IL 46 18 F 44-49 1:17:58.6
302 Bobbi Trist Champaign IL 61 13 F 50-64 1:25:34.7
303 Tina Harlan Champaign IL 47 19 F 44-49 1:25:54.1
304 Mike Reardanz Sugar Grove IL 44 22 M 44-49 1:39:34.7
305 Hilda Larenas Skokie IL 66 1 F 65-99 1:50:45.7
Software: The Race Director, Race Management Systems, http://www.theracedirector.com