Men: 0- 0 1-15 16-22 23-29 30-36 37-43 44-49 50-64 65-99
Women: 0- 0 1-15 16-22 23-29 30-36 37-43 44-49 50-64 65-99
Place Name City Age Overall Time
1 Michelle Mehnert Champaign IL 15 1 38:29.5
Top
Place Name City Age Overall Time
1 John Norris Champ 43 28 49:31.0
Top
Place Name City Age Overall Time
1 Tatum Stewart Champaign IL 14 9 45:28.2
2 Rory Mills Champaign IL 13 20 47:05.2
3 Maria Nelson Champaign IL 15 35 50:29.6
4 Katie Knepler Champaign IL 15 42 51:45.6
5 Jordyn Koerner Champaign IL 13 49 52:29.7
6 Bethany Carmien Dewey IL 15 51 52:44.3
7 Kellie Dahl Champaign IL 15 53 53:27.8
8 Sarah Lindner Champaign IL 12 77 56:10.5
9 Courtney Lehmann Champaign IL 14 82 57:20.9
10 Morgan Anderson Champaign IL 13 87 58:34.7
11 Hannah Lindner Champaign IL 10 89 58:46.2
12 Katy Daly Philo IL 15 93 59:08.7
13 Carrie Nelson Champaign IL 15 95 59:26.7
14 Anna Rodgers Champaign IL 11 106 1:00:51.1
15 Hannah Ellsworth Champaign IL 14 115 1:02:58.1
16 Madeline Johnson Champaign IL 10 128 1:07:26.5
17 Julia Smith Champaign IL 10 131 1:10:47.0
Top
Place Name City Age Overall Time
1 Becky Baird Champaign IL 17 7 45:04.0
2 Maggie Mills Champaign IL 18 19 47:00.4
3 Grace Chappell Champaign IL 21 22 47:44.1
4 Leslie Morrison Champaign IL 19 38 50:37.2
5 Margo Smith Champaign IL 19 46 51:58.2
6 Kari Schantz Champaign IL 16 52 52:56.7
7 Holly Nelson Champaign IL 19 60 54:27.6
8 Joan Weber Carbondale IL 20 61 54:40.2
9 Christina Thompson Champaign IL 22 63 54:52.3
10 Jaclyn Jansen-Stephens Effingham IL 19 67 55:01.2
11 Michelle Smith Champaign IL 20 74 56:03.8
12 Melanie Cain Philo IL 22 76 56:10.3
13 Kali Martin Champaign IL 18 84 57:28.9
14 Sarah Martin Bloomingdale IL 20 98 59:41.7
15 Maureen Henry Champaign IL 16 102 1:00:01.8
16 Gina Johnson Mt. Carmel IN 21 119 1:04:12.1
17 Allison Huckstadt Champaign IL 17 124 1:05:29.4
Top
Place Name City Age Overall Time
1 Alison Smith Champaign IL 27 3 43:01.3
2 Marla Luckey Champaign IL 24 8 45:24.3
3 Jaime Reppert Urbana IL 25 21 47:25.4
4 Tana Repella Champaign IL 24 27 49:27.8
5 Joy O'Lena Indianapolis IN 24 31 49:53.8
6 Kari Besharse Champaign IL 29 34 50:24.7
7 Angela Kleber Champaign IL 28 45 51:48.0
8 Danielle Rideout Champaign IL 27 55 53:48.7
9 Jessica Hall Urbana IL 24 66 54:59.2
10 Hayley Smith Philo IL 23 69 55:16.9
11 Julie Brown Olney IL 27 71 55:31.2
12 Grace Petricca Champaign IL 23 72 55:31.9
13 Amy Lybarger Urbana IL 24 80 57:10.6
14 Toni Burkhalter Champaign IL 29 81 57:15.4
15 Kimberly Harden Savoy IL 29 85 57:43.9
16 Tara Barker Champaign IL 27 86 57:49.6
17 Natalie Jansen Altamont IL 26 90 58:53.2
18 Erica Venema Urbana IL 24 94 59:22.9
19 Lisa Anderson Savoy IL 25 97 59:40.2
20 Ann Ray Urbana IL 23 101 59:54.1
21 Brandi Lackey Gifford IL 25 103 1:00:08.3
22 Elizabeth Graham Urbana IL 26 105 1:00:09.9
23 Erin Huckstadt Champaign IL 26 108 1:01:29.6
24 Amy Dunlap Champaign IL 24 109 1:01:31.1
25 Cindy Kamphaus Champaign IL 27 118 1:04:10.6
26 Lisa Reams Savoy IL 27 122 1:05:20.9
27 Gwenna Pelz Champaign IL 25 127 1:06:59.7
28 Kimberlee Orner Champaign IL 25 130 1:09:52.8
29 Anne-Marie McMann East Lansing MI 25 133 1:15:26.3
Top
Place Name City Age Overall Time
1 Lesley Walker Champaign IL 30 2 41:29.6
2 Hilary Wells Champaign IL 30 13 45:52.6
3 Gina Hieser Savoy IL 35 23 47:54.3
4 Bridget Jamieson Urbana IL 34 40 51:06.6
5 Jackie Kern Champaign IL 36 41 51:36.0
6 Chrystal Webb Mason IL 30 43 51:45.9
7 Katherine Wall Champaign IL 30 48 52:23.3
8 Lisa Gustafsson Champaign IL 36 54 53:40.7
9 Brittany Cromwell St. Joseph IL 31 59 54:25.5
10 Deb Reardanz Champaign IL 32 62 54:49.4
11 Wendy Cho Champaign IL 35 64 54:52.8
12 Carrie Fourez Champaign IL 31 70 55:22.1
13 Kim Henning Philo IL 31 91 58:53.3
14 Mary Ficek Champaign IL 36 99 59:48.6
15 Kelly Swails Mahomet IL 30 110 1:01:42.1
16 Agatha Barnes Champaign IL 33 120 1:04:52.6
17 Julie Morgan Sublette IL 31 121 1:05:18.8
18 Sara Simpkins Rantoul IL 32 125 1:05:54.4
Top
Place Name City Age Overall Time
1 Lesa Scharnett Decatur IL 41 5 44:23.6
2 Lisa Burgoon Tolono IL 41 6 44:30.4
3 Rebecca Nef-Heffernan Champaign IL 39 11 45:40.3
4 Patty Jansen Mason IL 39 14 45:55.7
5 Dawn Brunner Mahomet IL 37 17 46:38.4
6 Cindy Harris Champaign IL 40 29 49:36.8
7 Jill Brinkoetter Champaign IL 40 30 49:39.6
8 Elizabeth Collard Champaign IL 43 32 50:10.8
9 Amy Chesser Champaign IL 38 33 50:13.9
10 Jodi Heckel Champaign IL 40 37 50:34.6
11 Wendy Patriquin Champaign IL 42 44 51:45.9
12 Elizabeth Young Champaign IL 40 50 52:37.3
13 Linda Dahl Champaign IL 43 58 54:19.1
14 Cathy Singer Champaign IL 38 65 54:58.1
15 Carol Zeng Naperville IL 38 68 55:16.8
16 Deborah Feinen Champaign IL 38 73 56:00.0
17 Sheryl Ives Oakwood IL 42 92 58:58.6
18 Nancy Konieczki Danville IL 38 96 59:31.8
19 Jennifer Shelby Champaign IL 40 123 1:05:22.3
20 Kelli Kemper Champaign IL 37 129 1:08:43.8
21 Connie Burch Champaign IL 42 132 1:12:40.7
Top
Place Name City Age Overall Time
1 Mimi Fagan Belvidere IL 49 10 45:29.3
2 Carol Hartman Savoy IL 44 12 45:51.6
3 Sarah Nemeth Sadorus IL 45 15 45:55.9
4 Jane Hauffe Champaign IL 48 16 46:18.1
5 Brenda Mehnert Champaign IL 44 18 46:45.2
6 Martha Willi Mahomet IL 48 25 48:48.8
7 Jane Domier Urbana IL 48 36 50:31.7
8 Lauren Smith Champaign IL 44 39 50:54.8
9 Janice Buerkett Champaign IL 45 56 54:02.4
10 Annette Stumpf Champaign IL 47 75 56:10.1
11 Beth Edrington Mahomet IL 46 83 57:26.0
12 Joyce Rahn Danville IL 48 100 59:53.7
13 Heidi Beck Champaign IL 45 107 1:00:54.4
14 Cheryl Lehmann Champaign IL 44 111 1:01:52.8
15 Sue Grey Champaign IL 44 113 1:02:22.2
16 Cate Gerard Urbana IL 44 114 1:02:35.9
17 Wendy Huckstadt Champaign IL 48 126 1:06:51.7
18 Kimberly Duchien Seymour IL 46 134 1:17:58.6
19 Tina Harlan Champaign IL 47 136 1:25:54.1
Top
Place Name City Age Overall Time
1 June Lindner Champaign IL 50 4 44:09.3
2 Ann Pollok Champaign IL 54 24 48:05.2
3 Julie Mills Champaign IL 51 26 48:52.0
4 Susan Schnuer Champaign IL 52 47 52:10.5
5 Traci Nally Champaign IL 50 57 54:08.8
6 Louise Potter Naperville IL 57 78 56:28.0
7 Ljubinka Jandrich Champaign IL 51 79 57:07.1
8 Carol Miles Champaign IL 58 88 58:41.3
9 Geri Goldberg Champaign IL 52 104 1:00:09.2
10 Laura Morrison Champaign IL 51 112 1:02:17.5
11 Alison Macku Champaign IL 50 116 1:03:04.0
12 Kathy Brown Champaign IL 53 117 1:03:23.3
13 Bobbi Trist Champaign IL 61 135 1:25:34.7
Top
Place Name City Age Overall Time
1 Hilda Larenas Skokie IL 66 137 1:50:45.7
Top
Place Name City Age Overall Time
1 Andrew Mueller Champ 16 1 32:54.6
Top
Place Name City Age Overall Time
1 Austin Rundus Champaign IL 15 4 36:36.0
2 Rob Miles Champaign IL 15 9 38:54.7
3 Justin Koerner Champaign IL 15 31 42:49.6
4 Vinny Drake Danville IL 14 40 44:24.5
5 Jake Trautman Champaign IL 14 52 45:31.5
6 Matt Romans Champaign IL 15 53 45:36.4
7 Benjamin Beck Champaign IL 14 76 47:37.3
8 Chris Lehmann Champaign IL 15 79 48:01.9
9 John Romans Champaign IL 12 92 49:16.9
10 Paul Rodgers Champaign IL 13 109 51:26.4
11 Jarrel Koerner Champaign IL 11 110 51:52.7
12 Clarence Facer Urbana IL 10 139 58:22.2
13 Caleb Dahl Champaign IL 9 141 58:42.9
14 Andrew Wszalek Urbana IL 13 145 59:51.4
15 Blake Lehmann Champaign IL 11 148 1:00:26.6
16 Samuel Stewart Champaign IL 11 151 1:01:49.6
17 Clayton Lehmann Champaign IL 9 152 1:02:08.4
18 Patrizio Escobar Skokie IL 14 153 1:02:50.5
19 Jay Romans Champaign IL 11 156 1:04:32.5
20 Luke Vaughn Champaign IL 10 158 1:05:34.0
21 Riley Kemper Champaign IL 8 161 1:08:03.3
22 Ross Henry Champaign IL 13 164 1:12:16.6
23 Travis Burch Champaign IL 10 165 1:12:36.8
24 Jeremiah Ebert Urbana IL 13 166 1:17:01.1
Top
Place Name City Age Overall Time
1 Sebastian Stoltzfus Champaign IL 17 27 42:22.9
2 Andy Eheart Champaign IL 20 32 42:57.5
3 Keith Janson Champaign IL 22 36 43:24.8
4 Nathan Domier Urbana IL 16 57 46:07.2
5 Adam Mormolstein Champaign IL 20 60 46:20.2
6 Philip Drake Danville IL 20 68 46:52.1
7 Taylor Clark Champaign IL 16 77 47:38.3
8 Adam Jansen Mason IL 20 83 48:21.8
9 Sean Martin Hoopeston IL 18 84 48:22.1
10 Nicolas Perez-Jandrich Champaign IL 16 100 50:17.0
11 Will Buerkett Champaign IL 18 104 51:00.3
12 Matt Fraser Champaign IL 20 121 53:31.8
13 Nathan Konieczki Danville IL 17 125 54:31.0
14 Cameron Hahne Danville IL 17 128 56:28.0
15 Joshua Inman Glen Carbon IL 22 132 57:23.1
16 David Dudley Champaign IL 21 135 57:49.1
17 Charlie Jansen Mason IL 16 140 58:38.5
18 Andy Drake Danville IL 18 142 58:59.8
19 Sean Bartels Lockport IL 22 147 1:00:13.7
20 Adam Giering Western Springs IL21 150 1:01:36.1
21 Matthew Giering Western Springs IL18 155 1:04:07.4
Top
Place Name City Age Overall Time
1 Dan Herron Champaign IL 29 11 39:07.1
2 Scott DeWitt Urbana IL 27 17 40:36.2
3 Ryan Berg Champaign IL 27 26 42:17.5
4 Tom McCall Champaign IL 24 30 42:35.2
5 Eric Potter Champaign IL 27 34 43:18.1
6 Timothy Scott Mahomet IL 28 39 44:08.2
7 Eric Smith Tinley Park IL 26 41 44:29.5
8 Gentz Franz Champaign IL 25 48 45:22.6
9 Juan Carlos Paz Champaign IL 23 51 45:26.9
10 Matt Stupca Champaign IL 24 56 46:01.0
11 Mark Janson Champaign IL 24 61 46:23.8
12 Brian Smith Champaign IL 27 62 46:31.5
13 Curtis Hansen Dixon IL 25 65 46:40.7
14 Douglas Kesler Savoy IL 25 67 46:50.2
15 Steve Knodle Savoy IL 29 70 47:04.2
16 Andy Eck Romeoville IL 29 85 48:33.9
17 Nick McDuffee Champaign IL 23 86 48:36.6
18 Jeff Marino Urbana IL 27 89 49:05.6
19 Kevin Fuller Metamora IL 27 93 49:30.6
20 Brian DeGrush Champaign IL 24 99 50:11.1
21 Jonathan Hall Urbana IL 23 106 51:04.7
22 Grant Venema Urbana IL 23 108 51:13.2
23 Thomas McMahon West Brooklyn IL 26 111 52:04.5
24 Chad Milliken Bloomington IL 27 126 55:58.2
25 Jason Kamphaus Champaign IL 29 137 58:09.0
26 Tyler Fagan Champaign IL 25 144 59:44.8
27 Andrew Pelz Champaign IL 25 160 1:06:44.1
28 Ian Ford Champaign IL 23 162 1:09:35.8
Top
Place Name City Age Overall Time
1 Jeremiah Canales Champaign IL 34 5 36:39.5
2 Michael Hall Sadoros IL 30 10 38:54.8
3 Tom Courson Decatur IL 33 15 40:20.5
4 Andrew Schaefer St. Joseph IL 31 16 40:28.0
5 Charles Larenas Champaign IL 33 22 41:10.6
6 Kenneth Kemper Champaign IL 35 33 43:13.3
7 Wayne Weaver Champaign IL 31 38 44:05.6
8 Scott Berkey Champaign IL 33 49 45:24.8
9 Andrew Moss Champaign IL 32 63 46:31.9
10 Will Barker Champaign IL 36 72 47:29.4
11 Jeff Burkhalter Champaign IL 32 73 47:33.1
12 Greg Jahiel Champaign IL 35 74 47:34.2
13 Darby McDade Urbana IL 35 78 47:53.0
14 Joe Stefanski Champaign IL 30 95 49:46.2
15 Steven Larenas Skokie IL 30 97 49:52.1
16 Sean Fadale Champaign IL 36 105 51:04.0
17 Joe Barth Champaign IL 30 107 51:07.8
18 Tony Konieczki Danville IL 36 114 52:31.1
19 Nick Buraglio Savoy IL 30 120 53:31.4
20 Tim Borbely Urbana IL 34 127 56:07.7
21 Stephan Doyle Savoy IL 30 133 57:38.2
22 Tim Pellegrini Champaign IL 33 134 57:38.4
23 Jeff Mezydlo Champaign IL 33 146 1:00:03.6
Top
Place Name City Age Overall Time
1 Jay Searles Champaign IL 39 3 35:32.5
2 Emmanuel Griffon Champaign IL 38 6 37:46.3
3 David Young Champaign IL 41 12 39:24.0
4 Andrew Singer Champaign IL 38 13 39:36.5
5 Todd Thorstenson Champaign IL 38 14 40:04.5
6 Bruce Flachsbart Champaign IL 37 18 40:39.9
7 John Cheney Champaign IL 40 19 40:45.6
8 Jeff May Champaign IL 39 20 41:07.9
9 Tim Lampe Champaign IL 41 25 42:14.1
10 Matt Wilcoski Champaign IL 38 35 43:21.7
11 Christopher Pawlicki Champaign IL 42 42 44:44.8
12 Marc McWilliams Champaign IL 42 44 44:56.5
13 Andrew Facer Urbana IL 40 50 45:25.3
14 Daniel Wells Danville IL 42 55 45:44.5
15 Dann Johnson Champaign IL 39 58 46:13.8
16 Donald Owen Champaign IL 38 64 46:32.0
17 Geoff Dahl Champaign IL 42 87 48:47.2
18 Greg Smith St. Joseph IL 37 96 49:47.9
19 Roy Burch Champaign IL 38 102 50:25.1
20 Brian Gaines Urbana IL 38 116 52:45.8
21 BJ Hunter Columbia MO 41 117 52:47.1
22 Robert Driver Champaign IL 41 118 53:06.1
23 Marty Lockmiller Monticello IL 39 122 53:32.7
24 Andrew Nicholls Champaign IL 42 138 58:17.0
Top
Place Name City Age Overall Time
1 Richard Rundus Champaign IL 47 2 35:00.9
2 Christopher Eckels Champaign IL 45 21 41:09.0
3 Bruce Rodgers Champaign IL 49 23 41:13.6
4 William Stewart Champaign IL 49 28 42:29.4
5 Andy Martin Bloomingdale IL 47 43 44:55.2
6 Chris Kemp Ellsworth IL 44 45 45:04.7
7 Ed Mehnert Champaign IL 44 54 45:43.1
8 Don Willi Mahomet IL 49 66 46:49.5
9 Michael Lehmann Champaign IL 45 80 48:02.0
10 David Moore St. Joesph IL 46 81 48:02.3
11 Hal Romans Champaign IL 46 82 48:20.4
12 Gary Wszalek Urbana IL 44 88 48:58.1
13 Kim Martin Champ 49 90 49:10.9
14 Greg Koerner Champaign IL 45 91 49:12.4
15 Kurt Eheart Champaign IL 45 94 49:42.8
16 Tim Clark Champaign IL 48 101 50:21.9
17 Phil Trautman Champaign IL 44 112 52:07.9
18 Paul Cain Philo IL 47 113 52:10.9
19 Tom Grady Champaign IL 44 119 53:19.4
20 Marty Smith Champaign IL 45 123 54:05.9
21 Bruce Reardanz Champaign IL 47 124 54:06.5
22 Mike Reardanz Sugar Grove IL 44 168 1:39:34.7
Top
Place Name City Age Overall Time
1 David McMann Watervliet MI 55 7 38:40.9
2 Mark Daly Champaign IL 50 8 38:53.2
3 Patrick Mills Champaign IL 53 24 41:45.5
4 K. Fraser Champaign IL 52 29 42:31.5
5 Gary Cziko Urbana IL 53 37 44:01.4
6 Jack Juvik Urbana IL 56 46 45:06.1
7 Thomas Rice Champaign IL 56 47 45:20.2
8 Jim Hauffe Champaign IL 54 59 46:15.8
9 Gonzalo Perez Champaign IL 54 69 46:53.7
10 Wayne Schmidt Champaign IL 59 71 47:21.1
11 James Faron Champaign IL 58 75 47:34.6
12 Roger Gielow Normal IL 62 98 49:53.3
13 John Mudrick Champaign IL 53 103 50:25.7
14 Robert Giering Western Springs IL52 115 52:36.0
15 David Bechtold Covngton IN 50 129 56:30.4
16 Patrick Hayes Champ 52 130 56:36.4
17 Jeffrey Smith Philo IL 50 136 58:05.9
18 Larry Blough Catlin 58 143 59:27.0
19 Don Chenoweth Champaign IL 64 149 1:01:29.9
20 Larry Piper Amboy IL 51 157 1:04:49.1
21 Dave Garber Normal IL 59 159 1:05:34.7
22 Mike Murphy Champaign IL 59 163 1:11:04.2
23 Dave Mauck Champaign IL 54 167 1:17:48.7
Top
Place Name City Age Overall Time
1 Gil Fletcher Champaign IL 70 131 57:11.2
2 Denny Brya Champaign IL 77 154 1:03:46.4
*Overall place within gender.