All Entrants by Division, in Finish Order

                                    for

                               Half Marathon

 

                      4th Annual Mahomet Run and Walk

                             Mahomet, Illinois

                         Saturday, August 26, 2000

 

              ----- Results by Second Wind Running Club -----

 

 

 

Overall Winners

 

Ovl Sex Div Division   Time   Pace Ag Bib#  Name                 City        ST

=== === === ======== ======= ===== == ===== ==================== =========== ==

  1   1   1 M:20-24  1:17:17  5:54 23   151 Scott Dewitt         INDIANAPOLI IN

  8   1   1 F:35-39  1:33:27  7:08 35   217 DEBORAH WRESINSKI    W.PEORIA    IL

 

Div = F:15-19

 

 63  15   1 F:15-19  1:57:36  8:59 18   253 MORGAN AIMERS        CHAMPAIGN   IL

 64  16   2 F:15-19  1:57:37  8:59 18   206 KATIE WETZEL         CHAMPAIGN   IL

 65  17   3 F:15-19  1:57:40  8:59 19   204 JEANNI WHEELER       CHAMPAIGN   IL

105  41   4 F:15-19  2:20:09 10:42 19   239 KATY LACIO           NORMAL      IL

114  46   5 F:15-19  2:23:14 10:56 17   175 ANN MARIE FOX        PALOS PARK  IL

122  53   6 F:15-19  2:45:38 12:39 17   202 CORRINE FARO         ORLAND PARK IL

123  54   7 F:15-19  2:45:39 12:39 17   199 LAUREN WILSON        MOKENA      IL

127  55   8 F:15-19  3:00:02 13:44 15   170 ROBIN DEFALCO        CHICAGO     IL

128  56   9 F:15-19  3:00:03 13:45 16   173 ANN MARIE DUNLAP     TINLEY PARK IL

129  57  10 F:15-19  3:00:04 13:45 16   260 ALLISON ZIMMER       OAK LAWN    IL

130  58  11 F:15-19  3:00:05 13:45 16   180 MELISSA LAPSANSKY    CHICAGO     IL

 

Number listed: 11

 

Div = F:20-24

 

 16   2   1 F:20-24  1:37:28  7:27 24   159 SARA MILLS           BLOOMINGTON IL

 20   3   2 F:20-24  1:40:22  7:40 23   242 MELISSA SMITH        BLOOMINGTON IL

 44  10   3 F:20-24  1:48:29  8:17 23   181 EMILY MOTTAZ         CHAMPAIGN   IL

 59  13   4 F:20-24  1:56:28  8:54 23   146 NATALIE WESSELSCHMID ST.LOUIS    MO

 68  20   5 F:20-24  1:58:29  9:03 22   249 CARRIE PENDLETON     CHAMPAIGN   IL

 70  21   6 F:20-24  1:59:58  9:10 22   157 EMILY DEYE           ST.LOUIS    MO

 72  23   7 F:20-24  2:00:02  9:10 20   117 HEATHER MEYERS       CHAMPAIGN   IL

 83  29   8 F:20-24  2:05:36  9:35 24   163 ERINN VON REIN       ST.LOUIS    MO

 88  30   9 F:20-24  2:08:41  9:49 20   255 WENDY FULTON         BLOOMINGTON IL

 89  31  10 F:20-24  2:09:13  9:52 23   162 LEANNE SNYDER        ST.LOUIS    MO

101  39  11 F:20-24  2:12:46 10:08 23   220 EMILY OWENS          DOWNS       IL

106  42  12 F:20-24  2:20:50 10:45 21   250 ABBY EMMETT          CHAMPAIGN   IL

118  50  13 F:20-24  2:28:11 11:19 24   187 BECKY RADEL          BLOOMINGTON IL

 

Number listed: 13

 

Div = F:25-29

 

 66  18   1 F:25-29  1:57:44  8:59 25   161 LESLIE NICHOLS       CHICAGO     IL

 93  33   2 F:25-29  2:09:42  9:54 26   245 DENISE BAKER         PEORIA      IL

 96  35   3 F:25-29  2:11:47 10:04 26   210 MELLISSA HELPINGSTIN CHAMPAIGN   IL

 99  37   4 F:25-29  2:12:28 10:07 26   232 SARAH HARTZ          CHAMPAIGN   IL

100  38   5 F:25-29  2:12:29 10:07 29   226 MEROW AMIR-COHEN     URNANA      IL

115  47   6 F:25-29  2:26:39 11:12 27   243 JESSICA ABLERE       WASHINGTON  IL

119  51   7 F:25-29  2:31:58 11:36 29   247 CAMBY CARTER         MORTON      IL

 

Number listed: 7

 

Div = F:30-34

 

 52  12   1 F:30-34  1:51:12  8:29 33   207 ELIZABETH ROHAN      CHAMPAIGN   IL

 62  14   2 F:30-34  1:57:34  8:59 33   192 CAROLYN FEDERHOFER   O'FALLON    IL

 74  25   3 F:30-34  2:02:02  9:19 34   137 Sarah Aldeen         Champaign   IL

112  44   4 F:30-34  2:23:11 10:56 30   136 REBECCA AHLGREN      CHAMPAIGN   IL

113  45   5 F:30-34  2:23:12 10:56 34   143 ANN PERRY            CHAMPAIGN   IL

 

Number listed: 5

 

Div = F:35-39

 

 21   4   2 F:35-39  1:40:33  7:41 38   142 LYNETTE LOVE         BATTLECREEK MI

 22   5   3 F:35-39  1:40:55  7:42 35   139 KELLY JAMES-ENGER    DOWNERS GRO IL

 35   8   4 F:35-39  1:45:21  8:03 39   135 CINDY NORRIS         CHAMPAIGN   IL

 49  11   5 F:35-39  1:49:58  8:24 36   184 SHERRIE PELARSKE     BLOOMINGTON IL

 67  19   6 F:35-39  1:57:56  9:00 37   193 KAREN HARRIS         O'FALLON    IL

 73  24   7 F:35-39  2:00:47  9:13 38   129 CRYSTAL LOUDEN       CHAMPAIGN   IL

 82  28   8 F:35-39  2:05:32  9:35 39   144 SUZANNE ROGERS       BLOOMINGTON IL

 91  32   9 F:35-39  2:09:19  9:52 37   123 Anne Werner          Urbana      IL

117  49  10 F:35-39  2:28:10 11:19 38   171 DAWN DIECKGRAFE      BLOOMINGTON IL

 

Number listed: 9

 

Div = F:40-44

 

 24   6   1 F:40-44  1:42:17  7:49 40   191 CARRIE YOUNG         BLOOMINGTON IL

 33   7   2 F:40-44  1:44:47  8:00 43   196 Audrey Ishii         Urbana      IL

 76  26   3 F:40-44  2:02:43  9:22 44   153 TERI SELIN           CHAMPAIGN   IL

111  43   4 F:40-44  2:22:58 10:55 41   176 CINDY GUMBEL         CHAMPAIGN   IL

 

Number listed: 4

 

Div = F:45-49

 

 71  22   1 F:45-49  2:00:00  9:10 48   164 Pat Webb             Urbana      IL

 79  27   2 F:45-49  2:03:43  9:27 48   194 BARBERA HOUSE        PONTIAC     IL

103  40   3 F:45-49  2:18:08 10:33 45   120 Denise Deffenbaugh   Mansfield   IL

 

Number listed: 3

 

Div = F:50-54

 

 42   9   1 F:50-54  1:47:41  8:13 51   127 MARJORY SCHMIDT      CHAMPAIGN   IL

 95  34   2 F:50-54  2:11:26 10:02 53   190 MARSHA WYNN          BLOOMINGTON IL

121  52   3 F:50-54  2:38:53 12:08 51   166 JILL SPROAT          ROCHESTER   IL

 

Number listed: 3

 

Div = F:55-59

 

 97  36   1 F:55-59  2:11:53 10:04 59   130 JUDY SMITH           BRAZIL      IN

116  48   2 F:55-59  2:27:36 11:16 56   185 BARBARA PUMM         MANCHESTER  MO

 

Number listed: 2

 

Div = M:15-19

 

 17  15   1 M:15-19  1:38:05  7:29 18   125 PAUL ARMSTRONG       COLFAX      IL

 

Number listed: 1

 

Div = M:20-24

 

 43  34   2 M:20-24  1:48:03  8:15 20   145 KEVIN STRIPLING      MAHOMET     IL

 51  40   3 M:20-24  1:50:55  8:28 21   179 MATTHEW KIRK         CHAMPAIGN   IL

 58  46   4 M:20-24  1:55:27  8:49 21   229 JOSHUA MULLINS       GIFFORD     IL

 

Number listed: 3

 

Div = M:25-29

 

  3   3   1 M:25-29  1:20:20  6:08 27   209 JOSHUA DALY          CHAMPAIGN   IL

 25  19   2 M:25-29  1:42:23  7:49 27   230 JOHN ARTIS           RANTOUL     IL

 28  22   3 M:25-29  1:43:41  7:55 29   228 JASON CAMPBELL       MORELAND    LA

 39  31   4 M:25-29  1:47:01  8:10 28   225 IRA COHEN            URBANA      IL

 75  50   5 M:25-29  2:02:26  9:21 28   158 MATT KLINE           NEOGA       IL

 78  52   6 M:25-29  2:03:34  9:26 26   244 ANDY VELPEL          WASHINGTON  IL

 

Number listed: 6

 

Div = M:30-34

 

  4   4   1 M:30-34  1:25:33  6:32 34   178 RICK JOHNSON         SAVOY       IL

 10   9   2 M:30-34  1:34:03  7:11 30   214 DAN WILLARD          BLOOMINGTON IL

 18  16   3 M:30-34  1:39:12  7:35 34   152 HANSEL GILLIS        MAHOMET     IL

 23  18   4 M:30-34  1:42:03  7:48 33   201 DAVID CONLAN         LAFAYETTE   IN

 27  21   5 M:30-34  1:42:48  7:51 30   215 AARON DAMKOEHLER     NORMAL      IL

 29  23   6 M:30-34  1:43:50  7:56 31   182 WEE-HAUR PEK         URBANA      IL

 30  24   7 M:30-34  1:43:56  7:56 31   236 SPENCER Nelson       Champaign   IL

 31  25   8 M:30-34  1:44:39  7:59 30   141 ALAN LAWRENCE        SAVOY       IL

 32  26   9 M:30