All Entrants by Division, in Finish Order

                                    for

                               Half Marathon

 

                      4th Annual Mahomet Run and Walk

                             Mahomet, Illinois

                         Saturday, August 26, 2000

 

              ----- Results by Second Wind Running Club -----

 

 

 

Overall Winners

 

Ovl Sex Div Division   Time   Pace Ag Bib#  Name                 City        ST

=== === === ======== ======= ===== == ===== ==================== =========== ==

  1   1   1 M:20-24  1:17:17  5:54 23   151 Scott Dewitt         INDIANAPOLI IN

  8   1   1 F:35-39  1:33:27  7:08 35   217 DEBORAH WRESINSKI    W.PEORIA    IL

 

Div = F:15-19

 

 63  15   1 F:15-19  1:57:36  8:59 18   253 MORGAN AIMERS        CHAMPAIGN   IL

 64  16   2 F:15-19  1:57:37  8:59 18   206 KATIE WETZEL         CHAMPAIGN   IL

 65  17   3 F:15-19  1:57:40  8:59 19   204 JEANNI WHEELER       CHAMPAIGN   IL

105  41   4 F:15-19  2:20:09 10:42 19   239 KATY LACIO           NORMAL      IL

114  46   5 F:15-19  2:23:14 10:56 17   175 ANN MARIE FOX        PALOS PARK  IL

122  53   6 F:15-19  2:45:38 12:39 17   202 CORRINE FARO         ORLAND PARK IL

123  54   7 F:15-19  2:45:39 12:39 17   199 LAUREN WILSON        MOKENA      IL

127  55   8 F:15-19  3:00:02 13:44 15   170 ROBIN DEFALCO        CHICAGO     IL

128  56   9 F:15-19  3:00:03 13:45 16   173 ANN MARIE DUNLAP     TINLEY PARK IL

129  57  10 F:15-19  3:00:04 13:45 16   260 ALLISON ZIMMER       OAK LAWN    IL

130  58  11 F:15-19  3:00:05 13:45 16   180 MELISSA LAPSANSKY    CHICAGO     IL

 

Number listed: 11

 

Div = F:20-24

 

 16   2   1 F:20-24  1:37:28  7:27 24   159 SARA MILLS           BLOOMINGTON IL

 20   3   2 F:20-24  1:40:22  7:40 23   242 MELISSA SMITH        BLOOMINGTON IL

 44  10   3 F:20-24  1:48:29  8:17 23   181 EMILY MOTTAZ         CHAMPAIGN   IL

 59  13   4 F:20-24  1:56:28  8:54 23   146 NATALIE WESSELSCHMID ST.LOUIS    MO

 68  20   5 F:20-24  1:58:29  9:03 22   249 CARRIE PENDLETON     CHAMPAIGN   IL

 70  21   6 F:20-24  1:59:58  9:10 22   157 EMILY DEYE           ST.LOUIS    MO

 72  23   7 F:20-24  2:00:02  9:10 20   117 HEATHER MEYERS       CHAMPAIGN   IL

 83  29   8 F:20-24  2:05:36  9:35 24   163 ERINN VON REIN       ST.LOUIS    MO

 88  30   9 F:20-24  2:08:41  9:49 20   255 WENDY FULTON         BLOOMINGTON IL

 89  31  10 F:20-24  2:09:13  9:52 23   162 LEANNE SNYDER        ST.LOUIS    MO

101  39  11 F:20-24  2:12:46 10:08 23   220 EMILY OWENS          DOWNS       IL

106  42  12 F:20-24  2:20:50 10:45 21   250 ABBY EMMETT          CHAMPAIGN   IL

118  50  13 F:20-24  2:28:11 11:19 24   187 BECKY RADEL          BLOOMINGTON IL

 

Number listed: 13

 

Div = F:25-29

 

 66  18   1 F:25-29  1:57:44  8:59 25   161 LESLIE NICHOLS       CHICAGO     IL

 93  33   2 F:25-29  2:09:42  9:54 26   245 DENISE BAKER         PEORIA      IL

 96  35   3 F:25-29  2:11:47 10:04 26   210 MELLISSA HELPINGSTIN CHAMPAIGN   IL

 99  37   4 F:25-29  2:12:28 10:07 26   232 SARAH HARTZ          CHAMPAIGN   IL

100  38   5 F:25-29  2:12:29 10:07 29   226 MEROW AMIR-COHEN     URNANA      IL

115  47   6 F:25-29  2:26:39 11:12 27   243 JESSICA ABLERE       WASHINGTON  IL

119  51   7 F:25-29  2:31:58 11:36 29   247 CAMBY CARTER         MORTON      IL

 

Number listed: 7

 

Div = F:30-34

 

 52  12   1 F:30-34  1:51:12  8:29 33   207 ELIZABETH ROHAN      CHAMPAIGN   IL

 62  14   2 F:30-34  1:57:34  8:59 33   192 CAROLYN FEDERHOFER   O'FALLON    IL

 74  25   3 F:30-34  2:02:02  9:19 34   137 Sarah Aldeen         Champaign   IL

112  44   4 F:30-34  2:23:11 10:56 30   136 REBECCA AHLGREN      CHAMPAIGN   IL

113  45   5 F:30-34  2:23:12 10:56 34   143 ANN PERRY            CHAMPAIGN   IL

 

Number listed: 5

 

Div = F:35-39

 

 21   4   2 F:35-39  1:40:33  7:41 38   142 LYNETTE LOVE         BATTLECREEK MI

 22   5   3 F:35-39  1:40:55  7:42 35   139 KELLY JAMES-ENGER    DOWNERS GRO IL

 35   8   4 F:35-39  1:45:21  8:03 39   135 CINDY NORRIS         CHAMPAIGN   IL

 49  11   5 F:35-39  1:49:58  8:24 36   184 SHERRIE PELARSKE     BLOOMINGTON IL

 67  19   6 F:35-39  1:57:56  9:00 37   193 KAREN HARRIS         O'FALLON    IL

 73  24   7 F:35-39  2:00:47  9:13 38   129 CRYSTAL LOUDEN       CHAMPAIGN   IL

 82  28   8 F:35-39  2:05:32  9:35 39   144 SUZANNE ROGERS       BLOOMINGTON IL

 91  32   9 F:35-39  2:09:19  9:52 37   123 Anne Werner          Urbana      IL

117  49  10 F:35-39  2:28:10 11:19 38   171 DAWN DIECKGRAFE      BLOOMINGTON IL

 

Number listed: 9

 

Div = F:40-44

 

 24   6   1 F:40-44  1:42:17  7:49 40   191 CARRIE YOUNG         BLOOMINGTON IL

 33   7   2 F:40-44  1:44:47  8:00 43   196 Audrey Ishii         Urbana      IL

 76  26   3 F:40-44  2:02:43  9:22 44   153 TERI SELIN           CHAMPAIGN   IL

111  43   4 F:40-44  2:22:58 10:55 41   176 CINDY GUMBEL         CHAMPAIGN   IL

 

Number listed: 4

 

Div = F:45-49

 

 71  22   1 F:45-49  2:00:00  9:10 48   164 Pat Webb             Urbana      IL

 79  27   2 F:45-49  2:03:43  9:27 48   194 BARBERA HOUSE        PONTIAC     IL

103  40   3 F:45-49  2:18:08 10:33 45   120 Denise Deffenbaugh   Mansfield   IL

 

Number listed: 3

 

Div = F:50-54

 

 42   9   1 F:50-54  1:47:41  8:13 51   127 MARJORY SCHMIDT      CHAMPAIGN   IL

 95  34   2 F:50-54  2:11:26 10:02 53   190 MARSHA WYNN          BLOOMINGTON IL

121  52   3 F:50-54  2:38:53 12:08 51   166 JILL SPROAT          ROCHESTER   IL

 

Number listed: 3

 

Div = F:55-59

 

 97  36   1 F:55-59  2:11:53 10:04 59   130 JUDY SMITH           BRAZIL      IN

116  48   2 F:55-59  2:27:36 11:16 56   185 BARBARA PUMM         MANCHESTER  MO

 

Number listed: 2

 

Div = M:15-19

 

 17  15   1 M:15-19  1:38:05  7:29 18   125 PAUL ARMSTRONG       COLFAX      IL

 

Number listed: 1

 

Div = M:20-24

 

 43  34   2 M:20-24  1:48:03  8:15 20   145 KEVIN STRIPLING      MAHOMET     IL

 51  40   3 M:20-24  1:50:55  8:28 21   179 MATTHEW KIRK         CHAMPAIGN   IL

 58  46   4 M:20-24  1:55:27  8:49 21   229 JOSHUA MULLINS       GIFFORD     IL

 

Number listed: 3

 

Div = M:25-29

 

  3   3   1 M:25-29  1:20:20  6:08 27   209 JOSHUA DALY          CHAMPAIGN   IL

 25  19   2 M:25-29  1:42:23  7:49 27   230 JOHN ARTIS           RANTOUL     IL

 28  22   3 M:25-29  1:43:41  7:55 29   228 JASON CAMPBELL       MORELAND    LA

 39  31   4 M:25-29  1:47:01  8:10 28   225 IRA COHEN            URBANA      IL

 75  50   5 M:25-29  2:02:26  9:21 28   158 MATT KLINE           NEOGA       IL

 78  52   6 M:25-29  2:03:34  9:26 26   244 ANDY VELPEL          WASHINGTON  IL

 

Number listed: 6

 

Div = M:30-34

 

  4   4   1 M:30-34  1:25:33  6:32 34   178 RICK JOHNSON         SAVOY       IL

 10   9   2 M:30-34  1:34:03  7:11 30   214 DAN WILLARD          BLOOMINGTON IL

 18  16   3 M:30-34  1:39:12  7:35 34   152 HANSEL GILLIS        MAHOMET     IL

 23  18   4 M:30-34  1:42:03  7:48 33   201 DAVID CONLAN         LAFAYETTE   IN

 27  21   5 M:30-34  1:42:48  7:51 30   215 AARON DAMKOEHLER     NORMAL      IL

 29  23   6 M:30-34  1:43:50  7:56 31   182 WEE-HAUR PEK         URBANA      IL

 30  24   7 M:30-34  1:43:56  7:56 31   236 SPENCER Nelson       Champaign   IL

 31  25   8 M:30-34  1:44:39  7:59 30   141 ALAN LAWRENCE        SAVOY       IL

 32  26   9 M:30-34  1:44:42  8:00 31   252 JOE RYAN             CHAMPAIGN   IL

 40  32  10 M:30-34  1:47:02  8:10 30   218 YINON ASHKENAZY      URBANA      IL

 45  35  11 M:30-34  1:48:57  8:19 32   167 DAVID BEESON         ST.CHARLES  IL

 46  36  12 M:30-34  1:49:23  8:21 31   148 MARK CROSS           ROANOKE     IL

 53  41  13 M:30-34  1:53:23  8:39 32   224 David Harmon         CHAMPAIGN   IL

 60  47  14 M:30-34  1:57:15  8:57 34   233 DOUG GREEN           CHAMPAIGN   IL

 69  49  15 M:30-34  1:59:57  9:09 31   213 TIM ROESSLER         CHAMPAIGN   IL

 81  54  16 M:30-34  2:05:13  9:34 32   132 RAY HRINKO           MAHOMET     IL

 86  57  17 M:30-34  2:08:25  9:48 34   259 MICHAEL WITRUK       ST.JOESEPH  IL

 

Number listed: 17

 

Div = M:35-39

 

  6   6   1 M:35-39  1:29:42  6:51 38   241 TOD WILLIAMSON       HUDSON      IL

 11  10   2 M:35-39  1:34:17  7:12 35   126 JOHN KOELLER         OVERLAND    MO

 12  11   3 M:35-39  1:34:35  7:13 35   198 CESAR VALVERDE       MAHOMET     IL

 13  12   4 M:35-39  1:35:26  7:17 38   174 JOHN EATON           CHAMPAIGN   IL

 14  13   5 M:35-39  1:36:08  7:20 39   248 TONY GARRETT         NEOGA       IL

 34  27   6 M:35-39  1:45:04  8:01 39   122 RAY PRATT            DELAND      IL

 38  30   7 M:35-39  1:46:41  8:09 36   131 MARC WILLIAMS        CAROL STREA IL

 47  37   8 M:35-39  1:49:25  8:21 37   227 HERK HAYN            RANTOUL     IL

 54  42   9 M:35-39  1:53:42  8:41 35   254 MARK COOPER          NORMAL      IL

 92  60  10 M:35-39  2:09:39  9:54 37   246 KEVIN MCCONNELL      BLOOMINGTON IL

108  66  11 M:35-39  2:22:06 10:51 39   237 R. ALAN GLEGHORN     CHAMPAIGN   IL

109  67  12 M:35-39  2:22:10 10:51 38   238 JOHN COMET           CHAMPAIGN   IL

 

Number listed: 12

 

Div = M:40-44

 

  9   8   1 M:40-44  1:33:36  7:09 44   216 BOB CORBETT          EDWARDS     IL

 37  29   2 M:40-44  1:46:39  8:09 44   116 BRYAN HEIDORN        MAHOMET     IL

 41  33   3 M:40-44  1:47:18  8:12 44   121 TIM CLARK            CHAMPAIGN   IL

 48  38   4 M:40-44  1:49:49  8:23 41   172 DON DODSON           CHAMPAIGN   IL

 61  48   5 M:40-44  1:57:22  8:58 41   160 OLLIE NANYES         PEORIA      IL

110  68   6 M:40-44  2:22:28 10:53 42   251 WILLARD KLAUSNER     MAHOMET     IL

126  72   7 M:40-44  3:00:01 13:44 42   188 BILL ROLETTE         CRESTHILL   IL

 

Number listed: 7

 

Div = M:45-49

 

  5   5   1 M:45-49  1:27:35  6:41 45   150 TOM VEITCH           MAHOMET     IL

  7   7   2 M:45-49  1:32:55  7:06 48   222 DAVID MINOR          CLINTON     IN

 36  28   3 M:45-49  1:46:34  8:08 46   212 MICHAEL BRUMMER      SHUMWAH     IL

 55  43   4 M:45-49  1:54:36  8:45 47   235 Scott MacAdam        Champaign   IL

 85  56   5 M:45-49  2:07:49  9:45 48   147 RICK BAKER           LEXINGTON   IL

 87  58   6 M:45-49  2:08:28  9:48 49   219 ROBERT BOPP          LAPLACE     IL

 98  62   7 M:45-49  2:12:19 10:06 45   197 BOB PATTERSON        PONTIAC     IL

102  63   8 M:45-49  2:16:10 10:24 45   200 MARK BUSHMAN         CHAMPAIGN   IL

 

Number listed: 8

 

Div = M:50-54

 

  2   2   1 M:50-54  1:18:58  6:02 50   183 JIM PELARSKE         BLOOMINGTON IL

 15  14   2 M:50-54  1:36:38  7:23 50   195 GARY HOUSE           PONTIAC     IL

 26  20   3 M:50-54  1:42:26  7:49 52   211 RICH BEAL            BLOOMINGTON IL

 56  44   4 M:50-54  1:54:55  8:46 52   149 STEPHEN DUPUIS       CHAMPAIGN   IL

 77  51   5 M:50-54  2:03:06  9:24 50   133 Millard Everhart     Mattoon     IL

 80  53   6 M:50-54  2:04:22  9:30 51   165 BILL BENNETT         MAHOMET     IL

 84  55   7 M:50-54  2:06:04  9:37 50   155 PAUL WELDY           DECATUR     IL

 94  61   8 M:50-54  2:09:56  9:55 52   118 Michael Stark        Urbana      IL

104  64   9 M:50-54  2:18:23 10:34 50   256 Louie Tieman         Milmine     IL

124  70  10 M:50-54  2:49:18 12:55 51   154 RUSS TAYLOR          MAHOMET     IL

125  71  11 M:50-54  2:49:19 12:55 53   258 Robert Cooper        Mahomet     IL

 

Number listed: 11

 

Div = M:55-59

 

 19  17   1 M:55-59  1:39:39  7:37 55   221 David Peters         Fisher      IL

120  69   2 M:55-59  2:33:41 11:44 59   186 Vernon Pumm          MANCHESTER  MO

 

Number listed: 2

 

Div = M:60-99

 

 50  39   1 M:60-99  1:50:49  8:28 61   257 PAUL NIELSON         MAHOMET     IL

 57  45   2 M:60-99  1:55:22  8:49 60   134 Norman Schutt        Champaign   IL

 90  59   3 M:60-99  2:09:18  9:52 63   124 Pete Domingue        Urbana      IL

107  65   4 M:60-99  2:21:37 10:49 68   231 KEN MOSER            DECATUR     IL

Number listed: 4