2006 Buffalo Trace Run

Overall Finish List

May 20, 2006


Second Wind Running Club www.secondwindrunningclub.org
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jeff Kelly              Urbana  IL          31 ***** M 30-39      29:01.7    5:48/M
       2    Jack Peirce             Champaign  IL       40 ***** M 40-49      30:32.4    6:06/M
       3    Josh Boerman            Urbana  IL          23     1 M 20-29      31:35.3    6:19/M
       4    Scott Ahlgren           Champaign  IL       36     1 M 30-39      31:52.9    6:22/M
       5    Steve Butler            Urbana  IL          26     2 M 20-29      32:01.3    6:24/M
       6    James Davis             Champaign  IL       24     3 M 20-29      32:31.0    6:30/M
       7    Nick Selby              Shelbyville  IL     13     1 M  0-14      33:11.4    6:38/M
       8    Craig Brownfield        Mahomet  IL         44     1 M 40-49      33:23.6    6:41/M
       9    Shane Cultra            Urbana  IL          36     2 M 30-39      34:09.5    6:50/M
      10    Charlie Werth           Champaign  IL       40     2 M 40-49      34:19.8    6:52/M
      11    David Sloop             Danville  IL        54     1 M 50-59      34:49.3    6:58/M
      12    Brian Gaines            Urbana  IL          39     3 M 30-39      34:58.2    7:00/M
      13    Laura Feeney            Urbana  IL          24 ***** F 20-29      35:23.8    7:05/M
      14    Jerry Cassady           Mahomet  IL         44     3 M 40-49      35:47.1    7:09/M
      15    Joel Morris             Champaign  IL       25     4 M 20-29      35:52.4    7:10/M
      16    Jeff Norton             Normal  IL          37     4 M 30-39      35:57.5    7:11/M
      17    Ken Welle               Urbana  IL          42     4 M 40-49      36:07.5    7:13/M
      18    Bill Thornhill          Urbana  IL          53     2 M 50-59      36:37.0    7:19/M
      19    Ivan Fink               Champaign  IL       56     3 M 50-59      36:47.8    7:21/M
      20    Dwight Raab             St. Joseph  IL      45     5 M 40-49      36:49.9    7:22/M
      21    Ryan Squire             Savoy  IL           32     5 M 30-39      36:53.5    7:23/M
      22    Jason Carpenter         Effingham  IL       31     6 M 30-39      37:11.2    7:26/M
      23    Marc Mills              Philo  IL           34     7 M 30-39      38:12.0    7:38/M
      24    David Glaspy            Charleston  IL      35     8 M 30-39      38:28.9    7:42/M
      25    Que Harbor              Rantoul  IL         55 ***** F 50-59      38:43.5    7:45/M
      26    Brian Moline            Sidney  IL          29     5 M 20-29      38:47.1    7:45/M
      27    Steve Hayward           Champaign  IL       44     6 M 40-49      38:51.2    7:46/M
      28    Mike McDermith          Mahomet  IL         35     9 M 30-39      39:31.6    7:54/M
      29    Tom Gregory             Rossville  IL       33    10 M 30-39      39:35.7    7:55/M
      30    Denis Breneman          Champaign  IL       31    11 M 30-39      39:41.4    7:56/M
      31    Jason Harris            Urbana  IL          32    12 M 30-39      39:42.2    7:56/M
      32    Maria Okuniewski        Urbana  IL          33     1 F 30-39      39:46.7    7:57/M
      33    Mike Hatfield           Champaign  IL       49     7 M 40-49      39:52.8    7:58/M
      34    Zachery Johnson         Champaign  IL       18     1 M 15-19      39:53.5    7:59/M
      35    Brady Allison           Mahomet  IL         28     6 M 20-29      39:54.9    7:59/M
      36    Leigh Sharp             Mahomet  IL         36    13 M 30-39      40:03.4    8:01/M
      37    Nikki Lewis             Mahomet  IL         12     1 F  0-14      40:11.1    8:02/M
      38    Charlie Grotevant       Buckingham  IL      64     1 M 60-99      40:26.0    8:05/M
      39    Jane Domier             Champaign  IL       49     1 F 40-49      40:44.5    8:09/M
      40    Vance Innes             Danville  IL        37    14 M 30-39      41:05.3    8:13/M
      41    Patrick Snyder          Rantoul  IL         14     2 M  0-14      41:39.7    8:20/M
      42    Robert Russell          Pendleton  IN       50     4 M 50-59      41:41.9    8:20/M
      43    Paul Spinner            Paris  IL           62     2 M 60-99      41:55.3    8:23/M
      44    Tana Recella            Champaign  IL       25     1 F 20-29      41:57.2    8:23/M
      45    Marina Miletic          Urbana  IL          30     2 F 30-39      42:01.1    8:24/M
      46    Andy Gross              Champaign  IL       31    15 M 30-39      42:21.0    8:28/M
      47    Lee Riley               Gays  IL            52     5 M 50-59      42:40.0    8:32/M
      48    Bill Gorau              Champaign  IL       59     6 M 50-59      42:57.3    8:35/M
      49    Babette Hiles           Champaign  IL       45     2 F 40-49      43:05.9    8:37/M
      50    Melinda Roberts         Ogden  IL           35     3 F 30-39      43:14.1    8:39/M
      51    Jason Vohs              Chicago  IL         30    16 M 30-39      43:30.7    8:42/M
      52    Jim Vohs                Champaign  IL       63     3 M 60-99      43:31.2    8:42/M
      53    Stella Ying Shen        Urbana  IL          35     4 F 30-39      43:32.2    8:42/M
      54    Greg Cuttell            Champaign  IL       43     8 M 40-49      43:33.0    8:43/M
      55    Nell Keith              Urbana  IL          23     2 F 20-29      43:36.0    8:43/M
      56    Nancy Ayala             Champaign  IL       29     3 F 20-29      43:37.0    8:43/M
      57    Carrie Hynds            Champaign  IL       33     5 F 30-39      43:48.2    8:46/M
      58    Robert Morris           Urbana  IL          65     4 M 60-99      43:51.3    8:46/M
      59    Emily Floess            Urbana  IL          17     1 F 15-19      43:53.8    8:47/M
      60    Martha Willi            Mahomet  IL         49     3 F 40-49      44:15.2    8:51/M
      61    Scott Solomon           Champaign  IL       49     9 M 40-49      44:28.9    8:54/M
      62    Tina Laughlin           Urbana  IL          25     4 F 20-29      44:56.7    8:59/M
      63    Chris Slater-Vohs       Champaign  IL       50     1 F 50-59      45:06.2    9:01/M
      64    Lynn Connor             Champaign  IL       30     6 F 30-39      45:15.1    9:03/M
      65    Chuck Casagrande        Ludlow  IL          49    10 M 40-49      45:31.2    9:06/M
      66    Kimberly Harden         Bloomington  IL     30     7 F 30-39      45:37.6    9:07/M
      67    Heidi Lange             Danville  IL        32     8 F 30-39      45:45.9    9:09/M
      68    Joe Stefanski           Champaign  IL       31    17 M 30-39      46:17.9    9:15/M
      69    Ken Taylor              Champaign  IL       40    11 M 40-49      46:22.3    9:16/M
      70    John Pool               Thawville  IL       63     5 M 60-99      46:25.7    9:17/M
      71    Peggy Emkes             Mahomet  IL         46     4 F 40-49      46:26.4    9:17/M
      72    Lily Becker             Palatine  IL        33     9 F 30-39      47:04.8    9:25/M
      73    Robert Pool             Onarga  IL          69     6 M 60-99      47:19.2    9:28/M
      74    Kent Walstrom           Bloomington  IL     46    12 M 40-49      47:27.0    9:29/M
      75    Leara Coffey            Ogden  IL           41     5 F 40-49      47:31.4    9:30/M
      76    Sandra Thompson         Champaign  IL       41     6 F 40-49      47:41.2    9:32/M
      77    Stan Shobe              Champaign  IL       59     7 M 50-59      47:47.1    9:33/M
      78    Scott Hoffman           Monticello  IL      53     8 M 50-59      47:51.5    9:34/M
      79    Karen Carney            Champaign  IL       42     7 F 40-49      47:59.3    9:36/M
      80    Amanda Rutledge         Savoy  IL           34    10 F 30-39      48:00.5    9:36/M
      81    Karinsa Moline          Sidney  IL          32    11 F 30-39      48:14.4    9:39/M
      82    Jeff Cummins            Champaign  IL       29     7 M 20-29      48:28.8    9:42/M
      83    Sandy Lanlyes           Danville  IL        40     8 F 40-49      48:37.8    9:43/M
      84    Jerry Bauer             Tuscola  IL         62     7 M 60-99      48:47.1    9:45/M
      85    Gina Stephenson         Bloomington  IL     40     9 F 40-49      48:51.6    9:46/M
      86    Donna Cummings          Mahomet  IL         36    12 F 30-39      49:06.4    9:49/M
      87    Judy Tolliver           Urbana  IL          47    10 F 40-49      49:07.0    9:49/M
      88    Cassandra Allsup        Champaign  IL       28     5 F 20-29      49:11.5    9:50/M
      89    Brenda Molans           Champaign  IL       39    13 F 30-39      49:12.0    9:50/M
      90    Jennifer Laprise        Urbana  IL          24     6 F 20-29      49:30.3    9:54/M
      91    Ami Hileman             Bloomington  IL     42    11 F 40-49      49:34.7    9:55/M
      92    Penny Spinner           Paris  IL           48    12 F 40-49      49:47.1    9:57/M
      93    Hadley Hauser           Longview  IL        12     2 F  0-14      50:15.3   10:03/M
      94    Megan Carapenter        Tuscola  IL         27     7 F 20-29      50:43.4   10:09/M
      95    Joan Bessman Taylor     Champaign  IL       35    14 F 30-39      50:48.0   10:10/M
      96    Johnna Franklin         Plainfield  IL      42    13 F 40-49      51:59.0   10:24/M
      97    Jamie Puritt            Mahomet  IL         28     8 F 20-29      52:38.6   10:32/M
      98    Jennifer Rayburn        West Point  NY      22     9 F 20-29      52:39.9   10:32/M
      99    Jennifer Hauser         Longview  IL        41    14 F 40-49      52:59.6   10:36/M
     100    Sheryl Ives             Oakwood  IL         43    15 F 40-49      53:24.3   10:41/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Lisa Rask               Mahomet  IL         27    10 F 20-29      53:35.4   10:43/M
     102    Matt Carapenter         Tuscola  IL         29     8 M 20-29      53:38.0   10:44/M
     103    Laura Vossman           Champaign  IL       42    16 F 40-49      53:43.3   10:45/M
     104    Sherry Banner           Urbana  IL          49    17 F 40-49      54:12.5   10:50/M
     105    Cindy Cahill            Mahomet  IL         51     2 F 50-59      54:50.4   10:58/M
     106    Frances Cahill          Mahomet  IL         23    11 F 20-29      57:36.7   11:31/M
     107    Stephanie Gadboid       Rantoul  IL         32    15 F 30-39      58:03.7   11:37/M
     108    Stepanie Davidson       Urbana  IL          37    16 F 30-39      58:22.0   11:40/M
     109    Lisa Sakovich           Rantoul  IL         30    17 F 30-39      59:00.7   11:48/M
     110    Julie Porcheddu         Urbana  IL          42    18 F 40-49      59:01.4   11:48/M
     111    Stephen Bond            Champaign  IL       35    18 M 30-39    1:01:46.5   12:21/M
     112    DeAnna Wallace          Champaign  IL       33    18 F 30-39    1:02:56.9   12:35/M
     113    Brooks Hauser           Longview  IL        10     3 M  0-14    1:04:32.2   12:54/M
     114    Randy Hauser            Longview  IL        42    13 M 40-49    1:04:37.9   12:55/M
     115    Sheldon Nicol           Joliet  IL          63     8 M 60-99    1:06:07.5   13:13/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com