Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Laura Feeney Urbana IL 24 13 35:23.8 7:05/M
Top
Place Name City Age Overall Time Pace
1 Que Harbor Rantoul IL 55 25 38:43.5 7:45/M
Top
Place Name City Age Overall Time Pace
1 Nikki Lewis Mahomet IL 12 37 40:11.1 8:02/M
2 Hadley Hauser Longview IL 12 93 50:15.3 10:03/M
Top
Place Name City Age Overall Time Pace
1 Emily Floess Urbana IL 17 59 43:53.8 8:47/M
Top
Place Name City Age Overall Time Pace
1 Tana Recella Champaign IL 25 44 41:57.2 8:23/M
2 Nell Keith Urbana IL 23 55 43:36.0 8:43/M
3 Nancy Ayala Champaign IL 29 56 43:37.0 8:43/M
4 Tina Laughlin Urbana IL 25 62 44:56.7 8:59/M
5 Cassandra Allsup Champaign IL 28 88 49:11.5 9:50/M
6 Jennifer Laprise Urbana IL 24 90 49:30.3 9:54/M
7 Megan Carapenter Tuscola IL 27 94 50:43.4 10:09/M
8 Jamie Puritt Mahomet IL 28 97 52:38.6 10:32/M
9 Jennifer Rayburn West Point NY 22 98 52:39.9 10:32/M
10 Lisa Rask Mahomet IL 27 101 53:35.4 10:43/M
11 Frances Cahill Mahomet IL 23 106 57:36.7 11:31/M
Top
Place Name City Age Overall Time Pace
1 Maria Okuniewski Urbana IL 33 32 39:46.7 7:57/M
2 Marina Miletic Urbana IL 30 45 42:01.1 8:24/M
3 Melinda Roberts Ogden IL 35 50 43:14.1 8:39/M
4 Stella Ying Shen Urbana IL 35 53 43:32.2 8:42/M
5 Carrie Hynds Champaign IL 33 57 43:48.2 8:46/M
6 Lynn Connor Champaign IL 30 64 45:15.1 9:03/M
7 Kimberly Harden Bloomington IL 30 66 45:37.6 9:07/M
8 Heidi Lange Danville IL 32 67 45:45.9 9:09/M
9 Lily Becker Palatine IL 33 72 47:04.8 9:25/M
10 Amanda Rutledge Savoy IL 34 80 48:00.5 9:36/M
11 Karinsa Moline Sidney IL 32 81 48:14.4 9:39/M
12 Donna Cummings Mahomet IL 36 86 49:06.4 9:49/M
13 Brenda Molans Champaign IL 39 89 49:12.0 9:50/M
14 Joan Bessman Taylor Champaign IL 35 95 50:48.0 10:10/M
15 Stephanie Gadboid Rantoul IL 32 107 58:03.7 11:37/M
16 Stepanie Davidson Urbana IL 37 108 58:22.0 11:40/M
17 Lisa Sakovich Rantoul IL 30 109 59:00.7 11:48/M
18 DeAnna Wallace Champaign IL 33 112 1:02:56.9 12:35/M
Top
Place Name City Age Overall Time Pace
1 Jane Domier Champaign IL 49 39 40:44.5 8:09/M
2 Babette Hiles Champaign IL 45 49 43:05.9 8:37/M
3 Martha Willi Mahomet IL 49 60 44:15.2 8:51/M
4 Peggy Emkes Mahomet IL 46 71 46:26.4 9:17/M
5 Leara Coffey Ogden IL 41 75 47:31.4 9:30/M
6 Sandra Thompson Champaign IL 41 76 47:41.2 9:32/M
7 Karen Carney Champaign IL 42 79 47:59.3 9:36/M
8 Sandy Lanlyes Danville IL 40 83 48:37.8 9:43/M
9 Gina Stephenson Bloomington IL 40 85 48:51.6 9:46/M
10 Judy Tolliver Urbana IL 47 87 49:07.0 9:49/M
11 Ami Hileman Bloomington IL 42 91 49:34.7 9:55/M
12 Penny Spinner Paris IL 48 92 49:47.1 9:57/M
13 Johnna Franklin Plainfield IL 42 96 51:59.0 10:24/M
14 Jennifer Hauser Longview IL 41 99 52:59.6 10:36/M
15 Sheryl Ives Oakwood IL 43 100 53:24.3 10:41/M
16 Laura Vossman Champaign IL 42 103 53:43.3 10:45/M
17 Sherry Banner Urbana IL 49 104 54:12.5 10:50/M
18 Julie Porcheddu Urbana IL 42 110 59:01.4 11:48/M
Top
Place Name City Age Overall Time Pace
1 Chris Slater-Vohs Champaign IL 50 63 45:06.2 9:01/M
2 Cindy Cahill Mahomet IL 51 105 54:50.4 10:58/M
Top
Place Name City Age Overall Time Pace
1 Jeff Kelly Urbana IL 31 1 29:01.7 5:48/M
Top
Place Name City Age Overall Time Pace
1 Jack Peirce Champaign IL 40 2 30:32.4 6:06/M
Top
Place Name City Age Overall Time Pace
1 Nick Selby Shelbyville IL 13 7 33:11.4 6:38/M
2 Patrick Snyder Rantoul IL 14 41 41:39.7 8:20/M
3 Brooks Hauser Longview IL 10 113 1:04:32.2 12:54/M
Top
Place Name City Age Overall Time Pace
1 Zachery Johnson Champaign IL 18 34 39:53.5 7:59/M
Top
Place Name City Age Overall Time Pace
1 Josh Boerman Urbana IL 23 3 31:35.3 6:19/M
2 Steve Butler Urbana IL 26 5 32:01.3 6:24/M
3 James Davis Champaign IL 24 6 32:31.0 6:30/M
4 Joel Morris Champaign IL 25 15 35:52.4 7:10/M
5 Brian Moline Sidney IL 29 26 38:47.1 7:45/M
6 Brady Allison Mahomet IL 28 35 39:54.9 7:59/M
7 Jeff Cummins Champaign IL 29 82 48:28.8 9:42/M
8 Matt Carapenter Tuscola IL 29 102 53:38.0 10:44/M
Top
Place Name City Age Overall Time Pace
1 Scott Ahlgren Champaign IL 36 4 31:52.9 6:22/M
2 Shane Cultra Urbana IL 36 9 34:09.5 6:50/M
3 Brian Gaines Urbana IL 39 12 34:58.2 7:00/M
4 Jeff Norton Normal IL 37 16 35:57.5 7:11/M
5 Ryan Squire Savoy IL 32 21 36:53.5 7:23/M
6 Jason Carpenter Effingham IL 31 22 37:11.2 7:26/M
7 Marc Mills Philo IL 34 23 38:12.0 7:38/M
8 David Glaspy Charleston IL 35 24 38:28.9 7:42/M
9 Mike McDermith Mahomet IL 35 28 39:31.6 7:54/M
10 Tom Gregory Rossville IL 33 29 39:35.7 7:55/M
11 Denis Breneman Champaign IL 31 30 39:41.4 7:56/M
12 Jason Harris Urbana IL 32 31 39:42.2 7:56/M
13 Leigh Sharp Mahomet IL 36 36 40:03.4 8:01/M
14 Vance Innes Danville IL 37 40 41:05.3 8:13/M
15 Andy Gross Champaign IL 31 46 42:21.0 8:28/M
16 Jason Vohs Chicago IL 30 51 43:30.7 8:42/M
17 Joe Stefanski Champaign IL 31 68 46:17.9 9:15/M
18 Stephen Bond Champaign IL 35 111 1:01:46.5 12:21/M
Top
Place Name City Age Overall Time Pace
1 Craig Brownfield Mahomet IL 44 8 33:23.6 6:41/M
2 Charlie Werth Champaign IL 40 10 34:19.8 6:52/M
3 Jerry Cassady Mahomet IL 44 14 35:47.1 7:09/M
4 Ken Welle Urbana IL 42 17 36:07.5 7:13/M
5 Dwight Raab St. Joseph IL 45 20 36:49.9 7:22/M
6 Steve Hayward Champaign IL 44 27 38:51.2 7:46/M
7 Mike Hatfield Champaign IL 49 33 39:52.8 7:58/M
8 Greg Cuttell Champaign IL 43 54 43:33.0 8:43/M
9 Scott Solomon Champaign IL 49 61 44:28.9 8:54/M
10 Chuck Casagrande Ludlow IL 49 65 45:31.2 9:06/M
11 Ken Taylor Champaign IL 40 69 46:22.3 9:16/M
12 Kent Walstrom Bloomington IL 46 74 47:27.0 9:29/M
13 Randy Hauser Longview IL 42 114 1:04:37.9 12:55/M
Top
Place Name City Age Overall Time Pace
1 David Sloop Danville IL 54 11 34:49.3 6:58/M
2 Bill Thornhill Urbana IL 53 18 36:37.0 7:19/M
3 Ivan Fink Champaign IL 56 19 36:47.8 7:21/M
4 Robert Russell Pendleton IN 50 42 41:41.9 8:20/M
5 Lee Riley Gays IL 52 47 42:40.0 8:32/M
6 Bill Gorau Champaign IL 59 48 42:57.3 8:35/M
7 Stan Shobe Champaign IL 59 77 47:47.1 9:33/M
8 Scott Hoffman Monticello IL 53 78 47:51.5 9:34/M
Top
Place Name City Age Overall Time Pace
1 Charlie Grotevant Buckingham IL 64 38 40:26.0 8:05/M
2 Paul Spinner Paris IL 62 43 41:55.3 8:23/M
3 Jim Vohs Champaign IL 63 52 43:31.2 8:42/M
4 Robert Morris Urbana IL 65 58 43:51.3 8:46/M
5 John Pool Thawville IL 63 70 46:25.7 9:17/M
6 Robert Pool Onarga IL 69 73 47:19.2 9:28/M
7 Jerry Bauer Tuscola IL 62 84 48:47.1 9:45/M
8 Sheldon Nicol Joliet IL 63 115 1:06:07.5 13:13/M