2005 Buffalo Trace Run

Age Group Results

March 26, 2005


Second Wind Runing Club www.secondwindrunningclub.org

Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rachel Lindner          Champaign  IL      16       10      34:43.7    6:57/M
Top

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Que Harbor              Rantoul  IL        54       36      40:57.0    8:11/M
Top

Women 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rose Strong             Fairbury  IL       11      107      59:59.3   12:00/M
Top

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Karen Jackson           Bloomington  IL    16       23      37:55.2    7:35/M
       2    Katie Bauler            Decatur  IL        15       31      40:02.9    8:00/M
Top

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sarah Sullivan          Chicago  IL        28       24      38:09.0    7:38/M
       2    Kristy Powell           Champaign  IL      26       27      38:53.9    7:47/M
       3    Cyndi Pfau              Bloomington  IL    23       56      44:38.1    8:56/M
       4    Lynne Scott             Champaign  IL      26       62      45:25.3    9:05/M
       5    Kerry Parmeke           Champaign  IL      29       67      46:57.0    9:23/M
       6    Lisa Krapf              Lovington  IL      22       68      46:57.7    9:23/M
       7    Heather Pelkey          Savoy  IL          26       77      49:55.9    9:59/M
       8    Kate Reid               Chicago  IL        26       85      52:35.8   10:31/M
       9    Alice Abulencia         Urbana  IL         23       89      53:46.9   10:45/M
      10    Alice Quisno            Urbana  IL         26      106      58:50.8   11:46/M
      11    Cindy Zeman             Ashley  IL         22      108    1:00:52.4   12:10/M
      12    Keya Khan               Champaign  IL      25      111    1:05:42.3   13:08/M
      13    Sarah Jackson           Urbana  IL         28      112    1:20:25.3   16:05/M
Top

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Roxanne Reed            Urbana  IL         39       64      46:29.0    9:18/M
       2    Stacey Roux             Savoy  IL          39       72      48:28.4    9:42/M
       3    Melony Barrett          Urbana  IL         31       74      49:09.4    9:50/M
       4    Heather Cox             Champaign  IL      39       84      52:25.6   10:29/M
       5    Kelly Travers           Chicago  IL        34       87      53:21.6   10:40/M
       6    Brenda Molano-Flores    Champaign  IL      38       92      54:05.7   10:49/M
       7    Deb Frank Feinen        Champaign  IL      37       97      55:21.9   11:04/M
       8    Monique Strong          Fairbury  IL       37       98      56:20.5   11:16/M
       9    Tricia Crowder          Champaign  IL      34      100      57:12.6   11:26/M
Top

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Gail Miller             Hinsdale  IL       46       42      41:44.5    8:21/M
       2    Carolyn Sutter          Normal  IL         43       46      42:30.1    8:30/M
       3    Martha Willi            Mahomet  IL        48       65      46:41.5    9:20/M
       4    Bernadette Leach        Champaign  IL      45       66      46:50.6    9:22/M
       5    Pat Pierce              Bourbonnais  IL    49       71      47:27.1    9:29/M
       6    Becky Dye               Champaign  IL      46       75      49:27.3    9:53/M
       7    Karen Cottrell          Champaign  IL      40       79      50:15.5   10:03/M
       8    Mary Ann Feist          Champaign  IL      41       80      50:19.5   10:04/M
       9    Sara Latta              Champaign  IL      44       82      52:00.1   10:24/M
      10    Ami Hileman             Bloomington  IL    41       86      53:05.6   10:37/M
      11    Penny Spinner           Paris  IL          47       95      54:50.0   10:58/M
      12    Laura Vossman           Champaign  IL      41       99      56:57.3   11:23/M
Top

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kathleen Jensen         Harristown  IL     50       88      53:24.5   10:41/M
       2    Traci Nally             Champaign  IL      50       96      55:21.1   11:04/M
Top

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    John Knudson            Joliet  IL         24        1      28:21.8    5:40/M
Top

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    David Scott             St. Louis  MO      44        5      31:53.1    6:23/M
Top

Men 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Connor Millar           Thomasboro  IL     14        3      31:05.1    6:13/M
       2    Patrick Snyder          Rantoul  IL        13       55      44:19.6    8:52/M
       3    Curtis Ghent            Champaign  IL       9       90      53:49.5   10:46/M
       4    Paul Rodgers            Champaign  IL      13      103      58:20.5   11:40/M
       5    Adam Hileman            Bloomington  IL    14      110    1:05:16.1   13:03/M
Top

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Alan Hollingsworth                         15        7      33:25.1    6:41/M
Top

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Robby Allison           Normal  IL         21        4      31:34.1    6:19/M
       2    Eric Fortune            Bloomington  IL    22       13      35:09.8    7:02/M
       3    Chad Avery              Champaign  IL      27       14      35:27.7    7:05/M
       4    Steve Butler            Urbana  IL         25       15      35:30.3    7:06/M
       5    Greg Sorenson           Urbana  IL         24       16      35:33.3    7:07/M
       6    Jim Konopack            Champaign  IL      25       20      37:38.1    7:32/M
       7    Joel Morris             Urbana  IL         23       22      37:52.0    7:34/M
       8    Michael Hall            Sadoros  IL        29       28      39:14.3    7:51/M
       9    Lucas Miles             Bloomington  IL    23       29      39:36.9    7:55/M
      10    Mike Powell             Champaign  IL      24       30      39:53.1    7:59/M
      11    Ashvin George           Champaign  IL      26       57      44:38.7    8:56/M
      12    Ryan Toliver            Normal  IL         25       69      46:58.3    9:24/M
      13    Brady Allison           Mahomet  IL        27       81      51:04.5   10:13/M
      14    Craig Wells             Champaign  IL      27      102      58:07.4   11:37/M
Top

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Nathan Sweet            Mundelein  IL      34        2      30:19.2    6:04/M
       2    Jack Peirce             Champaign  IL      39        6      32:01.4    6:24/M
       3    John Strong             Fairbury  IL       37       11      34:45.3    6:57/M
       4    Marc Mills              Philo  IL          33       33      40:25.1    8:05/M
       5    Doug Huber              Normal  IL         37       34      40:47.1    8:09/M
       6    Leigh Sharp             Mahomet  IL        34       35      40:52.0    8:10/M
       7    Bradley Mitchell        Monticello  IL     38       37      41:10.7    8:14/M
       8    Dennis Baltzell         St. Joseph  IL     35       43      41:59.5    8:24/M
       9    Joe Gallo               Urbana  IL         36       44      42:00.5    8:24/M
      10    Kirk Branch             Monticello  IL     37       45      42:26.5    8:29/M
      11    Mike McDermith          Mahomet  IL        34       54      43:58.0    8:48/M
      12    Ken Taylor              Champaign  IL      38       58      44:43.1    8:57/M
      13    Stuart Jackson          Urbana  IL         30       76      49:55.1    9:59/M
      14    John Riegel             Savoy  IL          38       94      54:24.0   10:53/M
      15    Jeremy Leevey           Savoy  IL          30      104      58:22.4   11:40/M
Top

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ed Drebes               Champaign  IL      47        8      33:32.5    6:42/M
       2    Don (Cuz) Frichtl       Paxton  IL         48        9      34:13.3    6:51/M
       3    Craig Brownfield        Mahomet  IL        43       12      34:56.8    6:59/M
       4    Randy Thomas            Midway  KY         49       17      36:47.0    7:21/M
       5    James Kurley            Champaign  IL      49       19      36:58.6    7:24/M
       6    Bruce Rodgers           Champaign  IL      49       25      38:18.7    7:40/M
       7    Phillip Goode           Champaign  IL      45       26      38:29.7    7:42/M
       8    David Leach             Champaign  IL      47       32      40:04.6    8:01/M
       9    Tom Rettie              Mahomet  IL        44       38      41:11.7    8:14/M
      10    Steve Hayward           Champaign  IL      43       40      41:30.7    8:18/M
      11    Rick Steward            Sullivan  IL       48       50      43:00.6    8:36/M
      12    Dan Slack               Champaign  IL      48       59      44:53.4    8:59/M
      13    Phillip Gramly          Sadorus  IL        41       83      52:13.7   10:27/M
      14    David Ghent             Champaign  IL      42       91      53:50.0   10:46/M
Top

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Marlin Howe             Niles  MI          50       18      36:54.1    7:23/M
       2    Joe Page                Decatur  IL        53       39      41:29.4    8:18/M
       3    Janek Patel             Champaign  IL      56       47      42:31.8    8:30/M
       4    Tom Brownlow            Springfield  IL    53       48      42:39.7    8:32/M
       5    Richard Buse            Loya  IL           56       51      43:13.5    8:39/M
       6    Lee Riley               Gays  IL           50       52      43:15.0    8:39/M
       7    Eric Johnson            Indianapolis  IN   54       60      45:00.2    9:00/M
       8    William Bails           Stanwood  IA       56       70      47:00.5    9:24/M
       9    Stan Shobe              Champaign  IL      58       73      48:43.5    9:45/M
      10    Tony Suttle             Champaign  IL      52       78      49:56.5    9:59/M
      11    Chuck McCaffrey         Urbana  IL         50      105      58:26.7   11:41/M
      12    Jon Zeman               Ashley  IL         53      109    1:03:15.3   12:39/M
Top

Men 60 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ken McMillen            Loda  IL           64       21      37:51.1    7:34/M
       2    Charlie Grotevant       Buckingham  IL     63       41      41:39.6    8:20/M
       3    Paul Spinner            Paris  IL          60       49      42:49.9    8:34/M
       4    Robert Pool             Onagra  IL         68       53      43:15.9    8:39/M
       5    John Pool               Thawville  IL      62       61      45:05.9    9:01/M
       6    Charles Kennedy         Champaign  IL      66       63      45:53.3    9:11/M
       7    J.P. Wenckus            Glenwood  IL       61       93      54:15.4   10:51/M
       8    Dave Hurst              Bloomington  IL    62      101      57:33.5   11:31/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com